spoga horse 2027
spoga horse 2027 runs Jan 30–Feb 1, 2027 in Cologne, Germany. 367 companies are listed at spoga horse 2027: 60 sponsors and 307 exhibitors. spoga horse does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,394 events). Its companies also turn up most at spoga horse, EISENWARENMESSE - International Hardware Fair, spoga+gafa.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 8.1 | A060g |
Koelnmesse Pte Ltd | 9other events | Hall 8.1 | F044gG043g, C058g, E002g, B060g, B071g |
BSI | 6other events | |
ehorses | 3other events | |
USG | 3other events | |
Faulks & Cox Ltd. | 2other events | Hall 8.1 | G038 |
Neue Schule | 2other events | |
Vogel | 2other events | Hall 8.1 | E041 D040 |
Wintec | 2other events | |
Absorbine | 1other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
spoga horse does not publish package prices.
Light band: the middle half of entry packages at 1,394 events ($831 to $5,000). Dark band: their top packages ($7,500 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
spoga horse 2027 · Veterinary & Animal Care | 59shared |
| 5shared | |
spoga+gafa 2027 | 3shared |
spoga horse 2027 sponsors
60 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
BSI | 6other events |
ehorses | 3other events |
USG | 3other events |
Neue Schule | 2other events |
Vogel | 2other events |
Wintec | 2other events |
Absorbine | 1other events |
Arena Saddles | 1other events |
ARIAT | 1other events |
Back on Track | 1other events |
BATES SADDLES | 1other events |
Bense und Eicke | 1other events |
Brands of Q | 1other events |
Carr & Day & Martin | 1other events |
CATAGO | 1other events |
Cavallo | 1other events |
CHESTER BOOTS | 1other events |
ea.St | 1other events |
ego7 | 1other events |
EKKIA | 1other events |
Equest | 1other events |
EQUESTRIAN STOCKHOLM | 1other events |
EQUOVIS | 1other events |
Fabbri | 1other events |
Fleck Germany | 1other events |
Gruppo Selleria Equipe | 1other events |
HAAS | 1other events |
Harrys Horse | 1other events |
haukeschmidt | 1other events |
HORSE PILOT | 1other events |
HORSEWARE | 1other events |
Innopha Stiefel | 1other events |
Interessenverbund Reitsport | 1other events |
KASK | 1other events |
Kavalkade | 1other events |
KEP Italia | 1other events |
Kerbl | 1other events |
KOMPERDELL | 1other events |
LeMieux | 1other events |
leovet | 1other events |
Passier | 1other events |
Pikeur Eskadron | 1other events |
Prestige Italia | 1other events |
Roeckl | 1other events |
Röwer & Rüb | 1other events |
SADDLERY BRANDS INTERNATIONAL | 1other events |
Samshield | 1other events |
Schockemöhle | 1other events |
Schweizer Effax | 1other events |
SCOOTBOOT | 1other events |
Sergio Grasso | 1other events |
SHIRES EQUESTRIAN | 1other events |
Sprenger | 1other events |
Stübben | 1other events |
Suedwind | 1other events |
Trolle | 1other events |
Veredus | 1other events |
Vestrum | 1other events |
Waldhausen | 1other events |
Amahorse | None |
spoga horse 2027 exhibitors
307 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
3i Inc. | None | Hall 7.1 | H049 |
A and Z Exports | None | Hall 8.1 | C090 |
Abbey England Ltd. | None | Hall 8.1 | A051 |
A B GROUP | None | Hall 7.1 | K100 |
Abílio P. Carneiro & Filhos, S. A. | None | Hall 7.1 | L068 M069 |
ACTIVO-MED GmbH | None | |
ADAMS INTERNATIONAL | None | Hall 8.1 | C068 |
Aegis Sports Inc. | None | Hall 8.1 | B060 |
Akshan Impex | None | Hall 8.1 | D055 |
Albert Kerbl GmbH | 1other events | Hall 8.1 | A020 B021 |
Alberto Fasciani Group Srl | None | Hall 7.1 | M028 N029 |
ALINA EXPORT | None | Hall 7.1 | K112 |
ALL'PHYT | None | Hall 7.1 | I001 |
ALLROLL GERMANY GMBH | None | Hall 7.1 | I051 |
Allspan German Horse Vertrieb GmbH & Co. KG | None | Hall 8.1 | E065 |
ALPINE PAK | None | Hall 8.1 | C084 D085 |
Alpurial GmbH | None | Hall 7.1 | I011 H010 |
Al-Rahman Tacks | None | Hall 7.1 | K099 I098 |
Amahorse Group S.p.A. | None | Hall 8.1 | B040 C041 |
AMARANTOIDEA SRL | None | Hall 8.1 | C051 |
Annapaola srl | None | Hall 8.1 | B001, D001 |
Antarès Distribution SAS | None | Hall 7.1 | H069 |
ANTONIO MORON DE BLAS, S.L. | None | Hall 8.1 | D039 C038 |
Ariat EU BV | None | Hall 8.1 | G020 |
ARION GROUPE SAS | None | Hall 7.1 | M018 |
Array Fashions Pvt. Ltd. | None | Hall 7.1 | K037 |
A.S. International | None | Hall 8.1 | D088 E089 |
Asriamed inst | None | Hall 7.1 | K097 |
Azan Corporation | None | Hall 8.1 | B068a |
Battle Hayward & Bower Ltd | None | Hall 7.1 | N068 |
Bense & Eicke GmbH & Co. KG | None | Hall 7.1 | I010 K011 |
Best Horse Company | None | Hall 8.1 | C075 |
Bhoof AB | None | Hall 7.1 | I050 |
BIOGANCE SAS | None | Hall 7.1 | M048 |
BLAZON HORSE | None | Hall 8.1 | D090 |
Bliss of London Ltd | None | Hall 7.1 | K051 |
BLP | None | Hall 8.1 | C030 |
Brands of Q b.v. | None | Hall 8.1 | C018 D019 |
British Equestrian Trade Association | None | Hall 7.1 | N050 O051 |
BSI - Bundesverband der Deutschen Sportartikel-Industrie e.V. | None | Hall 7.1 | L090 |
Bucas Limited | None | Hall 8.1 | A020 B021 |
CA-MI srl | None | Hall 7.1 | M100a |
Carpex Wool Thread LLP | None | Hall 8.1 | B059 |
carrelagesmoinscher SA | None | Hall 8.1 | E048 |
Carubina GmbH | None | Hall 8.1 | C025 |
Cavalliera International Kft. | None | Hall 7.1 | M088 |
Cavallo GmbH & Co. KG | None | Hall 8.1 | A016 B017 |
CHB-CHESTERBOOTS, LDA. | None | Hall 7.1 | L068 M069 |
Crown Exports | None | Hall 8.1 | C087 |
Cueros Santa Cruz S.A. | None | Hall 8.1 | C014 |
Custom Zadels BV Aviar Saddles | None | Hall 8.1 | A011 |
Dalian Coco Textile & Garment Co.,Ltd | None | |
Desire Leather Products | None | Hall 8.1 | G089 |
Deutsche Reiterliche Vereinigung e.V. | None | Hall 8.1 | E035 |
Diamond Trend | None | Hall 7.1 | K065 |
Diem & Leibold GmbH | None | Hall 7.1 | I058 |
Dingo Sp.z.o.o. | None | |
Eastern Exports India | None | Hall 7.1 | K128 |
Eastern International | None | Hall 8.1 | E070 |
ea.St retail GmbH | None | Hall 7.1 | I038 |
Eastwest International Taiwan Enterprises Co., Ltd. | None | Hall 7.1 | N070 O071 |
EGO7 SRL | None | Hall 7.1 | K050 L051 |
ehorses GmbH & Co. KG | None | Hall 7.1 | L096 M094 |
Ekholm Vision AB | None | Hall 7.1 | H044 |
EKKIA SAS | None | Hall 7.1 | K030 L031 |
Eldon Horse | None | Hall 7.1 | I116 |
EMETH CO., LTD. | None | Hall 8.1 | G069 |
Enchess International Co.,Ltd. | None | Hall 7.1 | N084 |
Equestrian Labs GmbH | None | Hall 8.1 | E037a |
EQUESTRIAN THERMAL TECHNOLOGY SL | None | Hall 7.1 | M112 |
Equestria UG | None | Hall 7.1 | O116 |
Equicono Chris Pot | None | Hall 7.1 | N110 |
Equi'KBS Srl | None | Hall 7.1 | N038 |
Equiline srl | None | Hall 7.1 | M058 |
Equinatura Dr. Jacoby GmbH & Co. KG | None | Hall 7.1 | L040 M041 |
Equine America EU SA | None | Hall 7.1 | I061 |
Equine Products Ireland | None | Hall 8.1 | F043 |
Equiplus (India) Exports Pvt. Ltd. | None | Hall 8.1 | G049 F048 |
Equisafety Ltd. | None | Hall 7.1 | O018 |
EQUOVIS GmbH | None | Hall 8.1 | C024 D025 |
EQX Healthcare AG Planimol GmbH | None | Hall 7.1 | N011 |
Ergon Equine Limited | None | Hall 7.1 | M010 |
Erreplus Saddlery S.r.l. | None | Hall 8.1 | A021 |
ESC Laboratoire | None | Hall 7.1 | L021 |
EURO RACING | None | Hall 7.1 | N049 |
EURO TREND (Group of Industries) | None | Hall 7.1 | H071 |
Evoke Country & Equestrian Ltd. | None | Hall 7.1 | H018 I019 |
Excel Impex | None | Hall 7.1 | K110 |
Fagerdesign AB | None | Hall 7.1 | L109 |
Fairfax Saddles Ltd. | None | Hall 7.1 | L101 |
Faris Export | None | Hall 7.1 | K111 |
Faulks & Cox Ltd. | 2other events | Hall 8.1 | G038 |
FCLIGHT S.L.U | None | Hall 7.1 | M042 |
FINIDORE Manufaktur GmbH LILA LOVES IT | None | Hall 7.1 | L001 |
First Euro | None | Hall 7.1 | N043 |
FLECK GmbH & Co | None | Hall 8.1 | E018 F019 |
Flex Hoof Boots | None | Hall 7.1 | H078 |
Flex-on SAS | None | Hall 7.1 | O020 |
FM ITALIA GROUP SRL | None | Hall 8.1 | E011 |
For Horses Srl | None | Hall 7.1 | H051 |
Formschaum Gronau GmbH | None | Hall 7.1 | O092 |
Foxheart LLC dba FOXHEART | None | Hall 7.1 | O090 |
Frank Baines Saddlery Ltd | None | Hall 8.1 | F018 |
Freejump System | None | Hall 7.1 | M011 |
FS Animal Health GmbH | None | Hall 8.1 | D035 |
Futtermühle Tock GmbH | None | Hall 8.1 | B024 |
G.B. TANNERS | None | Hall 8.1 | C088 |
General Life Biotechnology Co., Ltd. | None | Hall 8.1 | B071 |
GEWA Bruno Gelle GmbH | None | Hall 8.1 | F002 |
Global Export | None | Hall 8.1 | G068 |
Global International Products NV | None | Hall 8.1 | B014 C015 |
GM PRODUCTION srl | None | Hall 7.1 | M031 |
Golden Exports | None | Hall 8.1 | D089 |
GPA Double Clear S.A.S. | None | Hall 7.1 | H068 I069 |
G. Passier & Sohn GmbH | None | Hall 8.1 | D018 E019 |
Grand International | None | Hall 8.1 | B069 |
Gruppo Selleria Equipe Spa | None | Hall 8.1 | B031 A030 |
GSI Industries Private Limited | None | Hall 8.1 | C050 |
HAGELSON PLASTIK GERI DONUSUM VE NAKLIYE SAN. TIC LIMITED SIRKETI | None | Hall 8.1 | F050 |
Halmeko UAB | None | Hall 8.1 | D061 |
Hannah Childs LLC | None | Hall 7.1 | K061 |
Harcour | None | Hall 7.1 | M030 N031 |
H & G Saddlery | None | Hall 8.1 | A036 |
Hitex Textile Co., Ltd. | None | Hall 7.1 | O081 |
HOFMAN ANIMAL CARE B.V. | None | Hall 8.1 | G040 |
Homer Mfg & Co. Ltd. | None | Hall 7.1 | I108 |
Horse Pilot SARL | None | Hall 7.1 | K041 I040 |
Horse Tech International | None | Hall 7.1 | M001 |
Horseware Products Ltd | None | Hall 7.1 | N010 O011 |
Hound & Horse PTY LTD | None | Hall 8.1 | F051 |
House Of Royal Group Sp zoo | None | |
Huasheng International Trade & Service GmbH | None | Hall 8.1 | F071, C085 |
HuBo Horsetechnik Schahien Hupperth | None | Hall 7.1 | O117 |
Ibrahim International Private Limited | None | Hall 8.1 | B020 C021 |
Ideal & WRS Company LTD | None | Hall 8.1 | E015 |
imima GmbH | None | Hall 8.1 | D014 |
INDIAN TANNERY | None | Hall 8.1 | A050 |
IN INTERNATIONAL | None | Hall 8.1 | F073 |
Innopha GmbH | None | Hall 8.1 | G030 |
Intex Equestrian | None | Hall 8.1 | A068 |
Intex Exim | None | Hall 8.1 | B039 |
IOANNA GLYNOU | None | Hall 7.1 | I060 |
IST-Hochschule für Management | None | Hall 7.1 | M090a |
Jamiq International | None | Hall 8.1 | B070 |
Jansen International Trading B.V. | None | Hall 7.1 | K060 L061 |
JD Square Industrial Co., Ltd. | None | Hall 8.1 | F044 G043 |
Joh's Stübben GmbH & Co. KG | None | Hall 8.1 | D028 E029 |
JONE SHOU INDUSTRIAL CO LTD | None | Hall 8.1 | E002 |
JOPACK bvba | None | Hall 8.1 | E060 |
Josef Hölscher GmbH & Co. KG | None | Hall 7.1 | H031 |
JUMP'IN Sarl | None | Hall 7.1 | H061 |
K9 Competition AB | None | Hall 7.1 | N001 |
Källquist Equestrian AB | None | Hall 7.1 | H060 |
Kanishk International | None | Hall 8.1 | F088 |
Kanpur Saddle House | None | Hall 7.1 | L111 |
Karan Letex Limited | None | Hall 8.1 | E088 F089 |
KARMA ENTERPRISES | None | Hall 8.1 | F078 |
Karmin International | None | Hall 7.1 | K130 |
KASK SPA | None | Hall 8.1 | C040 D041, D043 C042, E041 D040 |
KEP ITALIA SRL | None | Hall 7.1 | M060 N061, M051 L050 |
KERALIT GmbH | None | Hall 7.1 | N020 |
KIDDINX Media GmbH | None | Hall 8.1 | D036 |
Kings International Ltd. | None | Hall 8.1 | A040 |
King Stirrup | None | Hall 7.1 | H084 |
Koelnmesse Ltd. | 10other events | Hall 8.1 | A060g |
Koelnmesse Pte Ltd | 9other events | Hall 8.1 | F044gG043g, C058g, E002g, B060g, B071g |
Końska Cukierenka Joanna Woźnicka Pony Bueno | None | Hall 7.1 | H042 |
Krishna Exports | None | Hall 8.1 | A039 |
Kunnj Healthcare Pvt. Ltd. | None | Hall 7.1 | N112 |
Kylinpro Industrial Co., Limited | None | Hall 8.1 | A060 |
Larika Exports | None | Hall 8.1 | D057 |
Lead Sport Gong Win | None | Hall 8.1 | C022 |
Lederfabrik Kilger | None | Hall 7.1 | H001 |
LeMieux Ltd | None | Hall 8.1 | G041 E040 |
Leovet Dr. Jacoby GmbH & Co.KG | None | Hall 7.1 | L040 M041, M042l |
Lex International (P) LTD. | None | Hall 8.1 | C029 B028 |
Life Data Labs Consulting GmbH | None | Hall 8.1 | D021 |
LIM GROUP | None | Hall 7.1 | L020 M021 |
Maash International | None | Hall 8.1 | A043 |
Malaica srl | None | Hall 7.1 | L010 |
Mareike Bolten | None | |
Maria International | None | Hall 8.1 | A061 |
Marie Eickhoff Einzelunternehmen | None | Hall 7.1 | N114 |
MARKETING OF CANTER CLUB - FZCO | None | Hall 7.1 | M090 |
Mars Impex | None | Hall 8.1 | E072 |
Master Cheng Tack & Hardware Corp. | None | Hall 7.1 | O048 |
Mealberry GmbH | None | Hall 8.1 | D023a |
Medco Enterprises | None | Hall 8.1 | F070 |
Medivet snc | None | |
Mehra Apparels | None | Hall 8.1 | G070 |
Mein Sattelwagen | None | Hall 7.1 | O096 |
Metamorfish Sweden AB | None | |
Michel Vaillant | None | Hall 7.1 | L002 |
Midwest Equestrian Ltd. | None | Hall 7.1 | N058 O059 |
Minimax Engineers Pvt Limited | None | Hall 8.1 | D002 |
MM-Cosmetic GmbH | None | |
MONDO CALZA Sp z o.o. | None | Hall 7.1 | H011 |
Mousmi Creative International | None | |
MRS EXPORTS | None | Hall 8.1 | G071 |
M/S SUPER HORSE | None | Hall 8.1 | B078 |
Mubarik Impex | None | Hall 8.1 | F068 |
NORTHERN EXPORTS | None | Hall 8.1 | A049 |
Nutriquine N.V. | None | Hall 7.1 | M050 |
ONEWORLD LEATHER EXPORTS PRIVATE LIMITED | None | Hall 7.1 | L129 |
Onur Kimya Ilac Sanayi ve Dis Ticaret Ltd | None | Hall 8.1 | E061 |
OVER Horse Sp. z o. o. | None | Hall 8.1 | C036 |
Panaro Srl | 1other events | Hall 8.1 | E058 |
Park International | None | Hall 8.1 | B074 |
Petrie Rijlaarzen | None | Hall 7.1 | I021 |
Pferde für unsere Kinder e. V. | None | Hall 8.1 | D032 |
PHARMAKA GmbH | None | Hall 7.1 | H030 I031 |
PIKEUR Reitmoden Brinkmann GmbH & Co. KG | None | Hall 8.1 | G021 F020 |
Plusvital Group Ltd | None | Hall 8.1 | E038 |
POLYMAR | None | Hall 7.1 | I068 |
Prestige Italia S.P.A. | None | Hall 8.1 | A010 B011 |
PRIME PRECISIONS PVT LTD (SHOE DIVISION) | None | Hall 8.1 | G050 |
Prof. Dr. Claudia Schmidt, Führungssache | None | Hall 8.1 | D034 |
PROIRON GEAR | None | Hall 8.1 | A045 |
PS of Sweden AB | None | Hall 7.1 | K020 |
Pushkar International | None | Hall 8.1 | A059 |
Q-PET Industries Kft | None | Hall 7.1 | O069 |
RADERMECKER SRL | None | Hall 7.1 | N028 |
Rafah International | None | Hall 7.1 | N060 |
Reitsport International Pvt. Ltd | None | Hall 8.1 | D080 |
REMIRA GmbH | None | |
Riders Trend | None | Hall 8.1 | C089 |
Riding House | None | Hall 8.1 | G088 |
Riding Technics | None | Hall 7.1 | M095 |
Rising International | None | Hall 8.1 | A044 |
Rocking Horse Industry | None | Hall 8.1 | C027 |
Romitelli Shoes s.r.l. | None | Hall 8.1 | A029 |
Rosslade AG | None | Hall 7.1 | H048 |
Roto Slovenija d.o.o. | None | Hall 7.1 | L060 M061 |
Roxod International | None | Hall 8.1 | B061 |
RR Globe | None | Hall 8.1 | D065 |
RRNO-Research GmbH | None | Hall 8.1 | E069 |
Ruksh Garments Pvt. Ltd. | None | Hall 8.1 | C060a |
Ruksh Impex | None | Hall 8.1 | C086 |
Saddlery Masters Inc. | None | Hall 7.1 | I059 |
SAKINA CORPORATION | None | Hall 8.1 | A040 |
Sammler Spolka z o.o. | None | Hall 8.1 | E054 |
Samsons International | None | Hall 8.1 | E091 |
SANA INTERNATIONAL EXIM | None | Hall 8.1 | D063 |
S.B.International | None | Hall 8.1 | C069 |
Schmidt Sporthandschuhe GmbH | None | Hall 7.1 | K028 |
Schulz Equine | None | |
SCHWEIZER-EFFAX GmbH | None | Hall 7.1 | H030 I031 |
Scootboot Pty Ltd | None | Hall 7.1 | N079 |
SehrwieViel | None | Hall 7.1 | N089 |
Sergio Grasso Industries srl | None | Hall 8.1 | G010 |
SFnP bv | None | Hall 8.1 | G051 |
Shams International | None | Hall 8.1 | A069 |
Shifa Enterprises | None | Hall 7.1 | L121 |
Silverline Tack, Inc. | None | Hall 7.1 | L119 |
SKILLS STAR | None | Hall 8.1 | F047 |
Smart Rider Ltd. | None | Hall 8.1 | C020 |
Snuggy Hoods Ltd. | None | |
SPIRITNOVA SRL | None | Hall 7.1 | N071 |
SRL HORSE FITFORM | None | Hall 7.1 | N030 O031 |
Star Alliance | None | Hall 7.1 | O068 |
Star Export | None | Hall 8.1 | A050 |
STERLING INDIA | None | Hall 8.1 | C060 |
S T GROUP | None | Hall 7.1 | O070 |
Stivaleria F.lli Fabbri s.r.l. | None | Hall 8.1 | E041 D040 |
Stivaleria Parlanti Srl | None | Hall 8.1 | C037 |
Stowell Equestrian | None | Hall 7.1 | N115 |
Strategic Sports Advance Manufacturing Ltd. | None | Hall 7.1 | N051 |
Sueno Pets GmbH | None | Hall 7.1 | M110 |
SUNSHINE UNITED INTERNATIONAL PTE. LTD. | None | Hall 7.1 | I045 |
Superhouse Limited | None | Hall 8.1 | E042 |
Super International | None | Hall 7.1 | N088 O089 |
SUPER TANNERY LIMITED | None | Hall 8.1 | A038 |
Swastik International | None | Hall 8.1 | E081 |
Sweet Heaven | None | Hall 8.1 | C083 |
TACK AND TRACK INTERNATIONAL | None | Hall 8.1 | B088 |
Talabarteria Ruiz Diaz S.A. | None | Hall 7.1 | O049 N048 |
TANNERIE ARNAL SAS | None | Hall 7.1 | K095 |
Tarun Thermoware PVT Ltd | None | Hall 8.1 | C057 |
Team Bloomfields Limited | None | Hall 7.1 | K067 |
Tenuta Montemagno Horses SRL | None | Hall 7.1 | M070 |
THE B-SHOP SRL | None | Hall 7.1 | H020 |
Thorish international | None | Hall 8.1 | A001 |
Tom-Jeff Manufacturers, Inc. | None | Hall 8.1 | C058 |
Trolle Company A/S | None | Hall 8.1 | C031 |
T&T medilogic Medizintechnik GmbH | None | Hall 7.1 | I002 |
UFO GROUPE | None | Hall 7.1 | K030 L031 |
UK Saddles Ltd. | None | Hall 8.1 | A041 |
Umama Tanners | None | Hall 8.1 | D086 E087 |
USG United Sportproducts Germany GmbH | None | Hall 7.1 | H029 |
VALECUATRO CUEROS SL | None | Hall 7.1 | N019 |
VEL DE REIS EQUESTRIAN COMPANY LIMITED | None | Hall 7.1 | O010 |
Venkateswara Enterprises | None | Hall 7.1 | L127 |
VEREDUS SRL | None | Hall 7.1 | M051 L050 |
VESTRUM SRL UNIPERSONALE | None | Hall 8.1 | D020 E021 |
VetNova Salud S.L | None | Hall 7.1 | I079 |
Vielfalt Pferd e.V. | None | Hall 8.1 | E033 |
VievePharm - Animal Nutrition | None | Hall 8.1 | C010 |
WAVES ITALIA Srl | None | Hall 7.1 | H024 |
W F Young Inc | None | Hall 7.1 | I049 |
Wilde Äcker B.V. | None | Hall 8.1 | A031 |
Willab AB | None | Hall 7.1 | L011 K010 |
Woof Wear Limited | None | Hall 7.1 | H070 I071 |
Yes Exports | None | Hall 7.1 | I100 |
Zandonà srl | None | Hall 7.1 | H019 |
Zaumwerk | None | Hall 7.1 | O100 |
ZEETA INTERNATIONAL (INDIA) | None | Hall 7.1 | O050 |
Zeitler Sport & Freizeit | None | Hall 7.1 | I029 |
What sponsoring spoga horse costs
Packages
Tiers the organizer lists, without prices.
| Package | What it includes |
|---|---|
| Advertising Options | Wide range of sponsorship and advertising opportunities to attract attention before, during, and after the event. |
Against all conferences
1,394 events that publish their prices.
Source: spogahorse.com/for-exhibitors/plan-trade-fair-presence-on-site/
Similar conferences and prospects
Conferences that share the most companies
Where spoga horse's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
spoga horse 2027 · Veterinary & Animal Care | 59shared |
| 5shared | |
spoga+gafa 2027 | 3shared |
How to sponsor spoga horse
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- spogahorse.com307 companies, read Oct 1, 2026
- spogahorse.com60 companies, read Oct 1, 2026
About spoga horse 2027
spoga horse 2027 runs Jan 30–Feb 1, 2027 in Cologne, Germany.
367 companies are listed at spoga horse 2027: 60 sponsors and 307 exhibitors.
spoga horse does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,394 events).
Its companies also turn up most at spoga horse, EISENWARENMESSE - International Hardware Fair, spoga+gafa.
The leading B2B trade fair for the global equestrian industry, spoga horse 2027 will take place in Cologne from January 30 to February 1, 2027, featuring almost 400 exhibitors and a range of events including panel discussions and networking opportunities.
Questions
Who exhibits at spoga horse 2027?
367 companies are listed at spoga horse 2027, including Koelnmesse Ltd., Koelnmesse Pte Ltd, BSI, ehorses, USG, Faulks & Cox Ltd..
How much does it cost to sponsor spoga horse?
spoga horse does not publish its prices. Across 1,394 events that do, the entry package has a median of $2,000 and the top package $15k.
When and where is spoga horse 2027?
spoga horse 2027 is Jan 30–Feb 1, 2027 in Cologne, Germany.