VERTICON 2027
VERTICON 2027 runs Mar 15–18, 2027. 358 companies are listed at VERTICON 2027: 358 exhibitors. 21 were not at the 2026 edition, and 51% of 2026's companies have already rebooked. Published sponsorship packages run from $1,700 to $5,850 across 9 tiers (2027). Its companies also turn up most at Air, Space & Cyber Conference, Farnborough International Airshow, Competition Series.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Glenair, Inc. glenair.com | 9other events | 4445 |
Garmin USA garmin.com | 8other events | 4810 |
Boeing boeing.com | 7other events | 2806 |
Regal Rexnord | 6other events | 7900 |
Thales thalesgroup.com | 6other events | 8039 |
Milestone New | 5other events | 4014 |
Reiser reiser.com | 5other events | 2425 |
RTX rtx.com | 5other events | 6025 |
Parker | 4other events | 2816 |
Rolls-Royce Corp. rolls-royce.com | 4other events | 4833 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2026 edition's 658 companies.
Sponsorship
9 packages published for 2027.
Light band: the middle half of entry packages at 6 automotive & transport events ($2,400 to $5,450). Dark band: their top packages ($13k to $48k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
Air, Space & Cyber Conference 2027 · Government & Defense | 23shared |
| 9shared | |
Competition Series 2027 · Marketing & Sales | 3shared |
Dubai Airshow 2027 · Government & Defense | 5shared |
| 13shared |
VERTICON 2027 exhibitors
358 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
135 Air Carrier Management | None | 5409 |
AAR aarcorp.com | 1other events | 7839 |
Able Aerospace ableaerospace.com | None | 4428 |
Ace Aero aceaero.com | None | 1602 |
ACES Systems acessystems.com | None | 7825 |
ACF-50 / Lear Chemical | None | 5625 |
ADAC Heliservice GmbH | None | 1807 |
Advanced Rotorcraft Technology, Inc. | None | 7829 |
AEM | None | 7308 |
Aero Asset aeroasset.com | None | 4822 |
AeroBase Group, Inc aerobasegroup.com | None | 4045 |
AERO DYNAMIX INC. aerodynamix.com | None | 3702 |
Aerolite AG | None | 1608 |
Aeromed Group LLC New | None | 2008 |
Aerometals aerometals.aero | None | 2503 |
Aero Products | None | 8412 |
Aero Sekur S.p.A. | None | 7139 |
AERO Specialties aerospecialties.com | None | 7519 |
Aero Staking aerostaking.com | None | 3834 |
Ag-Nav Inc. nav.com | None | 7123 |
Air Ambulance Technology airambulancetechnology.com | None | 2913 |
Air and Ground Aviation | None | 8138 |
Air and Marine Operations | None | 2226 |
Airborne Technologies airbornetechnologies.at | None | 3540 |
Airbus Group airbus.com | 3other events | 1929, S7 |
Air Cost Control aircostcontrol.com | None | 7505 |
Air Covers Ltd aircovers.com | None | 1926 |
Aircraft Lighting International aircraftlighting.com | None | 5623 |
AIR SHUNT INSTRUMENTS, INC airshunt.net | None | 5609 |
Airwolf Aerospace airwolfaerospace.com | None | 5418 |
| None | 2111 | |
ALA | None | 5635 |
AllClear Aerospace & Defense | 1other events | 8237 |
Alpha Metalcraft Group alphametalcraft.com | None | 3816 |
Alpine Aerotech alpineaerotech.com | None | 8102 |
American Additive Manufacturing, LLC | None | 8206 |
Americase americase.com | None | 8006 |
Applied Aerospace & Defense applied-ad.com | 1other events | 4842 |
Applied Avionics appliedavionics.com | None | 2622 |
Applied Video Imaging appliedvi.com | None | 3803 |
ARGUS International argus.aero | None | 3202 |
Arrow Aviation Co LLC arrowaviationco.com | None | 4715 |
Astronautics Corporation of America | 1other events | 1922 |
Astronics astronics.com | None | 8331 |
Astro Tool astrotool.com | None | 8605 |
Atec, Inc. atec.com | None | 7939 |
Avanti Aerospace Ltd. avantirework.com | None | 7909 |
Av-DEC avdec.com | None | 1907 |
Aveo Engineering LLC aveoengineering.com | None | 4624 |
Aviation Instrument Services, Inc. aviation-instrument.com | None | 5804 |
Aviation Specialties Unlimited Inc. | None | 2802 |
AVIATRIX aviatrix.com | None | 3401 |
AvidAir avidair.com | None | 7026 |
Avidyne Corporation avidyne.com | None | 8207 |
Avion_AvTask avionavtask.com | None | 1812 |
Avionic Instruments & Acme Aerospace | None | 3814 |
AvionTEq avionteq.com | None | 3902 |
Axnes, Inc. | None | 3645 |
Bad Wolf Technologies (Datatoys) | None | 3940 |
Bayards Helidecks & Helipads bayardshelidecks.com | None | 3536 |
Becker Avionics becker-avionics.com | None | 3418 |
Bell Textron Inc. | None | 4034 |
Bii | None | 2400 |
Bisco Industries, Inc. biscoind.com | 1other events | 2522 |
BLR Aerospace LLC blraerospace.com | None | 2930 |
Blueberry Aviation blueberryaviation.com | None | 7402 |
Bluedrop USA Inc | None | 2005 |
Blue Raven blueravencorp.com | 2other events | 1403 |
BMC AEROSPACE | None | 1536 |
Boeing boeing.com | 7other events | 2806 |
Bongiovi Aviation | None | S38 |
BOOST Systems | None | 1636 |
BOSSARD AEROSPACE | None | 2124 |
Brazos Safety Systems brazossafety.com | None | 5044 |
Bucher Leichtbau AG bucher-group.com | None | 7318 |
Cadorath cadorath.com | None | 5022 |
Canadian Air Parts Ltd canadianairparts.com | None | 4426 |
Canyon AeroConnect canyonaeroconnect.com | None | 1606 |
Carter Americas, LLC | None | 8606 |
Centerpointe Aerospace Transportation centerpointetrans.com | None | 8133 |
CENTUM | None | 8608 |
Century Helicopters Inc centuryhelicopters.com | None | 3811 |
Cherokee Federal cherokee-federal.com | None | S26 |
Chopper Spotter chopperspotter.com | None | 5031 |
Cirro by AirSuite | None | 4622 |
CNC Technologies cnctechnologies.com | None | 2901 |
Colinear Aerospace | None | 7815 |
Computer Training Systems | None | 7718 |
| None | 5627 | |
Consolidated Turbine Specialists | None | 6911 |
Controller/Aviation Trader | None | 8123 |
Coptersafety coptersafety.com | None | 4845 |
CWF Precision LLC cwfprecision.com | None | 2900 |
Dakota Air Parts Intl., Inc. dakotaairparts.com | None | 3845 |
Dallas Avionics dallasavionics.com | None | 5614 |
Daniels Manufacturing Corporation | None | 5029 |
DART Aerospace dartaerospace.com | None | 3616 |
David Clark Company davidclarkcompany.com | None | 3906 |
Dayton-Granger, Inc daytongranger.com | None | 7822 |
D&D Enterprises, LLC New | None | 3208 |
Diagnostic Solutions International, LLC | None | 6800 |
DIT-MCO International ditmco.com | None | 7522 |
Donaldson donaldson.com | 3other events | 7912 |
Drive System Design | None | 8200 |
Dr. Shrink Inc dr-shrink.com | 3other events | 3012 |
Duncan Aviation duncanaviation.aero | None | 5512 |
Dynamic Solutions Systems, Inc | None | 1925 |
EAA TOOLS eaatools.com | None | 1908 |
Eagle Aviation Technologies, LLC eagleaviationtech.com | None | 1900 |
Eagle Copters Ltd. eaglecopters.com | None | 6814 |
East/West Industries, Inc. eastwestindustries.com | None | 7936 |
| 1other events | 8224 | |
Emergco Aerospace emergco.com | None | 8431 |
Enstrom Helicopter Corporation enstromhelicopter.com | None | 6802 |
Entrol entrol.net | None | 3547, S21 |
Essential Turbines Inc essentialturbines.com | None | 5902 |
Eve Air Mobility eveairmobility.com | 1other events | 4008 |
EVOLUTION HELMETS evolutionhelmets.com | None | 8125 |
| None | 3835 | |
Eye In the Sky | None | 8530 |
Falcon Crest Aviation | None | 6926 |
Fargo Jet Center fargojet.com | None | 1906 |
Farren International farreninternational.com | None | 8223 |
FEC Heliports fecheliports.com | None | 8225 |
Firan Technology Group | None | 3206 |
Fit-Ear fit-ear.com | 1other events | 3804 |
Flightcell flightcell.com | None | 2812 |
Flight Light Inc flightlight.com | None | 7908 |
FlightSafety International | None | 7916 |
Fly FFC | None | 7823 |
Garmin USA garmin.com | 8other events | 4810 |
GE Aerospace geaerospace.com | 2other events | 3828 |
Georgian Aerospace, LLC georgianaerospace.com | None | 5319 |
Gibson & Barnes | None | 3808 |
GIGAFLIGHT Connectivity, Inc. gigaflightinc.com | None | 4725 |
Glenair, Inc. glenair.com | 9other events | 4445 |
Global Aviation Helicopter LLC | None | 2208 |
GPMS | None | 3622 |
Gyro-Stabilized Systems gyrostabilizedsystems.com | 2other events | 2600 |
Hamilton Caster & Mfg Co hamiltoncaster.com | 3other events | 7830 |
Hansen Protection hansenprotection.com | None | 8107 |
Helicopter Spares helicopterspares.com | None | 3907 |
Helicopter Specialties helicopterspecialtiesinc.com | None | 3013 |
Helicopter Technology Company | None | 8129 |
HeliLadder of Blue Moon Designs | None | 8934 |
Heli-Mart, Inc. | None | 3611 |
HeliMods helimods.com | None | 5745 |
Heli-One heli-one.com | None | 6938 |
HeliOps Magazine heliopsmag.com | None | 2125 |
Heliproducts Industries Ltd heliproducts.com | None | 2025 |
Helitak Firefighting Equipment | None | 8925, 9123 |
Helitrades Inc. helitradesinc.com | None | 3526 |
Helitune Inc. | None | 1033 |
HeliValue$-The Official Helicopter Blue Book | None | 5517 |
HELIWAGON heliwagon.com | None | S3 |
Heliwelders Canada Ltd. heliwelders.com | None | 2507 |
Henchman Tool Control | None | 7518 |
HENSOLDT hensoldt.net | None | 1030 |
Herber Aircraft Service herberaircraft.com | None | 8110 |
Hillaero Modification Center | None | 8531 |
Hillsboro Heli Academy | None | 8508 |
HIREL CONNECTORS INC. hirelco.net | None | 3535 |
HISS- Helicopters International Shipping Services, Inc. | None | 5836 |
| 2other events | S25 | |
| None | 7306 | |
Howell Instruments howellinst.com | None | 8216 |
HQW Aerospace | None | 8629 |
HRD Aero Systems hrd-aerosystems.com | None | 5737 |
H-Tech Airborne Solutions | None | 2011 |
HUGHES Aerospace hughesaerospace.com | None | 3517 |
Hutchinson Aerospace | None | 7929 |
IAC Ltd. | None | 8209 |
InTech Aerospace intechaerospace.com | None | 8607 |
Integrated Procurement Technologies (IPT) | None | 9013 |
Interactive Display Solutions (IDS) | None | 5900 |
Intermountain Turbine Services, Inc. | None | 7902 |
ITC-AeroLeasing itca.co.jp | None | 2422 |
Jeff Pino Foundation | None | S28 |
Jeppesen ForeFlight jeppesenforeflight.com | 1other events | 2202, 7507 |
Jet-Care | Spectro | None | 4838 |
JME Technologies, Inc. jmetechnologies.com | None | 7305 |
J & M Products, Inc. | None | 2122 |
JSSI New | None | 5735 |
Jupiter Avionics Corporation jupiteravionics.com | None | 3533 |
KADEX Aero Supply kadexaero.com | None | 2912 |
Kaman Air Vehicles kamanairvehicles.com | None | 3002 |
KAMATICS kamatics.com | None | 8100 |
KAWAK AVIATION TECHNOLOGIES kawakaviation.com | None | 8328 |
Kell-Strom Tool Co. Inc New | None | 1540 |
KGB Aviation Solutions LLC kgbaviation.com | None | 2222 |
Komax komaxgroup.com | None | 5637 |
Leading Edge Composites | None | 5835 |
Legacy Turbines Inc legacy-turbines.com | None | 3524 |
LICO Solutions lico-solutions.de | None | 1800 |
LifeFlight Australia Ltd New | None | 5740 |
LIFT AIRBORNE TECHNOLOGIES liftairborne.com | None | 8505 |
Lift-It, The Longline Leaders | None | 3527 |
Lightspeed Aviation, Inc. lightspeedaviation.com | None | 7300 |
LITEF litef.de | None | 9113 |
L.J. Walch Co., Inc. ljwalch.com | None | 1911 |
Loft Dynamics loftdynamics.com | None | 1232 |
Luminator Aerospace luminatoraerospace.com | None | 7680 |
Macori macori.tech | None | 3839 |
Macro-Blue Displays | None | 3308 |
Magellan Aerospace magellan.aero | None | 8731 |
Main Line Helicopter LLC - Helicopter Handler | None | 1806 |
Martin-Baker martin-baker.com | 1other events | 8630 |
Masco Service mascoservice.com | None | 2205 |
Massif massif.com | None | 3914 |
Maxcraft Avionics Ltd. maxcraft.ca | None | 2224 |
McDermott Aviation Group mcdermottaviation.com | None | 4002 |
MD Helicopters mdhelicopters.com | None | 6422 |
Mecaer Aviation Group mecaer.com | 1other events | 1022 |
Mechanical Specialties | None | 5722 |
MERIT HELMETS meritapparel.com | None | 7127 |
Metro Aviation metroaviation.com | None | 1522 |
Mid-Continent Instruments and Avionics | 1other events | 6934 |
Mid-State Aerospace, Inc. | None | 3306 |
Midwest Aerospace, LTD. New | None | 4128 |
Milestone New | 5other events | 4014 |
M International, Inc. | None | 7922 |
MIRAJ CORPORATION mirajcorp.com | None | 5624 |
MOHR Test and Measurement | None | 8041 |
Moog Inc. | None | 6945, 8712 |
NAASCO naasco.com | None | 5716 |
NES Bearing Company, Inc | None | 7419 |
NORTHSTAR | None | 5406 |
| None | 3818 | |
Optima Aero optima-aero.ca | None | 1116 |
Outerlink / Guardian Mobility | None | 1634 |
PAC Aviation International, Inc. pacaviation.net | None | 6928 |
Pacific Southwest Instruments psilabs.com | None | 5322 |
Pak Rite Michigan pak-ritemichigan.com | None | 3705 |
| None | 7126 | |
Parker | 4other events | 2816 |
PAS MRO pasmro.com | None | 8009 |
Pentagon 2000 Software pentagon2000.com | None | 5629 |
PHI, Inc. | None | 2934 |
Pickering Aviation, Inc. pickeringaviation.com | None | 8722 |
Pilatus Aircraft USA Ltd pilatus-aircraft.com | None | 6728 |
PilotSafety.org pilotsafety.org | None | 3806 |
Platinum Simulators Inc platinumsimulators.com | None | S5 |
Polytronix, Inc. polytronix.com | 1other events | 3302 |
Portside Safety by Baldwin New | None | 3542 |
Precision | None | 2941 |
PRIME INDUSTRIES INC New | None | 6023 |
Proponent Helicopter Services | None | 2002 |
PS Engineering, Inc ps-engineering.com | None | 3939 |
PTI Technologies ptitechnologies.com | None | 4723 |
Pulsar Informatics, Inc. pulsarinformatics.com | None | 5224 |
QAI Aerospace | None | 6931 |
RayTalk Communications Ltd | None | 5634 |
RBC Aerospace | None | 5046 |
REBTECH rebtechnvg.com | None | 3810 |
Recoil Aerospace Inc | None | 7602 |
Regal Rexnord | 6other events | 7900 |
Reiser reiser.com | 5other events | 2425 |
Reliance Aerotech Services reliance.aero | None | 3318 |
Remote GeoSystems remotegeo.com | None | 3305 |
RHOTHETA International Inc. rhothetaint.com | 1other events | 4626 |
Robinson Helicopter Co. robinsonheli.com | None | 3382 |
Rolls-Royce Corp. rolls-royce.com | 4other events | 4833 |
ROTAIR AEROSPACE CORPORATION rotair.com | None | 8140 |
ROTOR CLIP COMPANY rotorclip.com | 2other events | 8507 |
Rotorcraft Services Group | None | 3625 |
Rotorcraft Support, Inc. rotorcraftsupport.com | None | 3502 |
Rotortrade rotortrade.com | None | 1516 |
| None | 8135 | |
| None | 3545 | |
RTX rtx.com | 5other events | 6025 |
Rugged Video ruggedvid.com | None | 2223 |
S3 AeroDefense s3aerodefense.com | None | 7932 |
SafeSmart safesmartaccess.com | 3other events | 3512 |
Safran safran-group.com | 2other events | 6102 |
SAHAR GROUP LLC sahar.aero | None | 4645 |
SalesPatriot salespatriot.com | None | 8902 |
Salus Aviation salusaviation.com | None | 2937 |
Schaeffler Aerospace | None | 5806 |
SCHROTH Safety Products schroth.com | None | 3840 |
Schweiss Doors | 1other events | 8725 |
Select Helicopter Services Ltd. selecthelicopter.com | None | 3913 |
Sensor Systems, Inc | None | 8940 |
SERMA serma.com | None | 2123 |
SHOTOVER Systems shotover.com | None | 6922 |
Signia Aerospace signiaaerospace.com | None | 2922 |
Sikorsky, a Lockheed Martin Company | None | 8334 |
SKF Aerospace | None | 1802 |
SMFL Helicopters smflh.aero | None | 8516 |
Smith Myers smithmyers.com | None | 5631 |
SMR Technologies smrtech.com | None | 3530 |
Snap-on snapon.com | 1other events | 5702 |
Southern Cross Aviation | None | 6427 |
Southern Rotorcraft | None | 5218 |
Spartan Aerospace Group spartanaerospacegroup.com | 1other events | 1406 |
Spectrolab, Inc. A Boeing Company | None | 3910 |
Spectrum Aeromed spectrum-aeromed.com | None | 5712 |
Spika Design & Manufacturing, Inc. spikamfg.com | 1other events | 5642 |
Spokane Stainless Technologies spokanestainless.com | 2other events | 3538 |
SR3 Rescue Concepts sr3rescue.com | None | 3200 |
StandardAero standardaero.com | 1other events | 8322 |
START PAC startpac.com | None | 3700 |
StartStick | None | 1538 |
Sterling Helicopter sterlinghelicopter.com | None | 8918 |
Submersible Systems, Inc. | None | 8233 |
Summit Aviation summit-aviation.com | None | 8930 |
Summit Helicopters, Inc. summithelicopters.com | None | 7906 |
SureFlight Aircraft Completions | None | 3514 |
SUU Aviation New | None | 3908 |
Swiss Aviation Software Ltd. | None | 8529 |
Switlik Survival Products switlik.com | None | 8234 |
TACOR tacor.net | None | 5324 |
Teledyne FLIR teledyneflir.com | 1other events | 3406 |
Textron Aviation Special Missions | None | 3638 |
Thales thalesgroup.com | 6other events | 8039 |
Thoroughbred Aviation Maintenance thoroughbredaviationmaintenance.com | None | 7926 |
Tiger Performance Products, Inc. tigerperformance.com | 1other events | 3813 |
TIGHITCO tighitco.com | None | 3843 |
Touchdown Helipads touchdownpads.com | None | 2700 |
Trakka Systems trakkasystems.com | None | 4828, 5222, 5726, 5731 |
Transaero, Inc. transaeroinc.com | None | 3903 |
TransFueler transfueler.com | None | S22 |
Transupport transupport.com | None | 8213 |
Tri-Star Technologies tri-star-technologies.com | None | 7817 |
Troll Systems Corporation | None | 3941 |
Tronair, Inc. | None | 2800 |
TRU Simulation trusimulation.com | None | 3630 |
TURBO PURE WATER turbopurewater.com | None | 5507 |
TURTLE-PAC turtlepac.com | None | 3802 |
TW Metals twmetals.com | 1other events | 8917 |
UH TRADING LLC | None | 8528 |
UMBRAGROUP umbragroup.com | 1other events | 4700 |
UND Aerospace University of North Dakota | None | 5708 |
United Aero Group unitedaerogroup.com | None | 1512 |
United Rotorcraft unitedrotorcraft.com | None | 2212 |
Univar Solutions univarsolutions.com | 1other events | 7618 |
USA Borescopes of TN LLC | None | 1912 |
v2track v2track.com | None | 8632 |
VAI Rotor Safety Zone | None | 3822 |
Valcor Engineering Corporation valcor.com | None | 5043 |
Vantage Air Support vantageairsupport.com | None | 3915 |
Vellox Group velloxgroup.com | None | 3642 |
Vento Aviation ventoaviation.com | None | 8106 |
Vertical Magazine verticalmag.com | None | 4422 |
VERTICON Connect | None | 4702 |
Veryon veryon.com | None | 1228 |
VFT Vallfirest New | None | 8702 |
ViewTech Borescopes viewtech.com | 4other events | 5028 |
Viking Life-Saving Equipment | None | 7124 |
| None | 3303 | |
VSE Aviation vseaviation.com | None | 1914 |
Web Manuals Inc webmanuals.aero | None | 3708 |
Wells Technology, Inc. wellstech.com | 1other events | 8916 |
WHELEN AEROSPACE TECHNOLOGIES | None | 5639 |
WILLIAMS & WILLIAMS INC or NAMETAGS4U.COM | None | 7941 |
WinAir winair.sx | None | 8728 |
Wing wing.com | 1other events | 3523 |
Wysong Enterprises Inc. | None | 3203 |
WYVERN Ltd. wyvern.space | None | 5626 |
VERTICON sponsorship packages and prices
Packages
As published by the organizer for 2027.
| Package | Price | What it includes |
|---|---|---|
| Static Display (Nonmember) | $5,850 | |
| Pod – Full Occupancy (3 days, Nonmember) | $5,200 | |
| Standard Display (Nonmember) | $5,200 | |
| Static Display | $4,350 | |
| Pod – Full Occupancy (3 days) | $3,700 | |
| Standard Display | $3,700 | |
| Static Display with Standard Display | $3,350 | |
| Pod – Daily Occupancy (Nonmember) | $3,200 | |
| Pod – Daily Occupancy | $1,700 |
Against automotive & transport events
6 events that publish their prices.
Source: verticon.org/wp-content/uploads/2026/03/VERTICON-2027-Exhibit-Planner-
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 | 358 | +20 | 337 | 321 |
| 2026 | 658 | +179 | 479 | 192 |
| 2025 | 671 |
New for 2027
21 companies not listed at 2026. The ones seen at the most other events first.
| Company | Other events |
|---|---|
Milestone New | 5other events |
| 2other events | |
Aeromed Group LLC New | None |
| None | |
| None | |
D&D Enterprises, LLC New | None |
| None | |
| None | |
JSSI New | None |
Kell-Strom Tool Co. Inc New | None |
LifeFlight Australia Ltd New | None |
Midwest Aerospace, LTD. New | None |
| None | |
| None | |
Portside Safety by Baldwin New | None |
At 2026, not booked yet
321 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Honeywell honeywell.com | 14other events |
Techflex, Inc. techflex.com | 6other events |
DEWESoft dewesoft.com | 5other events |
71lbs 71lbs.com | 3other events |
HENKA LLC | 3other events |
Team Health Network | 3other events |
Bodycote bodycote.com | 2other events |
Omni omni.co | 2other events |
Rampf Group, Inc. rampf-group.com | 2other events |
True Blue Power | 2other events |
Vertical Aerospace vertical-aerospace.com | 2other events |
Vislink | 2other events |
ABM International, Inc. abminternational.com | 1other events |
Acron Aviation acronaviation.com | 1other events |
Aereos Defense | 1other events |
Similar conferences and prospects
Conferences that share the most companies
Where VERTICON's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
Air, Space & Cyber Conference 2027 · Government & Defense | 23shared |
| 9shared | |
Competition Series 2027 · Marketing & Sales | 3shared |
Dubai Airshow 2027 · Government & Defense | 5shared |
| 13shared | |
MRO Americas 2027 | 3shared |
SWBFM 2026 | 4shared |
SpaceCom 2027 · Science & Research | 4shared |
International Manufacturing Technology Show 2026 · Manufacturing | 6shared |
IBEX 2026 | 6shared |
At other automotive & transport events, not here yet
Companies listed at two or more automotive & transport conferences that have never been at VERTICON.
| Company | Automotive events |
|---|---|
Bosch bosch.com | 4events |
Cox Automotive coxautoinc.com | 2events |
Denso denso.com | 2events |
KPA kpa.io | 2events |
Lyft lyft.com | 2events |
Minimal minimalcompany.com | 2events |
Stellantis stellantis.com | 2events |
How to sponsor VERTICON
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- verticon27.mapyourshow.com358 companies, read Sep 23, 2026
About VERTICON 2027
VERTICON 2027 runs Mar 15–18, 2027.
358 companies are listed at VERTICON 2027: 358 exhibitors. 21 were not at the 2026 edition, and 51% of 2026's companies have already rebooked.
Published sponsorship packages run from $1,700 to $5,850 across 9 tiers (2027).
Its companies also turn up most at Air, Space & Cyber Conference, Farnborough International Airshow, Competition Series.
Questions
Who exhibits at VERTICON 2027?
358 companies are listed at VERTICON 2027, including Glenair, Inc., Garmin USA, Boeing, Regal Rexnord, Thales, Milestone.
How much does it cost to sponsor VERTICON?
VERTICON publishes 9 sponsorship packages from $1,700 to $5,850.
When and where is VERTICON 2027?
VERTICON 2027 is Mar 15–18, 2027.
Do sponsors and exhibitors come back to VERTICON?
51% of the companies at the 2026 edition are already booked again, and 21 companies are new.
Who do I contact about sponsoring VERTICON?
The organizer lists sales@verticalavi.org for sponsorship and exhibit questions.