SpaceCom 2027
95 companies are listed at SpaceCom 2027: 95 exhibitors. 35 were not at the 2026 edition, and 37% of 2026's companies have already rebooked. SpaceCom does not publish package prices. Science & Research events that do start at a median of $2,500 and top out at $10k (32 events). Its companies also turn up most at Air, Space & Cyber Conference, Pacific Operational Science & Technology (POST) Conference, MPT Expo.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Lockheed Martin lockheedmartin.com | 9other events | 709 |
Glenair, Inc. glenair.com | 8other events | 609 |
Purdue Extension purdue.edu | 8other events | 509 |
DEWESoft dewesoft.com | 5other events | 921 |
Dynatrace dynatrace.com | 4other events | 907 |
| 4other events | 314 | |
Haskell haskell.com | 3other events | 908 |
NASA nasa.gov | 3other events | 621 |
| 2other events | 706 | |
| 2other events | 403 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2026 edition's 164 companies.
Sponsorship
SpaceCom does not publish package prices.
Light band: the middle half of entry packages at 32 science & research events ($1,000 to $3,500). Dark band: their top packages ($6,525 to $16k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
Air, Space & Cyber Conference 2027 · Government & Defense | 15shared |
Pacific Operational Science & Technology (POST) Conference 2026 · Government & Defense | 6shared |
MPT Expo 2027 · Manufacturing | 3shared |
DesignCon 2027 · Design & UX | 3shared |
VERTICON 2027 · Automotive & Transport | 4shared |
SpaceCom 2027 exhibitors
95 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
A B Emblem | None | 1014 |
Accurate Circuit Engineering | 1other events | 507 |
ACT Environmental & Infrastructure New | None | 401 |
Air Concepts USA | None | 1132 |
Air National Guard | None | 730 |
Air Rover airrover.com | None | 502 |
Alaska Aerospace Corporation | None | 809 |
All Points Logistics, LLC | None | 721 |
Apposite Technologies | None | 920 |
Aprio LLP | None | 630 |
| 2other events | 706 | |
Astroscale U.S. Inc. astroscale-us.com | None | 136, 821 |
Bechtel National Inc. | None | 900 |
| None | 322 | |
Carestream NDT New | None | 1111 |
Chase Filters and Components, LLC New | None | 728 |
Courtyard by Marriott Titusville Kennedy Space Center | None | 1110 |
Crane Cryogenics | None | 423 |
Crane Inspection & Certification Bureau | None | 923 |
CS&P Technologies | None | 806 |
Deposition Sciences, Inc. New | None | 1002 |
DEWESoft dewesoft.com | 5other events | 921 |
| None | 628 | |
Digitrace digitrace.com | 1other events | 703 |
Dynatrace dynatrace.com | 4other events | 907 |
Dynavac dynavac.com | 1other events | 508 |
EGM Manufacturing egm-mfg.com | None | 407 |
Enduralock enduralock.com | 1other events | 708 |
ENSCO, Inc. ensco.com | None | 713 |
| 1other events | 903 | |
EWI ewi.org | None | 414 |
Federal Benefits Group New | None | 533 |
Florida Institute of Technology | None | 1325 |
Fondag Aerospace by Imerys New | None | 901 |
GARDANT GLOBAL New | None | 1000 |
Glenair, Inc. glenair.com | 8other events | 609 |
| None | 1011 | |
| None | 422 | |
Harris Miller Miller & Hanson, Inc. New | None | 400 |
Haskell haskell.com | 3other events | 908 |
| None | 1201A | |
Hoosier, Inc. hoosierinc.com | None | 906 |
Hotspray Industrial Coatings, Inc. | None | 1021 |
Houston Vessel Manufacturing houstonvessel.com | None | 828 |
Huber USA Inc New | None | 409 |
| 4other events | 314 | |
JR Machine jrmachine.com | None | 606 |
Lockheed Martin lockheedmartin.com | 9other events | 709 |
| 1other events | 521 | |
Maverick Space Systems maverickspace.com | None | 500 |
| None | 315 | |
| 1other events | 1120 | |
Mojave Air & Space Port | None | 1309 |
NASA nasa.gov | 3other events | 621 |
NASA Federal Credit Union nasafcu.com | None | 832 |
| None | 925 | |
| None | 1101 | |
OneWest Manufacturing Partners onewestmfg.com | None | 602 |
OPW Clean Energy Solutions | None | 412 |
Orbit Fab, Inc. orbitfab.com | None | 928 |
Palm Coast Economic Development New | None | 909 |
Paragon Manufacturing Corp. | None | 520 |
Particle Measuring Systems | None | 527 |
PEAK Complyance peakcomplyance.com | None | 1114 |
PMC-STS, Inc | None | 702 |
| 1other events | 1012 | |
| None | 729 | |
Precision Fabricating & Cleaning New | None | 803 |
| None | 915 | |
Purdue Extension purdue.edu | 8other events | 509 |
| 1other events | 402 | |
Rapid Prototyping Services | 1other events | 601 |
S.A.F.E. Structure Designs, LLC | None | 1020 |
Scientific Lightning Solutions LLC | None | 626 |
Sherwin-Williams Protective & Marine Coatings | None | 1006 |
Space Launch Delta 45 - Chaplain Corps | None | 420 |
Spaceport America spaceportamerica.com | None | 700 |
Space R3 LLC New | None | 1105 |
Space RCO/OM | None | 600 |
SpaceWERX spacewerx.us | None | 421 |
SSP ssp.org | None | 629 |
| None | 429 | |
Team Volusia Economic Development Corporation | None | 801 |
| None | 1121 | |
| 2other events | 403 | |
| None | 321 | |
Thompson Precision thompsonprecision.com | None | 807 |
Trexon trexon.com | 2other events | 829 |
| None | 603 | |
University of Central Florida Business Incubation Program (UCFBIP) | None | 823 |
Valiant Products, Inc. valiantproductsinc.com | None | 830 |
V-AXX Valve New | None | 528 |
Weiss Technik North America weiss-na.com | None | 506 |
West Ohio Tool Co. westohiotool.com | None | 701 |
Zel Technologies LLC zeltech.com | None | 913 |
What sponsoring SpaceCom costs
Against science & research events
32 events that publish their prices.
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2027 | 95 | +35 | 60 | 104 |
| 2026 | 164 |
New for 2027
35 companies not listed at 2026. The ones seen at the most other events first.
| Company | Other events |
|---|---|
| 4other events | |
| 2other events | |
| 2other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
ACT Environmental & Infrastructure New | None |
| None | |
Carestream NDT New | None |
Chase Filters and Components, LLC New | None |
Deposition Sciences, Inc. New | None |
| None | |
Federal Benefits Group New | None |
At 2026, not booked yet
104 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
Dell dell.com | 22other events |
Service Now servicenow.com | 15other events |
Leidos leidos.com | 7other events |
SpaceX spacex.com | 7other events |
Element element.com | 4other events |
Govini govini.com | 4other events |
Amentum amentum.com | 3other events |
Imerys imerys.com | 3other events |
Northrop Grumman northropgrumman.com | 3other events |
Wärtsilä wartsila.com | 3other events |
LPKF Laser & Electronics | 2other events |
Parsons parsons.com | 2other events |
Plug Power Inc. plugpower.com | 2other events |
Big Top USA bigtopusa.com | 1other events |
Blue Origin blueorigin.com | 1other events |
Similar conferences and prospects
Conferences that share the most companies
Where SpaceCom's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
Air, Space & Cyber Conference 2027 · Government & Defense | 15shared |
Pacific Operational Science & Technology (POST) Conference 2026 · Government & Defense | 6shared |
MPT Expo 2027 · Manufacturing | 3shared |
DesignCon 2027 · Design & UX | 3shared |
VERTICON 2027 · Automotive & Transport | 4shared |
| 5shared | |
CAMX 2027 · Manufacturing | 3shared |
MD&M West 2027 · Healthcare & Medicine | 5shared |
| 4shared | |
International Manufacturing Technology Show 2026 · Manufacturing | 6shared |
At other science & research events, not here yet
Companies listed at two or more science & research conferences that have never been at SpaceCom.
| Company | Science events |
|---|---|
American Elements americanelements.com | 2events |
Ansys ansys.com | 2events |
Cambridge University Press cambridge.org | 2events |
Dow dow.com | 2events |
European Central Bank europa.eu | 2events |
Evonik evonik.com | 2events |
Georgia Institute of Technology gatech.edu | 2events |
HORIBA horiba.com | 2events |
Korea Tourism Organization visitkorea.or.kr | 2events |
National Science Foundation nsf.gov | 2events |
NNSA energy.gov | 2events |
Springer Nature springernature.com | 2events |
How to sponsor SpaceCom
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- spc27.mapyourshow.com95 companies, read Sep 23, 2026
About SpaceCom 2027
95 companies are listed at SpaceCom 2027: 95 exhibitors. 35 were not at the 2026 edition, and 37% of 2026's companies have already rebooked.
SpaceCom does not publish package prices. Science & Research events that do start at a median of $2,500 and top out at $10k (32 events).
Its companies also turn up most at Air, Space & Cyber Conference, Pacific Operational Science & Technology (POST) Conference, MPT Expo.
Questions
Who exhibits at SpaceCom 2027?
95 companies are listed at SpaceCom 2027, including Lockheed Martin, Glenair, Inc., Purdue Extension, DEWESoft, Dynatrace, Hubtex North America Inc..
How much does it cost to sponsor SpaceCom?
SpaceCom does not publish its prices. Across 32 science & research events that do, the entry package has a median of $2,500 and the top package $10k.
Do sponsors and exhibitors come back to SpaceCom?
37% of the companies at the 2026 edition are already booked again, and 35 companies are new.