Published rates from the organizer. Every price on this page is sourced and dated.
| Tier | Price | What you get |
|---|---|---|
| Student Poster SessionSupports student travel and meals, includes cash awards for top posters. | $5,000 | Supports student travel and meals, includes cash awards for top posters. |
| Tuesday Evening Opening ReceptionSignificant exposure, featured in email blasts, website, and printed program. | $5,000 | Significant exposure, featured in email blasts, website, and printed program. |
| Women in Science and Industry ReceptionCelebrates women in science, logo on website and printed program. | $2,500 | Celebrates women in science, logo on website and printed program. |
| Thursday Student ReceptionSupports USM students, logo on website and printed program. | $2,500 | Supports USM students, logo on website and printed program. |
| Name Badge SponsorshipLogo on all attendees' name badges. | $2,000 | Logo on all attendees' name badges. |
| Standard Coffee BreakFunding for coffee break, acknowledged with a sign. | $1,500 | Funding for coffee break, acknowledged with a sign. |
| Registration Table SponsorshipSign at registration table acknowledging sponsorship. | $1,000 | Sign at registration table acknowledging sponsorship. |
| Session SponsorLogo displayed on podium during sponsored session. | $500 | Logo displayed on podium during sponsored session. |
| Sign SponsorshipLogo on signage for the symposium. | $500 | Logo on signage for the symposium. |
| Student Scholarship Fund DonationsSupports scholarships for students in Polymer Science. | $350 | Supports scholarships for students in Polymer Science. |
| Wednesday Evening ReceptionPrime exposure, featured in email blasts, website, and printed program. | unpublished | Prime exposure, featured in email blasts, website, and printed program. |
5 verified companies at the 2026 edition.
1 contact on file.
| Role | |
|---|---|
| sponsorship | m•••••@usm.edu |