Williston Basin Petroleum Conference 2026
Williston Basin Petroleum Conference 2026 ran May 19–21, 2026. 276 companies are listed at Williston Basin Petroleum Conference 2026: 276 exhibitors. 151 were not at the 2024 edition, and 48% of 2024's companies came back. Williston Basin Petroleum Conference does not publish package prices. Conferences that do start at a median of $2,500 and top out at $20k (834 events). Its companies also turn up most at MEOS GEO, Offshore Technology Conference, Adipec.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Sherwin-Williams sherwin-williams.com | 12other events | 124 |
| 8other events | 819 | |
| 6other events | Bronze | |
| 4other events | 304 | |
| 4other events | 311 | |
Xylem xylem.com | 4other events | 903 |
| 3other events | 322 | |
RKI Instruments, Inc. rkiinstruments.com | 3other events | 210 |
Barr Engineering Co. barr.com | 2other events | 513 |
Emerson | Paine Brand Measurement Solutions emerson.com | 2other events | 822 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2024 edition's 258 companies.
Sponsorship
Williston Basin Petroleum Conference does not publish package prices.
Light band: the middle half of entry packages at 834 events ($1,000 to $5,000). Dark band: their top packages ($8,000 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
MEOS GEO 2027 · Energy & Sustainability | 4shared |
Offshore Technology Conference 2027 · Energy & Sustainability | 7shared |
Adipec 2026 · Energy & Sustainability | 4shared |
AHR Expo 2027 · Real Estate & Construction | 5shared |
RE+ 2026 · Energy & Sustainability | 4shared |
Williston Basin Petroleum Conference 2026 exhibitors
276 companies had a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
A&A Engraving / Commemorative Firearms | None | 1220 |
Abrasives Inc abrasivesinc.com | 1other events | 314 |
| None | 623 | |
Allied Instrumentation with MSA Fixed Gas and Flame alliedinst.com | None | 110 |
| None | 109 | |
Allstate Peterbilt Group allstatepeterbilt.com | None | 1407 |
| None | 815 | |
Ambipar New | None | 1405 |
| None | 224 | |
American Legion Post 139 New | None | L4 |
| None | 803 | |
APTIM aptim.com | None | 1114 |
| None | 8 | |
| None | 624 | |
Badger Consulting New | None | 422 |
| None | 123 | |
| 3other events | 322 | |
| 6other events | Bronze | |
Bank of North Dakota New | None | Silver |
Baranko Companies barankocompanies.com | None | 303 |
Barr Engineering Co. barr.com | 2other events | 513 |
Basin Safety Consulting basinsafetyus.com | None | 501 |
Beabout Brock Easley beaboutbrockeasley.com | None | 808 |
Beatty & Wozniak, P.C. New | None | 1422 |
BEK Communications Cooperative New | None | 1215 |
Bismarck-Mandan Convention & Visitors Bureau noboundariesnd.com | None | Platinum |
Bismarck State College bismarckstate.edu | None | 911 |
Bison Engineering Inc. bison-eng.com | None | 714 |
BITCO Insurance Companies bitco.com | None | 116 |
| None | 1012 | |
BlastOne International New | None | 9 |
| 1other events | 208 | |
Border States borderstates.com | None | 604 |
Borealis Fuels & Logistics New | None | 415 |
Borsheim Crane Service | None | 600 |
| None | 111 | |
| None | 710 | |
| None | Gold | |
Brigston Electric New | None | 1300 |
Brosz Engineering, Inc. broszengineering.com | None | 424 |
| None | Bronze | |
| None | 321 | |
Cat Financial cat.com | 1other events | 1305 |
Cavins Corporation cavinscorp.com | None | 510 |
Chemstream New | None | 310 |
| 4other events | 304 | |
Chicago Valves & Controls New | None | 1412 |
Chord Energy chordenergy.com | None | 506 |
| None | 1016 | |
| None | 1011 | |
| None | 217 | |
Confluence Energy Services confluence-llc.com | None | 1410 |
ConocoPhillips conocophillips.com | None | 706 |
Continental Resources, Inc. clr.com | None | 704 |
Control Tech Ltd. New | None | 18 |
| None | 1003 | |
CPS and Petro Canada New | None | 121 |
Creedence Energy Services LLC creedence-energy.com | None | 504 |
Crowley Fleck crowleyfleck.com | None | Silver |
| None | 1418 | |
| None | 817 | |
Curtiss-Wright cw-actuation.com | None | 521 |
Custom Truck Equipment Inc New | None | 10 |
| None | 1404 | |
Dakota Supply Group | None | 800 |
| None | 1419 | |
Defense Hearing New | None | 1222 |
Delta Constructors, LLC deltaconstructors.net | None | Silver |
DEPA (Domestic Energy Producers Alliance) depausa.org | None | L7 |
Department of Mineral Resources | None | 1217 |
Devon Energy | None | 904 |
DFI Piling dfipiling.com | None | 223 |
| None | 1315 | |
| None | 308 | |
| None | 104 | |
Double EE Service doubleee.com | None | 1208 |
| None | 1102 | |
| None | 108 | |
Duncan Co./TrimTeck/Flotite/Honeywell/USI/Wika duncanco.com | None | 1302 |
| None | 100 | |
| None | 401 | |
Earth Systems, LLC New | None | 1021 |
| None | 612 | |
Elite Petroleum Technologies New | None | 114 |
Emerson | Paine Brand Measurement Solutions emerson.com | 2other events | 822 |
| None | 1413 | |
Enbridge Pipelines, LLC New | None | Bronze |
Endurance Lift Solutions endurancelift.com | None | 405 |
Energy & Environmental Research Center undeerc.org | None | 1219 |
| None | Bronze | |
| None | 812 | |
| 2other events | Bronze | |
| None | 1014 | |
| None | 622 | |
Evolution Completions evolutioncompletion.com | None | 512 |
| None | 416 | |
Expanse Electrical expanseelectrical.com | None | 103 |
| 8other events | 819 | |
| None | 400 | |
| None | 1 | |
| 2other events | 207 | |
Fast Energy Services New | None | 22 |
Fiberglass Specialties fiberglassspecialtiesnd.com | None | 502 |
FieldWise fieldwiseofs.com | None | 1115 |
| None | 603 | |
Flag Family Media flagfamily.com | None | 1204 |
| None | 1116 | |
| None | Bronze | |
FlowCore Systems flowcoresystems.com | None | 709 |
| None | 1117 | |
| None | 402 | |
Forum Energy Technologies New | None | 711 |
| None | 301 | |
| None | 1406 | |
| None | 1416 | |
Frontier Precision frontierprecision.com | None | 909 |
| 1other events | 3 | |
Giant Oil Tools USA, LLC | None | 708 |
Government of Saskatchewan's Ministry of Energy and Resources | None | 1213 |
GO Wireline, LLC gowireline.com | None | 804 |
| None | 1202 | |
Gutor Electronic Americas, LLC New | None | 407 |
Hawkeye Oilfield Supply hawkeyesupply.com | None | 721 |
Heat Tech Industrial myhti.com | None | 811 |
| None | 403 | |
Imperative Chemical Partners imperativechemicals.com | None | 610 |
Imperial Oil of North Dakota, Inc. New | None | Silver |
InDemand Industrial Services indemandis.com | None | 602 |
Industrial Equipment Sales & Service iessinc.com | None | 215 |
Industrial Piping Specialists New | None | 701 |
IRONWORKS WELDING INC. ironworksweldinginc.com | None | 125 |
| None | 1303 | |
I.U.O.E New | None | 106 |
Jacam Catalyst jacamcatalyst.com | None | 1005 |
Jasper Engineering & Equipment Company jaspereng.com | None | 1411 |
KC Harvey Environmental LLC New | None | 1223 |
| None | 203 | |
| None | 703 | |
| None | Gold | |
KSI Engineering Inc. New | None | 916 |
LaCoste Consulting, LLC 7075anodizer.com | None | 713 |
| None | 923 | |
LAPCO FR lapco.com | 1other events | 715 |
| None | 119 | |
Liuna North Dakota | None | 204 |
LoadPass Permits loadpasspermits.com | None | 609 |
Loenbro Inc. New | None | 1010 |
Lufkin Industries lufkin.com | None | 113 |
Lund Oil, Inc. lundoilinc.com | None | 806 |
Magid Glove & Safety | None | 409 |
Malloy Electric malloyelectric.com | None | 511 |
| None | 213 | |
| None | 320 | |
Marathon Petroleum Corporation | None | Gold |
Martin Construction Inc. martinconstructionnd.com | None | 220 |
Maverick Downhole Technologies maverickdownhole.com | None | 316 |
| None | Silver | |
McKenzie County Economic Development mckenziecounty.net | None | 200 |
| 4other events | 311 | |
| None | 802 | |
Moore Engineering mooreengineeringinc.com | None | 908 |
| None | 924 | |
Motion and Control Enterprises New | None | 325 |
| None | 1409 | |
Mountain Plains LLC mtnplains.com | None | 821 |
| 1other events | 214 | |
Murex Petroleum Corporation murexpetroleum.com | None | Bronze |
Nabors Drilling Technologies USA, Inc. | None | 312 |
| None | 209 | |
| None | 824 | |
ND Dept. of Commerce New | None | Bronze |
NDSU Foundation ndsufoundation.com | None | 508 |
NESET nesetconsulting.com | None | 615 |
| 2other events | 700 | |
Newkota Services and Rentals LLC newkota.com | None | 515 |
| None | 614 | |
| 1other events | L1 | |
| None | 702 | |
| None | 907 | |
North Dakota Safety Council ndsc.org | None | 1200 |
North Dakota Workforce Safety & Insurance | None | L2 |
Northern Pump northern-pump.com | None | 816 |
Northern States Fishing Tools northernstatesfishingtools.com | None | 608 |
| None | 411 | |
NOV nov.com | 1other events | 1414 |
| None | 503 | |
Oil and Gas Global Network New | None | L8 |
ONEOK Rockies Midstream LLC | None | Platinum |
Onshore Safety Alliance onshoresafetyalliance.org | None | 1002 |
| None | 1103 | |
PCS Insulation LLC pcsinsulation.com | None | Silver |
Peak Flameless Heat Solutions LLC New | None | 309 |
| None | 500 | |
Petro-Hunt, LLC petrohunt.com | None | Gold |
| None | 1214 | |
| None | 1221 | |
| None | Silver | |
Platinum Measurement platinummeasurement.com | None | 323 |
| None | 307 | |
PPG Protective & Marine New | None | 315 |
Preferred Energy LTD New | None | 1120 |
PRIMEC Controls LLC primeccontrols.com | None | 1022 |
| None | 915 | |
Q2 Artificial Lift Services q2als.com | None | 902 |
| 1other events | 1001 | |
| None | 404 | |
Radtke Service LLC radtkeservicellc.com | None | Bronze |
RDO Equipment Comany | None | 1100 |
Relevant Industrial | None | 1212 |
RKI Instruments, Inc. rkiinstruments.com | 3other events | 210 |
Rossco Crane & Rigging, Inc. rosscocrane.com | None | 724 |
Rust Automation & Controls Inc rustco.com | None | 211 |
SandPro, LLC sandpro.com | None | 522 |
Saulsbury Industries Inc. saulsbury.com | None | 525 |
Schweitzer Engineering Laboratories selinc.com | 1other events | 300 |
Seitz Insurance New | None | 1408 |
| None | 825 | |
Sherwin-Williams sherwin-williams.com | 12other events | 124 |
| None | 514 | |
Sirius Controls siriuscontrols.com | None | 922 |
| None | 202 | |
Son Oilfield Services LLC New | None | 1007 |
| None | 102 | |
SPL | None | 1420 |
S&R Compression New | None | 810 |
Stage 3 Separation, LLC s3s.com | None | 420 |
Stationary Power Systems New | None | 1009 |
| 1other events | 412 | |
| None | 601 | |
StoneX Financial Inc. - FCM Division New | 1other events | 1301 |
Streamline Water Services LLC New | None | 1203 |
| None | L12 | |
Sund Manufacturing Company sundmfg.com | None | 509 |
Sunoco/Farstad Oil New | None | 206 |
| None | 723 | |
| None | 1008 | |
| None | 613 | |
| None | 414 | |
Tally Energy Services tallyenergy.com | None | 1201 |
TC Energy tcenergy.com | None | Silver |
T.D. Williamson New | None | 302 |
| None | 413 | |
Tenaris tenaris.com | 1other events | 1004 |
TerraVest Industries Compressed Gas Equipment Division New | None | 1316 |
Therm Dynamics thermdynamics.com | None | 1417 |
Thru Tubing Solutions thrutubing.com | None | 306 |
| None | 823 | |
TorcSill torcsill.com | None | 408 |
TXAM PUMPS txampumps.com | None | 1104 |
Ulteig Engineers New | None | 101 |
UND College of Engineering & Mines | None | L10 |
| None | 423 | |
University of Mary | None | L5 |
Valence Natural Gas Solutions valencengs.com | None | 1006 |
| None | 1207 | |
| None | 1020 | |
Vision Zero New | None | L3 |
| None | 6 | |
Wade Works LLC wadeworksllc.com | None | 313 |
Wallwork Truck Center wallworktrucks.com | None | 1206 |
WBI Energy, Inc. wbienergy.com | None | 906 |
Weatherford weatherford.com | 2other events | 1118 |
| None | 1314 | |
WellPro, Inc. wellproincorporated.com | None | 1000 |
Welltec welltec.com | None | 1317 |
Wescom Inc wescominc.com | None | 406 |
Western Falcon westernfalcon.com | None | 1216 |
| None | 712 | |
WG Manufacturing LLC New | None | 112 |
White Owl Energy Services whiteowl-services.com | None | 524 |
Winn-Marion Companies winn-marion.com | None | 225 |
WNS Lowery wnslowery.com | None | 920 |
| None | 1101 | |
Xylem xylem.com | 4other events | 903 |
Yellowstone Fishing and Rental Tools LLC New | None | 1017 |
| None | 212 |
What sponsoring Williston Basin Petroleum Conference costs
Against all conferences
834 events that publish their prices.
Year over year
Who is new, who came back and who dropped out, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2026 | 276 | +151 | 125 | 133 |
| 2024 | 258 |
New for 2026
151 companies not listed at 2024. The ones seen at the most other events first.
| Company | Other events |
|---|---|
| 8other events | |
| 6other events | |
| 4other events | |
| 4other events | |
| 3other events | |
| 2other events | |
| 2other events | |
| 2other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
| 1other events | |
StoneX Financial Inc. - FCM Division New | 1other events |
| None |
At 2024, not back
133 companies did not return.
| Company | Other events |
|---|---|
Victaulic victaulic.com | 5other events |
Crusoe Energy Systems crusoeenergy.com | 2other events |
Generac Power Systems generac.com | 2other events |
Ansell | 1other events |
Eide Bailly LLP eidebailly.com | 1other events |
FET | Multilift Solutions f-e-t.com | 1other events |
Macurco Gas Detection macurco.com | 1other events |
Terracon Consultants, Inc. | 1other events |
123 Clean LLC. 123cleanllc.com | None |
American Aerospace Technologies, Inc. americanaerospace.com | None |
American Engineering Testing, Inc. | None |
American Experiment americanexperiment.org | None |
American Oil & Gas Reporter aogr.com | None |
Apache Industrial Services | None |
Ardent Services, LLC | None |
Similar conferences and prospects
Conferences that share the most companies
Where Williston Basin Petroleum Conference's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
MEOS GEO 2027 · Energy & Sustainability | 4shared |
Offshore Technology Conference 2027 · Energy & Sustainability | 7shared |
Adipec 2026 · Energy & Sustainability | 4shared |
AHR Expo 2027 · Real Estate & Construction | 5shared |
RE+ 2026 · Energy & Sustainability | 4shared |
| 4shared | |
| 4shared |
How to sponsor Williston Basin Petroleum Conference
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- ndpc2026.smallworldlabs.com276 companies, read Sep 24, 2026
About Williston Basin Petroleum Conference 2026
Williston Basin Petroleum Conference 2026 ran May 19–21, 2026.
276 companies are listed at Williston Basin Petroleum Conference 2026: 276 exhibitors. 151 were not at the 2024 edition, and 48% of 2024's companies came back.
Williston Basin Petroleum Conference does not publish package prices. Conferences that do start at a median of $2,500 and top out at $20k (834 events).
Its companies also turn up most at MEOS GEO, Offshore Technology Conference, Adipec.
Questions
Who exhibits at Williston Basin Petroleum Conference 2026?
276 companies are listed at Williston Basin Petroleum Conference 2026, including Sherwin-Williams, ExxonMobil, Baker Tilly, Chevron, Milwaukee Tool, Xylem.
How much does it cost to sponsor Williston Basin Petroleum Conference?
Williston Basin Petroleum Conference does not publish its prices. Across 834 events that do, the entry package has a median of $2,500 and the top package $20k.
When and where is Williston Basin Petroleum Conference 2026?
Williston Basin Petroleum Conference 2026 is May 19–21, 2026.
Do sponsors and exhibitors come back to Williston Basin Petroleum Conference?
48% of the companies at the 2024 edition came back, and 151 companies are new.