Find sponsors for your event
The easiest sponsors to approach are the companies already paying to be at events like yours. Pick your industry and where your event happens, or type your conference, and the finder lists them from the sponsor and exhibitor lists of 3,623 conferences. For conferences like RAISE Summit, that is 280 companies listed at 2 or more of 100 conferences, 184 of them as a named sponsor or partner. Free, no account.
Companies at conferences like RAISE Summit that aren’t at RAISE Summit yet
Listed at 2 or more of 100 conferences like RAISE Summit (ai conferences, plus the 15 that share the most companies with it), and never at RAISE Summit.
| # | Company | Conferences | As sponsor |
|---|---|---|---|
1. Microsoft microsoft.com · 10001+ employees | 15conferences | 11as sponsor | |
2. IBM ibm.com · 10001+ employees | 12conferences | 7as sponsor | |
3. Deloitte deloitte.com · 10001+ employees | 9conferences | 5as sponsor | |
4. Accenture accenture.com · 10001+ employees | 8conferences | 5as sponsor | |
5. PwC pwc.com · 10001+ employees | 8conferences | 4as sponsor | |
6. Stripe stripe.com · 1001-5000 employees | 7conferences | 6as sponsor | |
7. Meta meta.com · 10001+ employees | 7conferences | 5as sponsor | |
8. Cisco cisco.com · 10001+ employees | 7conferences | 4as sponsor | |
9. Databricks databricks.com · 5001-10000 employees | 6conferences | 3as sponsor | |
10. KPMG kpmg.com · 10001+ employees | 6conferences | 2as sponsor | |
11. Infosys infosys.com · 10001+ employees | 5conferences | 3as sponsor | |
12. PayPal paypal.com · 10001+ employees | 5conferences | 3as sponsor | |
13. Amazon amazon.com · 10001+ employees | 5conferences | 2as sponsor | |
14. Dell dell.com · 10001+ employees | 5conferences | 2as sponsor | |
15. ElevenLabs elevenlabs.io · 51-200 employees | 5conferences | 2as sponsor | |
16. Globant globant.com · 10001+ employees | 5conferences | 2as sponsor | |
17. Datadog datadoghq.com · 1001-5000 employees | 4conferences | 3as sponsor | |
18. Fivetran fivetran.com · 1001-5000 employees | 4conferences | 3as sponsor | |
19. Cresta cresta.com · 201-500 employees | 4conferences | 2as sponsor | |
20. Fullstory fullstory.com · 501-1000 employees | 4conferences | 2as sponsor | |
21. McKinsey mckinsey.com · 10001+ employees | 4conferences | 2as sponsor | |
22. Nutanix nutanix.com · 5001-10000 employees | 4conferences | 2as sponsor | |
23. Red Hat AI redhat.com · 10001+ employees | 4conferences | 2as sponsor | |
24. Salesforce salesforce.com · 10001+ employees | 4conferences | 2as sponsor | |
25. Carahsoft carahsoft.com · 1001-5000 employees | 4conferences | 1as sponsor | |
26. CDW cdw.com · 10001+ employees | 4conferences | 1as sponsor | |
27. HCLTech hcltech.com · 10001+ employees | 4conferences | 1as sponsor | |
28. Intel Corporation intel.com · 10001+ employees | 4conferences | 1as sponsor | |
29. Quantum Metric quantummetric.com · 501-1000 employees | 4conferences | 1as sponsor | |
30. Service Now servicenow.com · 10001+ employees | 4conferences | 1as sponsor | |
31. Verizon verizon.com · 10001+ employees | 4conferences | 1as sponsor | |
32. Wipro wipro.com · 10001+ employees | 4conferences | 1as sponsor | |
33. AMD amd.com · 10001+ employees | 4conferences | exhibitor | |
34. Postman postman.com · 501-1000 employees | 3conferences | 3as sponsor | |
35. Adyen adyen.com · 1001-5000 employees | 3conferences | 2as sponsor | |
36. Anthropic anthropic.com · 51-200 employees | 3conferences | 2as sponsor | |
37. Bank of America bankofamerica.com · 10001+ employees | 3conferences | 2as sponsor | |
38. Elastic elastic.co · 1001-5000 employees | 3conferences | 2as sponsor | |
39. Splunk splunk.com · 5001-10000 employees | 3conferences | 2as sponsor | |
40. Toptal toptal.com | 3conferences | 2as sponsor | |
41. Adobe adobe.com · 10001+ employees | 3conferences | 1as sponsor | |
42. AIRIA airia.com · 51-200 employees | 3conferences | 1as sponsor | |
43. American Express Company americanexpress.com · 10001+ employees | 3conferences | 1as sponsor | |
44. Canonical canonical.com | 3conferences | 1as sponsor | |
45. Capgemini capgemini.com · 10001+ employees | 3conferences | 1as sponsor | |
46. Cloudflare cloudflare.com · 1001-5000 employees | 3conferences | 1as sponsor | |
47. Cognizant cognizant.com · 10001+ employees | 3conferences | 1as sponsor | |
48. Coveo coveo.com · 501-1000 employees | 3conferences | 1as sponsor | |
49. CrowdStrike crowdstrike.com · 5001-10000 employees | 3conferences | 1as sponsor | |
50. Fastly fastly.com · 501-1000 employees | 3conferences | 1as sponsor |
The first 50 of 280. Read from each conference's own sponsor page, prospectus and exhibitor directory, updated daily. A company counts once per conference, across every edition we hold. Open a company for every conference it has been listed at.
Get this list for RAISE Summit, checked by hand
- Up to 200 companies that sponsor events like yours, in a spreadsheet.
- Each with its website, the similar events it was at and the level it sponsored.
- The packages and prices those events publish, so you can price yours.
In your inbox within 24 hours. Company-level data, no personal emails.
Get my sponsor list for $79The free list above stays free.
The 100 conferences behind this list
The 15 with the most companies listed. Open one for its sponsors, exhibitors and published packages.
| Conference | Companies | Packages from | Top package |
|---|---|---|---|
CES Jan 6–9, 2027 · Las Vegas, United States | 2,025companies | from$5,000 | top package$75,000 |
NRF : Retail's Big Show Jan 10–12, 2027 · New York, United States | 743companies | from$1,000 | top package$75,000 |
ViVE Mar 26–29, 2027 · Nashville, United States | 534companies | ||
Money20/20 USA Oct 18–21, 2026 · Las Vegas, United States | 418companies | ||
Google Cloud Next Apr 22–24, 2026 | 298companies | ||
KubeCon + CloudNativeCon North America Nov 9–12, 2026 · Salt Lake City, United States | 226companies | from$5,000 | top package$25,000 |
Adobe Summit Mar 22–25, 2027 · Las Vegas, United States | 155companies | from$12,500 | top package$215,000 |
AI Summit London Jun 10–11, 2026 · London, United Kingdom | 131companies | ||
VivaTech Jun 16–19, 2027 | 96companies | from$5,000 | top package$5,000 |
4th Annual State and Local Billington Cybersecurity Summit Mar 17–19, 2027 · National Harbor, United States | 80companies | from$17,000 | top package$100,000 |
AI Engineer Oct 12–14, 2026 · New York, United States | 76companies | ||
Generative AI Summit | Boston Oct 29, 2026 · Boston, United States | 55companies | ||
Web Summit Vancouver May 25–28, 2027 · Vancouver, Canada | 54companies | ||
ODSC AI West Oct 27–29, 2026 · San Francisco, United States | 49companies | ||
GITEX AI ASIA Apr 29–30, 2027 · Singapore, Singapore | 47companies |
How to use the list
Start at the top. A company listed at many conferences like yours has a standing events budget and someone who decides where it goes. The sponsor column matters most: those companies paid for a named package, not only a booth.
Open a company to see every conference it has sponsored or exhibited at, and when. A company that sponsored a rival event last year and not this year may be looking for a new one. Open a conference to see what it charges, so your price sits where theirs do.
Typing your conference removes the companies already at it, so the list is only new names. If we don't list your conference yet, pick its industry and city instead.
Where the data comes from
ConferenceDB reads each conference's sponsor page, sponsorship prospectus and exhibitor directory, and stores every company with its role: sponsor, partner or exhibitor. Media partners and companies listed only as past sponsors are left out here. A company counts when it is listed at two or more of the conferences you picked, across every edition we hold; companies without a known website, and marketplace domains, are left out.
The prices are each conference's cheapest published package in US dollars, from its latest priced edition. See what conference sponsorship costs for the medians by level and industry. Writing the pitch next? Read how to find sponsors for an event.
Questions
How do I find sponsors for my event?
Start with the companies that already pay to be at events like yours: they have a budget line for it and know what a sponsorship buys. Pick your industry and city above, or type your conference, and the finder lists the companies at the most similar conferences, with the events they were at. Then look at what those events charge and write to each company about the audience you share. The full guide to finding sponsors
Which companies sponsor events?
In this search, Microsoft is listed at 15 of the 100 conferences like RAISE Summit, as a sponsor or partner at 11. Across every industry, the companies at the most conferences are on the top conference sponsors list. Top conference sponsors
Is the sponsor finder free?
Yes. No account, no email, no limit on searches. Every company links to its own page with every conference it has been listed at.
Does it show contact details?
No. It shows companies, their websites and the conferences they sponsor or exhibit at. Find the right person on the company’s own website or LinkedIn; the sponsorship or partnerships team is the usual first stop.
What is the difference between a sponsor and an exhibitor here?
A sponsor or partner is named on the conference’s sponsor page or prospectus. An exhibitor is in its exhibitor directory or floor plan. Both paid to be there; the sponsor column counts only the first kind.