Global Produce & Floral Show 2026
Global Produce & Floral Show 2026 runs Oct 14–16, 2026 in Orlando, United States. 1,092 companies are listed at Global Produce & Floral Show 2026: 116 sponsors and 976 exhibitors. 400 were not at the 2025 edition, and 64% of 2025's companies have already rebooked. Published sponsorship packages run from $15,000 to $50,000 across 3 tiers (2026). Its companies also turn up most at Natural Products Expo West, Cultivate, Viva Fresh Expo.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
| 13other events | ||
| 12other events | ||
| 8other events | 4031 | |
Smurfit Westrock smurfitwestrock.com | 8other events | 2227 |
| 6other events | 3327 | |
Fifth Third Bank New | 6other events | 2104 |
PPC Flex ppcflex.com | 6other events | 2933, 4861 |
| 5other events | 3230 | |
FedEx fedex.com | 5other events | 4447 |
Inteplast Group inteplast.com | 5other events | 2516 |
Exhibitor profile
How many other events these companies go to.
Year over year
Against the 2025 edition's 1,087 companies.
Sponsorship
3 packages published for 2026.
Light band: the middle half of entry packages at 23 agriculture & food events ($425 to $13k). Dark band: their top packages ($4,250 to $25k). Dots: this event.
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
Natural Products Expo West 2027 · Agriculture & Food | 45shared |
Cultivate 2027 · Agriculture & Food | 20shared |
Viva Fresh Expo 2027 · Agriculture & Food | 7shared |
SIAL Canada 2026 · Agriculture & Food | 2shared |
MANTS 2027 · Agriculture & Food | 3shared |
Global Produce & Floral Show 2026 sponsors
116 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
| 13other events | |
| 12other events | |
Verdant Energy Management Solutions copeland.com | 5other events |
International Paper internationalpaper.com | 2other events |
| 2other events | |
Bolthouse Fresh Foods bolthousefresh.com | 1other events |
| 1other events | |
| 1other events | |
| 1other events | |
Dutchman Tree Farms dutchmantreefarms.com | 1other events |
| 1other events | |
IFCO New | 1other events |
Koenpack, USA koenpack.com | 1other events |
| 1other events | |
| 1other events | |
USA Pears | 1other events |
Vision Magazine | 1other events |
Westfalia Fruit westfaliafruit.com | 1other events |
| 1other events | |
Abasto Produce New | None |
| None | |
And Now You know New | None |
Bako Sweet bakosweet.com | None |
Bloomia bloomia.com | None |
Blue Book Services bluebookservices.com | None |
| None | |
Bouquet Bags - A division of designer greetings New | None |
C2O Coconut Water - Novamex DBA Tipp Distributors New | None |
California Avocado Commission californiaavocadogrowers.com | None |
| None | |
Chelan Fresh chelanfresh.com | None |
| None | |
Church Brothers Farms churchbrothers.com | None |
CMI Orchards cmiorchards.com | None |
Colombia Avocado Board | None |
Colour Republic colourrepublic.com | None |
Cox Farms brands Bright Farms and Mucci Farms New | None |
| None | |
Driscoll's driscolls.com | None |
| None | |
Eagle Eye Produce eagleeyeproduce.com | None |
Earth Fresh earthfreshfoods.com | None |
| None | |
F&S Fresh Foods | None |
| None | |
Florida Department of Citrus New | None |
| None | |
| None | |
| None | |
| None | |
| None | |
Generous Brands generousbrands.com | None |
| None | |
Giumarra Nature's Partners New | None |
| None | |
| None | |
| None | |
| None | |
Grimmway Produce Group grimmwayproducegroup.com | None |
Healthy Family Project New | None |
Heartland Produce Company New | None |
| None | |
| None | |
| None | |
John Greene Logistics Company | None |
Keenan Farms California New | None |
| None | |
L&M | None |
| None | |
| None | |
Little Leaf Farms littleleaffarms.com | None |
| None | |
Marie's maries.com | None |
| None | |
Mission Produce missionproduce.com | None |
| None | |
Nature Fresh Farms naturefresh.ca | None |
North Carolina Sweet Potatoes New | None |
Oasis Dates New | None |
Ocean Mist Farms oceanmist.com | None |
| None | |
OZ BLU - United Exports New | None |
Passion Growers passiongrowers.com | None |
Port Freeport portfreeport.com | None |
| None | |
| None | |
Produce Business producebusiness.com | None |
| None | |
Queens Bouquet Network | None |
Red Sun Farms redsunfarms.com | None |
Rijk Zwaan | None |
Seald Sweet Green Yard New | None |
| None | |
| None | |
Snap Dragon Monster Crunch New | None |
Southern Specialties southernspecialties.com | None |
Squeezed Juice - Trinity Fruit New | None |
Stemilt World Famous Fruit New | None |
| None | |
| None | |
Sun World - 50 Years New | None |
| None | |
| None | |
Supermarket Perimeter supermarketperimeter.com | None |
Sweet Tango New | None |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
Windset Farms windsetfarms.com | None |
| None | |
Zespri Kiwifruit New | None |
Global Produce & Floral Show 2026 exhibitors
976 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
| 8other events | 4031 | |
Smurfit Westrock smurfitwestrock.com | 8other events | 2227 |
| 6other events | 3327 | |
Fifth Third Bank New | 6other events | 2104 |
PPC Flex ppcflex.com | 6other events | 2933, 4861 |
| 5other events | 3230 | |
FedEx fedex.com | 5other events | 4447 |
Inteplast Group inteplast.com | 5other events | 2516 |
| 5other events | 3105 | |
48forty Solutions, LLC 48forty.com | 4other events | 3823 |
Alliance Rubber Company rubberband.com | 4other events | 3936 |
Aurora | 4other events | 5363 |
INTRALOX intralox.com | 4other events | 2410 |
JBT Marel Corporation jbtmarel.com | 4other events | 3419 |
Technology Container Corp. | 4other events | 2711 |
Bedford Industries, Inc. bedford.com | 3other events | 3330 |
General Mills generalmills.com | 3other events | 1800 |
| 3other events | TA4 | |
Harpak-ULMA Packaging, LLC harpak-ulma.com | 3other events | 3527 |
| 3other events | 4014 | |
Legacy Labor legacylabor.com | 3other events | 3932 |
Next G3N Greenhouse nextg3ngreenhouse.com | 3other events | 3412 |
NNZ Inc. nnzusa.com | 3other events | 978 |
Royal 4 Systems royal4.com | 3other events | 2527 |
RSM US LLP rsmus.com | 3other events | 3931 |
| 3other events | 3135 | |
Sunsweet sunsweet.com | 3other events | 1708 |
| 3other events | 3617 | |
Wonderful wonderful.com | 3other events | 1443 |
Airocide Systems airocide.com | 2other events | 3026 |
ANCI, Inc. anciglobal.com | 2other events | 2416 |
Aptar Active Material Science New | 2other events | 2315 |
Arlene Resource Management arleneresourcemanagement.com | 2other events | 3013 |
Blue Book New | 2other events | 3833 |
BlueGrace Logistics | 2other events | 3405 |
Calbee America, Inc. calbeeamerica.com | 2other events | 2026 |
Canada Pavilion | 2other events | 3659 |
Fastik fastik.com | 2other events | 2607 |
| 2other events | 3629 | |
| 2other events | 3808 | |
Hampton Farms hamptonfarms.com | 2other events | 3079 |
| 2other events | 1714 | |
Just Made justmade.com | 2other events | 1607 |
MULTIPOND America Inc. multipond.com | 2other events | 3310 |
MULTIVAC Group | 2other events | 2507 |
| 2other events | TA5 | |
| 2other events | 3815 | |
Ossid ossid.com | 2other events | 3217 |
PLA | 2other events | 2415 |
POM Wonderful, LLC pomwonderful.com | 2other events | 1443 |
POSHI poshi.com | 2other events | 1610 |
Setton Farms settonfarms.com | 2other events | 1507 |
TOMRA Food | 2other events | 2917 |
| 2other events | 3922 | |
UNITEC SpA unitec-group.com | 2other events | 2732 |
Verbruggen Palletizing Solutions Inc verbruggen-palletizing.com | 2other events | 2520 |
Volm Companies, Inc. volmcompanies.com | 2other events | 2332 |
AgHires aghires.com | 1other events | 2304 |
Allen Lund Company LLC allenlund.com | 1other events | 3733 |
Andersen Farms andersenfarmsnj.com | 1other events | 5347 |
ASTRA Inc. | 1other events | 2800 |
| 1other events | 4032 | |
AWT Labels & Packaging | 1other events | 2817 |
Bayview Flowers bayviewflowers.com | 1other events | 4759 |
Bloomaker USA bloomaker.com | 1other events | 4443 |
Brilliance Exhibition Co., Ltd | 1other events | 1063, 2105, 2206, 2508, 3024, 3613, 3921 |
Burch Farms New | 1other events | 3177 |
CACI Ltd New | 1other events | 3715 |
Chrysal Americas | 1other events | 4464 |
Cindy's Kitchen cindyskitchen.com | 1other events | 1911 |
Cleveland Kitchen clevelandkitchen.com | 1other events | 1516 |
Coast Tropical | 1other events | 1983 |
Colimex | 1other events | 657 |
| 1other events | 4342 | |
CosMic Plants, Inc. cosmicplants.com | 1other events | 4575 |
Costa Farms costafarms.com | 1other events | 4171 |
Crowley crowley.com | 1other events | 2727 |
Decowraps decowraps.com | 1other events | 4549 |
Elitech Technology, Inc. elitechus.com | 1other events | 3600 |
Flier Systems USA Inc | 1other events | 2109 |
Flourish Plant flourishplant.com | 1other events | 4285 |
Fresh From Florida | 1other events | 919 |
Garland Food garlandfood.net | 1other events | 1601 |
| 1other events | 877 | |
Giorgio Fresh Co giorgiofresh.com | 1other events | 3771 |
GLOBALG.A.P. North America Inc. globalgap.org | 1other events | 3927 |
Gotham Greens gothamgreens.com | 1other events | 1406 |
Green Island Packaging greenislandresource.com | 1other events | 2313 |
Greenhouse New | 1other events | 4046 |
GSI New | 1other events | 3709 |
Hatch Chile Co. hatchchileco.com | 1other events | 415 |
Hawaii Department of Agriculture | 1other events | 2857 |
| 1other events | 1900A | |
Ingrilli Citrus, Inc. ingrillicitrus.com | 1other events | 1513 |
JASA Packaging Solutions Inc. jasapackaging.com | 1other events | 2314 |
JC Tropicals New | 1other events | 1114 |
Joolies Superfruit, LLC joolies.com | 1other events | 1511 |
Kamps Pallets kampspallets.com | 1other events | 3816 |
| 1other events | 1307 | |
| 1other events | 3177 | |
Litehouse Inc. litehousefoods.com | 1other events | 1731 |
LiveTrends Design Group livetrends.com | 1other events | 5151 |
Melissa's melissas.com | 1other events | 2571 |
Michigan Potatoes New | 1other events | 991 |
Mooney Farms | 1other events | 1623 |
NatureSeal natureseal.com | 1other events | 2226 |
Nichols Farms nicholsfarms.com | 1other events | 1917 |
Oben Group obengroup.com | 1other events | 2201 |
Oboya USA New | 1other events | 3923 |
Oishii oishii.com | 1other events | 3893 |
PakItGreen, Inc. pakitgreen.com | 1other events | FT10 |
Penang Nursery, Inc. penangnursery.com | 1other events | 4263 |
Pressed Juicery, Inc. pressed.com | 1other events | 1401 |
R & C Containers rccontainers.com | 1other events | 4362 |
Rebel Green rebelgreen.com | 1other events | 2010 |
| 1other events | 2061 | |
Remedy Organics remedyorganics.com | 1other events | 1405 |
| 1other events | FT15 | |
Safe Food Corporation sunnyfruit.com | 1other events | 2022 |
Sensitech Inc. sensitech.com | 1other events | 2435 |
Siffron siffron.com | 1other events | 2019 |
South Carolina Department of Agriculture | 1other events | 1259 |
Spice World spiceworldinc.com | 1other events | 1425 |
SUJA LIFE sujalife.com | 1other events | 1409 |
Sun Lovin' Foods sunlovinfoods.com | 1other events | 1201 |
Taylor Prime Labels & Packaging | 1other events | 2514 |
The Little Potato Company Ltd littlepotatoes.com | 1other events | 1785 |
Tive tive.com | 1other events | 2209 |
Trinity Fruit Company trinityfruit.com | 1other events | 529 |
U.S. Highbush Blueberry Council | 1other events | 2485 |
| 1other events | 4252 | |
Urschel urschel.com | 1other events | 2429 |
Westbrook Greenhouses Limited westbrookgreenhouses.com | 1other events | 4478 |
Youngstown youngstownd.com | 1other events | 234 |
Zephyr Solutions LLC New | 1other events | 5374 |
| 1other events | 2110 | |
| None | 1008 | |
3rd Planet Innovation New | None | TA1 |
4Earth Farms 4earthfarms.com | None | 2983 |
80 Acres Farms 80acresfarms.com | None | 3562 |
A de Coco | None | 606 |
A-ROO Company LLC | None | 4670 |
A.B.L. New | None | 2627 |
A.L. Johnson and Sons Inc New | None | 991 |
A&B Packing Equipment | None | 2700 |
Abasto Corporation | None | 3147 |
Accent Decor, Inc. accentdecor.com | None | 4379 |
| None | 2601 | |
Advanced Ripening Technologies advancedripening.com | None | 2412 |
Aerial Bouquets aerialbouquets.com | None | 4975 |
Global Produce & Floral Show sponsorship packages and prices
Packages
As published by the organizer for 2026.
| Package | Price | What it includes |
|---|---|---|
| Catalyst Innovation Partner | $50,000 | Recognition as Innovation Partner, interaction with Cohort, speaking opportunity, and various promotional benefits. |
| Catalyst Trailblazer Co-Sponsorship | $25,000 | Recognition as Trailblazer, interaction with Cohort, and various promotional benefits. |
| Catalyst Support Co-Sponsorship | $15,000 | Recognition as Catalyst Support Sponsor, interaction with Cohort, and various promotional benefits. |
| In-Kind Support Sponsor | Not listed | Recognition as Supporting Sponsor, opportunity to host Cohort, and various promotional benefits. |
Against agriculture & food events
23 events that publish their prices.
Source: freshproduce.com/siteassets/files/fresh-field-catalyst/24ifpa-freshfie
Year over year
Who is new, who came back and who has not booked yet, edition by edition.
Companies per edition
Edition by edition
| Edition | Companies | New | Back | Not back |
|---|---|---|---|---|
| 2026 · Orlando | 1,092 | +400 | 692 | 395 |
| 2025 | 1,087 |
New for 2026
400 companies not listed at 2025. The ones seen at the most other events first.
| Company | Other events |
|---|---|
| 13other events | |
| 12other events | |
| 8other events | |
| 6other events | |
Fifth Third Bank New | 6other events |
| 5other events | |
| 5other events | |
| 3other events | |
| 3other events | |
| 3other events | |
| 3other events | |
Aptar Active Material Science New | 2other events |
Blue Book New | 2other events |
| 2other events | |
| 2other events |
At 2025, not booked yet
395 companies from the last edition are not on this one yet.
| Company | Other events |
|---|---|
SAP sap.com | 13other events |
Felins felins.com | 5other events |
Amcor Flexibles North America | 4other events |
Wexler Packaging Products, Inc. wexlerpackaging.com | 4other events |
Heat and Control heatandcontrol.com | 3other events |
Markem-Imaje markem-imaje.com | 3other events |
Matthews Marking Systems matthewsmarking.com | 3other events |
Promega Corporation promega.com | 3other events |
Shuttleworth shuttleworth.com | 3other events |
WillScot willscot.com | 3other events |
Aptar - Food Protection aptarfoodprotection.com | 2other events |
Aranet aranet.com | 2other events |
CTi Living ctiliving.com | 2other events |
Dongguan Forest New Material Co.,Ltd | 2other events |
FAM Stumabo fam-stumabo.com | 2other events |
Similar conferences and prospects
Conferences that share the most companies
Where Global Produce & Floral Show's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
Natural Products Expo West 2027 · Agriculture & Food | 45shared |
Cultivate 2027 · Agriculture & Food | 20shared |
Viva Fresh Expo 2027 · Agriculture & Food | 7shared |
SIAL Canada 2026 · Agriculture & Food | 2shared |
MANTS 2027 · Agriculture & Food | 3shared |
IFT FIRST 2027 · Agriculture & Food | 6shared |
| 19shared | |
PACK EXPO International 2026 · Manufacturing | 42shared |
PACK EXPO Las Vegas 2027 · Manufacturing | 41shared |
SNA National Conference (ANC) 2027 · Hospitality & Events | 8shared |
At other agriculture & food events, not here yet
Companies listed at two or more agriculture & food conferences that have never been at Global Produce & Floral Show.
| Company | Agriculture events |
|---|---|
ADM adm.com | 4events |
Ardent Mills ardentmills.com | 3events |
Bay State Milling baystatemilling.com | 3events |
Cargill cargill.com | 3events |
Kemin Animal Nutrition & Heath kemin.com | 3events |
Kerry kerry.com | 3events |
Abbott Blackstone Co. abbottblackstone.com | 2events |
ACT Polyols Pvt Ltd barentz-na.com | 2events |
AGT Foods agtfoods.com | 2events |
Aiya America, Inc. (Aiya Matcha) aiya-america.com | 2events |
All G allg.com | 2events |
Alvinesa Natural Ingredients alvinesa.com | 2events |
How to sponsor Global Produce & Floral Show
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- 26conv.mapyourshow.com976 companies, read Sep 23, 2026
- freshproduce.com116 companies, read Sep 24, 2026
About Global Produce & Floral Show 2026
Global Produce & Floral Show 2026 runs Oct 14–16, 2026 in Orlando, United States.
1,092 companies are listed at Global Produce & Floral Show 2026: 116 sponsors and 976 exhibitors. 400 were not at the 2025 edition, and 64% of 2025's companies have already rebooked.
Published sponsorship packages run from $15,000 to $50,000 across 3 tiers (2026).
Its companies also turn up most at Natural Products Expo West, Cultivate, Viva Fresh Expo.
Join 20,000+ global decision-makers at The Global Produce & Floral Show to source fresh products, discover supply chain solutions, and build relationships that drive revenue.
Questions
Who exhibits at Global Produce & Floral Show 2026?
1,092 companies are listed at Global Produce & Floral Show 2026, including Bayer, BASF, Infor, Smurfit Westrock, Aptean, Fifth Third Bank.
How much does it cost to sponsor Global Produce & Floral Show?
Global Produce & Floral Show publishes 3 sponsorship packages from $15,000 to $50,000.
When and where is Global Produce & Floral Show 2026?
Global Produce & Floral Show 2026 is Oct 14–16, 2026 in Orlando, United States.
Do sponsors and exhibitors come back to Global Produce & Floral Show?
64% of the companies at the 2025 edition are already booked again, and 400 companies are new.