TIRE Cologne 2028 exhibitor list
TIRE Cologne 2028 (May 30–Jun 1, 2028, Cologne) has 385 exhibitors on its list, A to Z with the booth number the show published. Each name links to every other event we have that company at. TIRE Cologne has its sponsors and package prices.
Page 1 of 2, names 1 to 300
#
- 4 Fleet Group GmbHHall 6.1 | A039
- ÖZKA Lastik ve Kauçuk San. Tic. A.SHall 6.1 | D020 E021, D020a
A
- ACECHEMICAL CO.Hall 7.1 | B025
- AD Vimotion GmbHHall 8.1 | E036
- Albourgh Tyres B.V.Hall 7.1 | B028 C029
- Alcar Deutschland GmbHHall 7.1 | A018, A011 A019
- Alex Global Aerospace Technology IncHall 7.1 | E048
- Alves Bandeira International, FZCHall 7.1 | B008 C009
- Alzura AGHall 7.1 | D028 E029, D028aE029a
- AMERICAN INTER TRADING LLCHall 6.1 | A036
- ANHUI TOPPLO AUTOMOTIVE TECHNOLOGY CO., LTDHall 6.1 | A047
- ANHUI YOUHE TECHNOLOGY CO.,LTDHall 8.1 | C064a
- Apollo (Tyres) Germany GmbHHall 7.1 | C031 B038
- Arcasting SrlHall 8.1 | E030
- Arceo GmbHHall 8.1 | C038
- Arcom sp. z o.o.Hall 8.1 | E050
- AREXA TYRES T2 GLOBAL INDUSTRIESHall 7.1 | E059
- ARIRANG TYRE SALES & GLOBAL NETWORKSHall 7.1 | A028
- Asian Tire Factory Ltd.Hall 6.1 | A029
- ATBAS GmbH & Co. KGHall 8.1 | C019
- Atek Makina San.Tic.ASHall 8.1 | C028
- ATEQ SASHall 8.1 | E025
- ATIRE (Pvt) LtdHall 6.1 | E028
- AUTEC GmbH & Co. KGHall 8.1 | D048 E049
- Autel Europe GmbHHall 8.1 | C020
- Avex Steel Products s.r.o.Hall 8.1 | C020a
- AZTEMAHall 7.1 | D011
- AZUR - ALLIANZ ZUKUNFT REIFEN CGW GmbHHall 7.1 | C031 B038
B
- Bangkok West (UK)Hall 7.1 | E036
- BANOZE LIMITEDHall 8.1 | D039
- Bartec Auto ID GmbHHall 8.1 | D019
- BB-EP GmbHHall 8.1 | D016
- Bear-Machines GmbHHall 7.1 | C031 B038
- Beissbarth ATS GmbHHall 8.1 | C030
- Berlin Tires Europa GmbHHall 6.1 | B018
- Best Choice International Trade Co., LtdHall 8.1 | B041
- Bestpatch RubberHall 8.1 | E032
- B. Fuhrmann Einzelhandel GmbHHall 7.1 | D034
- Bimecc Engineering SPAHall 8.1 | D038 E039
- BKT Europe SRLHall 6.1 | C010 D019
- Blackarrow Tyre LimitedHall 7.1 | E065
- BORBET Vertriebs GmbHHall 8.1 | D030 E031
- Brock Alloy Wheels Deutschland GmbHHall 6.1 | B020 C021
- Bundesverband Reifenhandel und Vulkaniseur-Handwerk e.V.Boulevard B002
C
- Caglas Otomotiv Ürün. San. ve Dis Tic. AHall 7.1 | B019
- Cangzhou Newest Trading Co.,Ltd. HEBEI XST WHEEL WEIGHTSHall 8.1 | D016
- CANGZHOU SHENGSHIWEIYE AUTOMOBILE ACCESSORY CO., LTD.Hall 8.1 | C066
- Carat Automaten GmbHHall 8.1 | B039
- Carlini Gomme SrlHall 8.1 | B050
- Carlisle TyrFil GmbHHall 6.1 | E029
- CEAT LimitedHall 8.1 | D050 E051
- CENTROPNEUS SRL - IMPORT/EXPORTHall 7.1 | A022
- Cevher Jant Sanayii A.S.Hall 6.1 | D039
- Chaoyang Long March Tyre Co. Ltd.Hall 8.1 | B040
- Cheng Shin Rubber Ind. Co. Ltd.Hall 6.1 | C030 D037
- CIMAC WHEEL INDUSTRIES CO., LTD.Hall 6.1 | C058a
- Cima Impianti SPAHall 7.1 | B045a
- Circular Rubber B.V.Hall 7.1 | B029
- Continental Reifen Deutschland GmbHHall 8.1 | D040 E041
- Corghi - Nexion S.p.AHall 8.1 | B030 C031
- Counteract Balancing Beads Europa Lda.Hall 8.1 | E060
- CRONUS TIRE CO.,LIMITEDHall 8.1 | D068
- Cub Elecparts Inc.Hall 8.1 | A028
D
- da-pack gmbh & co. kgHall 6.1 | A028
- Davanti World LimitedHall 6.1 | D010 E011
- De Klok Banden B.V.Hall 6.1 | B039
- Deldo Autobanden NVHall 7.1 | A010 B011
- Desk Software & Consulting GmbHHall 8.1 | C014
- Detection-X GmbHHall 7.1 | C031 B038
- DEVEL srlHall 7.1 | A040
- Diez GmbHHall 8.1 | A010 B011
- Distri Cash AccessoiresHall 6.1 | D008
- DN AUTOMOTIVE CORPORATION / (DONG AH TIRE & RUBBER CO., LTD.)Hall 6.1 | E009
- Dongfeng Automotive Wheel Suizhou Co., LtdHall 7.1 | D068
- Dongying Fangxing Rubber Co., Ltd.Hall 6.1 | E047
- Dorian Drake International Inc. (trading as Dura-Vulc)Hall 8.1 | D016
- DoubleCoin EuropeHall 7.1 | C018
- Dunlop Tyre Europe GmbHHall 6.1 | A010 B019
E
- ecube international bvHall 8.1 | D008
- EDPHall 7.1 | A041, A040
- E.I.B. - Empresa Industrial de Borracha S.A.Hall 7.1 | C049
- Eines Vision SystemsHall 7.1 | E008
- Elangperdana Tyre Industry PT.Hall 6.1 | E010
- Elite srlHall 7.1 | C028
- Ellis Engineering SrlHall 7.1 | D029
- Enjoy Tyre Co., Ltd.Hall 7.1 | E040
- Eta Beta S.R.L.Hall 7.1 | E039
- Eurl SaterexHall 8.1 | C049 B048
- EUROMAQUINAS HISPANIDAD SLHall 8.1 | E014
- European Tyre Distributors B.V.Hall 6.1 | D018
- EVERGREEN TIRE COMPANY LIMITEDHall 6.1 | C049
- Evolution s.r.l. UnipersonaleHall 7.1 | E010
- Extradeon s.r.o.Hall 7.1 | C053
F
- Fährenkämper GmbH & Co. KGHall 6.1 | A031
- Faraone Industrie SpaHall 8.1 | C010
- FASEP 2000 SRLHall 7.1 | A040
- FELGEO.PL Sp. z o.o. Sp. k.Hall 8.1 | C008
- FERHAT DEGER OTOMOTIV ITH. IHR. SAN. A.SHall 7.1 | E043
- FG TYRE SRLHall 6.1 | C008
- FIEGE Logistik Stiftung & Co. KGHall 6.1 | D021
- Fischer TireTech Germany GmbHHall 7.1 | B042
- FLEX1ONE A/SHall 8.1 | E048
- Fondmetal S.p.A.Hall 8.1 | C057 C059
- FORCELAND Reifen GmbHHall 7.1 | B018
- Forrez International NVHall 8.1 | E040
- Frendix OyHall 8.1 | E011
- Fujian Shenlika Aluminium Industry Development Co., Ltd.Hall 8.1 | A041
G
- GB Tyres UK LtdHall 8.1 | D011
- GDSOHall 7.1 | A040
- Gebhardt Logistic Solutions GmbHHall 8.1 | E012
- GEESTONE TYRES FACTORY INDIAHall 8.1 | C043
- Gematic Automotive GmbHHall 8.1 | D026
- Genan GmbHHall 7.1 | C031 B038
- GETTYGO GmbHHall 7.1 | B010 C011
- GEWE Reifen- und Rädergroßhandel GmbHHall 6.1 | E039, E035
- GITI Tire Global Trading Pte LtdHall 7.1 | C030 D039
- GLOBAL WHEEL EUROPE BVHall 6.1 | A035
- GLOBE TYRE Godawski Lachcik Spolka KomandytowaHall 8.1 | E058
- GL Technology GmbHHall 8.1 | E011
- GMP GROUP S.R.L.Hall 7.1 | B020 C025
- Go Gomma International S.r.l.Hall 8.1 | E021
- Goodtire Rubber Industrial Co., Ltd.Hall 6.1 | B008
- Goodyear Farm TiresHall 6.1 | C019
- Gradeall International LtdHall 7.1 | B047
- Granuband BVHall 7.1 | C031 B038
- Gubersail Tyre (Jiangsu) Co., LtdHall 6.1 | D050
- GUIZHOU TYRE CO., LTDHall 8.1 | C060 D065
H
- Hamaton GmbHHall 8.1 | E035
- Hämmerling The Tyre Company GmbHHall 6.1 | B028
- Handlopex S.A.Hall 6.1 | A011
- HANGZHOU FORLONG IMPEX CO., LTD.Hall 8.1 | D069
- Hangzhou Running World Wheel Manufacture Co., LtdHall 6.1 | E059
- Hankook Reifen Deutschland GmbHHall 8.1 | C040 D049
- HANKSUGI TYRE INTERNATIONAL CO.,LIMITEDHall 7.1 | C069
- HAWEKA Werkstatt-Technik Glauchau GmbHHall 8.1 | D028 E029
- HEBEI HOLMAN AUTO PARTS CO.,LTD.Hall 8.1 | C066a
- Hebei Longrun Automotive Co., Ltd.Hall 8.1 | C067
- Henghe Materials & Science Technology Co.,LtdHall 7.1 | D062a
- hey contact heroes GmbHHall 8.1 | B014
- hTRIUS GmbHHall 8.1 | C019a, C015a
- HUBTRAC ALLIANCE INTERNATIONAL LIMITEDHall 6.1 | A026
- Huf Baolong Electronics Bretten GmbHHall 8.1 | C018
- Humby bvHall 8.1 | D025
- Hunter Deutschland GmbHHall 8.1 | D031
- HWI LI HWA AUTO PARTS CO., LTD.Hall 8.1 | E034
I
- Ikon Tyres Kazakhstan LLPHall 8.1 | A036 B037
- INDUSTRIAL RUBBER COMPANYHall 6.1 | E008
- Industrias del Neumatico SAUHall 7.1 | A031
- Inforged International Co., Ltd.Hall 7.1 | E041
- Initiative ZARE c/c CGW GmbHHall 7.1 | C031 B038
- International Tires 1 LLCHall 7.1 | E037
- Interpneu Handelsgesellschaft mbHHall 6.1 | B010 C011
- Inter-Sprint Banden B.V.Hall 7.1 | C018
- Inter-Tyre Holland B.V.Hall 7.1 | C018
- Italmatic S.R.L.Hall 7.1 | C055
- IVISIONWHEEL CO., LIMITEDHall 6.1 | D059
J
- J.A.K. WORKWEAR A/SHall 7.1 | E031 E035
- JANTSA JANT.SAN VE TIC A.SHall 7.1 | B021
- Jiangsu General Science Technology Co.Ltd.Hall 6.1 | D030 E031
- Jiangyin Premier Autoparts Industry Co., Ltd.Hall 8.1 | D025a
- JIAXING HENKO AUTO SPARE PARTS CO., LTDHall 8.1 | E064
- JK Tyre & Industries LimitedHall 6.1 | E019
- JMS Machinery Industry and Trade Inc.Hall 6.1 | E030
K
- KABAT Tyre sp. z.o.o.Hall 6.1 | D038
- Kargro GroupHall 7.1 | C031 B038
- Kenda Rubber Ind. Co., Ltd.Hall 6.1 | D040
- Kinforest Tyre Co., Ltd.Hall 6.1 | A041
- King Point Automotive Hebei LtdHall 8.1 | D010
- Kirkby TyresHall 6.1 | A034
- Knowtrex GmbHHall 8.1 | B018
- Kocaeli Lastik San. A.SHall 6.1 | E018
- Koelnmesse GmbH Infostand InboundTIRE STAGE
- Koelnmesse Ltd.Hall 8.1 | C050gD055g, B038gC039g, C058gD059g, C060gD065g, B
- Koelnmesse Pte LtdHall 6.1 | A030gB031g, D040g, A023g, B008g
- KORYO INDUSTRIAL CO., LTD.Hall 8.1 | A039
- KS TOOLS Werkzeuge und Maschinen GmbHHall 8.1 | D022
- Kumho Tire Co., Inc.Hall 6.1 | B030 C039
- KUNSHAN JOY RACING LIGHT ALLOY SCIENCE AND TECHNOLOGY CO.,LTDHall 8.1 | C069a
- KUSTONE TIRE PTE. LTD.Hall 7.1 | C067
- KWIK PATCH EU sp. z o.o.Hall 8.1 | D021
L
- Lagedo Geri Dönüsüm Cözümleri Enerji ve Madencilik Dis Ticaret A.SHall 7.1 | B041
- LAUNCH Europe GmbHHall 8.1 | C024a
M
- Magna Tyres GroupHall 6.1 | C029
- Mahansaria Tyres Private LimitedHall 6.1 | E041
- MAK S.P.A.Hall 7.1 | D010 E019
- Malatesta Sud S.r.l.Hall 7.1 | B050
- MATTEUZZI SrlHall 7.1 | C051
- MAXEN TIRES CO.,LTD.Hall 8.1 | A042
- Maxion İnci Jant Sanayi A.Ş. (ATA)Hall 6.1 | D025
- McGard Deutschland GmbHHall 7.1 | E020
- Michelin Reifenwerke AG & Co. KGaAHall 7.1 | C031 B038, A040
- MIDAS TREADS (I) PVT. LTD.Hall 7.1 | B044
- M.I.G. Srl - MAE Industria GommaHall 7.1 | B050
- MobiletronHall 8.1 | C022a
- MonaflexHall 8.1 | E038
- MRF LimitedHall 6.1 | A020 B021
- MRL Tyres LimitedHall 6.1 | C020 C024
- MW Deutschland GmbHHall 7.1 | D040
- Mysore Polymers and Rubber Products PvLtdHall 7.1 | E024
N
- NANJING HYPERSTAR INTELLIGENT DEVELOPMENT CO.,LTDHall 6.1 | E059a
- Nankang Rubber Tire Corp., Ltd.Hall 6.1 | A030 B031
- NDI A/SHall 7.1 | E031 E035
- Nettec Automotive Solutions GmbHHall 8.1 | B018a
- Neumaticos Andres SAUHall 8.1 | C051
- Nexen CorporationHall 6.1 | C009
- NEXEN TIRE s.r.oHall 7.1 | A040
- Nexion s.p.a.Hall 7.1 | A040
- NINGBO ELITE AUTO PARTS CO.,LTD.Hall 7.1 | D064a
- Ningbo Fortune Auto Parts Manufacture Co., Ltd.Hall 7.1 | E061
- NINGBO FREEMAN WHEELS CO.,LTDHall 8.1 | A031
- Ningbo Junda Import & Export Co.,LtdHall 8.1 | D018
- NINGBO WHEELMAN AUTO PARTS CO.,LTDHall 7.1 | E067a
- Ningbo Wheelshome Int'l Trading Co., LtdHall 7.1 | E061a
- NINGBO ZONHOM AUTOMOTIVE CO.,LTDHall 8.1 | D016
- NINGBO ZUMBO WHEELS CO.,LTDHall 7.1 | E069
- NISO TECH GmbHHall 8.1 | E048
- Nokian Tyres GmbHHall 7.1 | C031 B038
- Nussbaum Automotive Lifts GmbHHall 8.1 | C030
- NV. GALGO PRE-Q EUROPE S.A.Hall 7.1 | A026
O
- OTR Tire Market BVHall 6.1 | E042
P
- P.C. Products International Co. Ltd.Hall 8.1 | E018
- Petlas Lastik Sanayi ve Ticaret A.SHall 6.1 | B027
- Pneus Gern SARLHall 7.1 | C031 B038
- Pneus Lelievre InternationalHall 6.1 | A013
- PolyFilHall 8.1 | E016
- Premier Europe Sp. z o.o.Hall 8.1 | D025a
- Prinx Chengshan (Shandong) Tire Company Ltd.Hall 8.1 | B038 C039
- PRM Software AGHall 6.1 | A019
- PROLINE GmbHHall 7.1 | C008
- Promotec S.r.l.Hall 6.1 | D009
- Protrack GmbHHall 8.1 | D021a
- PRS Tyres PVT LTDHall 6.1 | E040
- PT. Industri Karet DeliHall 7.1 | D030
- PV Automotive GmbHHall 8.1 | C021, C029
- Pyrum Innovations AGHall 7.1 | C031 B038
Q
- Qingdao Aonuo Tyre Co., Ltd.Hall 7.1 | D058
- QINGDAO ARIVO TYRE CO.,LTD.Hall 8.1 | C011
- Qingdao Cenberry International TradingHall 7.1 | E063a
- QINGDAO CETROC TIRE CO.,LTDHall 6.1 | D056
- Qingdao Champtyre Co.,LtdHall 8.1 | D067
- Qingdao Crowntyre Industrial Co., LtdHall 6.1 | D049
- QINGDAO DIGNIO TYRE CO., LTDHall 8.1 | D058 E059
- QINGDAO DITRIP TYRE CO.,LTD.Hall 8.1 | E062
- QINGDAO DOUBLESTAR TIRE INDUSTRIAL Co., LtdHall 6.1 | C048
- QINGDAO EVERGROWING TYRE CO.,LTD.Hall 6.1 | E053
- QINGDAO FULLRUN TYRE CORP.,LTD.Hall 7.1 | B054
- Qingdao Grip Tyre Co., Ltd.Hall 6.1 | A040 B041
- QINGDAO HAWKWAY TYRE CO.,LTDHall 8.1 | A029
- Qingdao HengSheng Metal Products Co.LTDHall 8.1 | C064
- Qingdao J & G International Trading CO.,LtdHall 8.1 | C069
- Qingdao Jupiter Tire Company LimitedHall 8.1 | B056
- Qingdao Landspider Tire Corp., LtdHall 8.1 | C058 D059
- Qingdao Nama Industrial Co., Ltd.Hall 8.1 | A040
- Qingdao New Keter Tyre Co., Ltd.Hall 8.1 | B010
- QINGDAO OTAI TIRE CO.,LTDHall 7.1 | D061
- Qingdao Phyron Tyre Co.,Ltd.Hall 8.1 | D060
- QINGDAO QIZHOU RUBBER CO.,LTDHall 8.1 | E067
- QINGDAO QJ INDUSTRIAL INC.Hall 8.1 | C068
- Qingdao Sentury Tire Co., Ltd.Hall 7.1 | E055 D056
- QINGDAO SUNWIDE TYRE CORP.,LIMITEDHall 8.1 | E068
- Qingdao Top Star Tire Co., Ltd.Hall 6.1 | A043
- QINGDAO UNI-POWER TYRE CO., LTDHall 6.1 | C050
- Qingdao Upban Warehousing Logistics Equipment Co., Ltd.Hall 8.1 | C065
- Qingdao Vitour United Corp.Hall 8.1 | D066
R
- Rad Center Derkum GmbHHall 6.1 | B020 C021
- Ralson Tyres LimitedHall 6.1 | C051
- RCW Reifengroßhandel GmbHHall 6.1 | D029
- Recauchutagem Nortenha S.A.Hall 7.1 | A037
- REGOMHall 7.1 | B040
- Reltrans GmbH Internationale SpeditionHall 8.1 | C045
- Reoil Sp. z o.o.Hall 7.1 | C031 B038
- Retreading Business Ltd.Hall 7.1 | B049
- RIMGARD SWEDEN ABHall 7.1 | E028
- ROADMARCH TYRE CO., LIMITEDHall 6.1 | C050
- RONAL Performance GmbHHall 7.1 | C019
- RTS Räder Technik Service GmbHHall 8.1 | A018 B019, D021a, A019
- Rubber King Tyre Private LimitedHall 6.1 | E020
- RUFF GmbH / RILLFITHall 8.1 | D027a
- Runderneuert c/c CGW GmbHHall 7.1 | C031 B038
- RVS SRLHall 8.1 | C041
S
- Sail Line Logistics GmbHHall 8.1 | C061
- Sailun Europe GmbHHall 7.1 | C040 D049
- SAUCERMAN TYRE CO.,LTDHall 6.1 | D051
- SCHEBOR TECH (HUBEI) CO., LTDHall 8.1 | E021
- Schrader International GmbHHall 8.1 | E019
- SCHRADER SASHall 8.1 | C024
- SDS Systemtechnik GmbHHall 7.1 | C031 B038
- Shandong Changfeng Tyres Co., LtdHall 7.1 | A026a
- SHANDONG HAOHUA TIRE CO.,LTD.Hall 7.1 | C059
- Shandong Huasheng Rubber Co., LtdHall 7.1 | C070
- Shandong Juncheng Aluminous Product Co., LtdHall 6.1 | E051
- Shandong Linglong Tyre Co.ltd.Hall 7.1 | C050 D059
- SHANDONG MAXZEZ TYRE CO., LTD.Hall 7.1 | D067
- Shandong New Continent Tire Co.,LtdHall 7.1 | C061
- SHANDONG PROVINCE SANLI TIRE MANUFACTURE CO., LTDHall 6.1 | B050
- Shandong Yongsheng Rubber Group Co., LtdHall 7.1 | C060
- Shandong Youyue Rubber Technology Co.,Ltd.Hall 7.1 | D048
- Shanghai Anzoo Autoparts Industry Co LtdHall 7.1 | D062
- Shanghai Lanbao Environmental Protection Technology Co., Ltd.Hall 7.1 | D068a
- Shanxi Huacheng Junye Industry and Trade Co., LtdHall 6.1 | E057
Questions
How many exhibitors are at TIRE Cologne 2028?
385 exhibitors are on the TIRE Cologne 2028 exhibitor list, 385 with a booth number.
Is the TIRE Cologne 2028 exhibitor list free?
Yes. The first 300 of the 385 exhibitors with booth numbers are on this page without an account, and the rest open free with your email. It lists companies, never people or email addresses.
When and where is TIRE Cologne 2028?
TIRE Cologne 2028 is May 30–Jun 1, 2028 in Cologne.
More shows: every trade show exhibitor list on ConferenceDB.
Related exhibitor lists: Bridges Conference 2027, Building Material & Floor Covering Convention 2026, Kent Construction EXPO 2026, World Shisha Events 2027.