TIRE Cologne 2028
TIRE Cologne 2028 runs May 30–Jun 1, 2028 in Cologne, Germany. 385 companies are listed at TIRE Cologne 2028: 385 exhibitors. TIRE Cologne does not publish package prices. Conferences that do start at a median of $2,000 and top out at $16k (1,403 events). Its companies also turn up most at EXCON, h+h cologne, spoga+gafa.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 8.1 | C050gD055g, B038gC039g, C058gD059g, C060gD065g, B |
Koelnmesse Pte Ltd | 9other events | Hall 6.1 | A030gB031g, D040g, A023g, B008g |
Cub Elecparts Inc. | 2other events | Hall 8.1 | A028 |
EDP | 2other events | Hall 7.1 | A041, A040 |
Koelnmesse GmbH Infostand Inbound | 2other events | TIRE STAGE |
Best Choice International Trade Co., Ltd | 1other events | Hall 8.1 | B041 |
Genan GmbH | 1other events | Hall 7.1 | C031 B038 |
INDUSTRIAL RUBBER COMPANY | 1other events | Hall 6.1 | E008 |
Mahansaria Tyres Private Limited | 1other events | Hall 6.1 | E041 |
Rubber King Tyre Private Limited | 1other events | Hall 6.1 | E020 |
Exhibitor profile
How many other events these companies go to.
Sponsorship
TIRE Cologne does not publish package prices.
Light band: the middle half of entry packages at 1,403 events ($850 to $5,000). Dark band: their top packages ($7,500 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
EXCON 2027 | 3shared |
h+h cologne 2027 | 3shared |
spoga+gafa 2027 | 3shared |
TIRE Cologne 2028 exhibitors
385 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
Koelnmesse Ltd. | 10other events | Hall 8.1 | C050gD055g, B038gC039g, C058gD059g, C060gD065g, B |
Koelnmesse Pte Ltd | 9other events | Hall 6.1 | A030gB031g, D040g, A023g, B008g |
Cub Elecparts Inc. | 2other events | Hall 8.1 | A028 |
EDP | 2other events | Hall 7.1 | A041, A040 |
Koelnmesse GmbH Infostand Inbound | 2other events | TIRE STAGE |
Best Choice International Trade Co., Ltd | 1other events | Hall 8.1 | B041 |
Genan GmbH | 1other events | Hall 7.1 | C031 B038 |
INDUSTRIAL RUBBER COMPANY | 1other events | Hall 6.1 | E008 |
Mahansaria Tyres Private Limited | 1other events | Hall 6.1 | E041 |
Rubber King Tyre Private Limited | 1other events | Hall 6.1 | E020 |
SDS Systemtechnik GmbH | 1other events | Hall 7.1 | C031 B038 |
4 Fleet Group GmbH | None | Hall 6.1 | A039 |
ACECHEMICAL CO. | None | Hall 7.1 | B025 |
AD Vimotion GmbH | None | Hall 8.1 | E036 |
Albourgh Tyres B.V. | None | Hall 7.1 | B028 C029 |
Alcar Deutschland GmbH | None | Hall 7.1 | A018, A011 A019 |
Alex Global Aerospace Technology Inc | None | Hall 7.1 | E048 |
Alves Bandeira International, FZC | None | Hall 7.1 | B008 C009 |
Alzura AG | None | Hall 7.1 | D028 E029, D028aE029a |
AMERICAN INTER TRADING LLC | None | Hall 6.1 | A036 |
ANHUI TOPPLO AUTOMOTIVE TECHNOLOGY CO., LTD | None | Hall 6.1 | A047 |
ANHUI YOUHE TECHNOLOGY CO.,LTD | None | Hall 8.1 | C064a |
Apollo (Tyres) Germany GmbH | None | Hall 7.1 | C031 B038 |
Arcasting Srl | None | Hall 8.1 | E030 |
Arceo GmbH | None | Hall 8.1 | C038 |
Arcom sp. z o.o. | None | Hall 8.1 | E050 |
AREXA TYRES T2 GLOBAL INDUSTRIES | None | Hall 7.1 | E059 |
ARIRANG TYRE SALES & GLOBAL NETWORKS | None | Hall 7.1 | A028 |
Asian Tire Factory Ltd. | None | Hall 6.1 | A029 |
ATBAS GmbH & Co. KG | None | Hall 8.1 | C019 |
Atek Makina San.Tic.AS | None | Hall 8.1 | C028 |
ATEQ SAS | None | Hall 8.1 | E025 |
ATIRE (Pvt) Ltd | None | Hall 6.1 | E028 |
AUTEC GmbH & Co. KG | None | Hall 8.1 | D048 E049 |
Autel Europe GmbH | None | Hall 8.1 | C020 |
Avex Steel Products s.r.o. | None | Hall 8.1 | C020a |
AZTEMA | None | Hall 7.1 | D011 |
AZUR - ALLIANZ ZUKUNFT REIFEN CGW GmbH | None | Hall 7.1 | C031 B038 |
B. Fuhrmann Einzelhandel GmbH | None | Hall 7.1 | D034 |
Bangkok West (UK) | None | Hall 7.1 | E036 |
BANOZE LIMITED | None | Hall 8.1 | D039 |
Bartec Auto ID GmbH | None | Hall 8.1 | D019 |
BB-EP GmbH | None | Hall 8.1 | D016 |
Bear-Machines GmbH | None | Hall 7.1 | C031 B038 |
Beissbarth ATS GmbH | None | Hall 8.1 | C030 |
Berlin Tires Europa GmbH | None | Hall 6.1 | B018 |
Bestpatch Rubber | None | Hall 8.1 | E032 |
Bimecc Engineering SPA | None | Hall 8.1 | D038 E039 |
BKT Europe SRL | None | Hall 6.1 | C010 D019 |
Blackarrow Tyre Limited | None | Hall 7.1 | E065 |
BORBET Vertriebs GmbH | None | Hall 8.1 | D030 E031 |
Brock Alloy Wheels Deutschland GmbH | None | Hall 6.1 | B020 C021 |
Bundesverband Reifenhandel und Vulkaniseur-Handwerk e.V. | None | Boulevard B002 |
Caglas Otomotiv Ürün. San. ve Dis Tic. A | None | Hall 7.1 | B019 |
Cangzhou Newest Trading Co.,Ltd. HEBEI XST WHEEL WEIGHTS | None | Hall 8.1 | D016 |
CANGZHOU SHENGSHIWEIYE AUTOMOBILE ACCESSORY CO., LTD. | None | Hall 8.1 | C066 |
Carat Automaten GmbH | None | Hall 8.1 | B039 |
Carlini Gomme Srl | None | Hall 8.1 | B050 |
Carlisle TyrFil GmbH | None | Hall 6.1 | E029 |
CEAT Limited | None | Hall 8.1 | D050 E051 |
CENTROPNEUS SRL - IMPORT/EXPORT | None | Hall 7.1 | A022 |
Cevher Jant Sanayii A.S. | None | Hall 6.1 | D039 |
Chaoyang Long March Tyre Co. Ltd. | None | Hall 8.1 | B040 |
Cheng Shin Rubber Ind. Co. Ltd. | None | Hall 6.1 | C030 D037 |
Cima Impianti SPA | None | Hall 7.1 | B045a |
CIMAC WHEEL INDUSTRIES CO., LTD. | None | Hall 6.1 | C058a |
Circular Rubber B.V. | None | Hall 7.1 | B029 |
Continental Reifen Deutschland GmbH | None | Hall 8.1 | D040 E041 |
Corghi - Nexion S.p.A | None | Hall 8.1 | B030 C031 |
Counteract Balancing Beads Europa Lda. | None | Hall 8.1 | E060 |
CRONUS TIRE CO.,LIMITED | None | Hall 8.1 | D068 |
da-pack gmbh & co. kg | None | Hall 6.1 | A028 |
Davanti World Limited | None | Hall 6.1 | D010 E011 |
De Klok Banden B.V. | None | Hall 6.1 | B039 |
Deldo Autobanden NV | None | Hall 7.1 | A010 B011 |
Desk Software & Consulting GmbH | None | Hall 8.1 | C014 |
Detection-X GmbH | None | Hall 7.1 | C031 B038 |
DEVEL srl | None | Hall 7.1 | A040 |
Diez GmbH | None | Hall 8.1 | A010 B011 |
Distri Cash Accessoires | None | Hall 6.1 | D008 |
DN AUTOMOTIVE CORPORATION / (DONG AH TIRE & RUBBER CO., LTD.) | None | Hall 6.1 | E009 |
Dongfeng Automotive Wheel Suizhou Co., Ltd | None | Hall 7.1 | D068 |
Dongying Fangxing Rubber Co., Ltd. | None | Hall 6.1 | E047 |
Dorian Drake International Inc. (trading as Dura-Vulc) | None | Hall 8.1 | D016 |
DoubleCoin Europe | None | Hall 7.1 | C018 |
Dunlop Tyre Europe GmbH | None | Hall 6.1 | A010 B019 |
E.I.B. - Empresa Industrial de Borracha S.A. | None | Hall 7.1 | C049 |
ecube international bv | None | Hall 8.1 | D008 |
Eines Vision Systems | None | Hall 7.1 | E008 |
Elangperdana Tyre Industry PT. | None | Hall 6.1 | E010 |
Elite srl | None | Hall 7.1 | C028 |
Ellis Engineering Srl | None | Hall 7.1 | D029 |
Enjoy Tyre Co., Ltd. | None | Hall 7.1 | E040 |
Eta Beta S.R.L. | None | Hall 7.1 | E039 |
Eurl Saterex | None | Hall 8.1 | C049 B048 |
EUROMAQUINAS HISPANIDAD SL | None | Hall 8.1 | E014 |
European Tyre Distributors B.V. | None | Hall 6.1 | D018 |
EVERGREEN TIRE COMPANY LIMITED | None | Hall 6.1 | C049 |
Evolution s.r.l. Unipersonale | None | Hall 7.1 | E010 |
Extradeon s.r.o. | None | Hall 7.1 | C053 |
Fährenkämper GmbH & Co. KG | None | Hall 6.1 | A031 |
Faraone Industrie Spa | None | Hall 8.1 | C010 |
FASEP 2000 SRL | None | Hall 7.1 | A040 |
FELGEO.PL Sp. z o.o. Sp. k. | None | Hall 8.1 | C008 |
FERHAT DEGER OTOMOTIV ITH. IHR. SAN. A.S | None | Hall 7.1 | E043 |
FG TYRE SRL | None | Hall 6.1 | C008 |
FIEGE Logistik Stiftung & Co. KG | None | Hall 6.1 | D021 |
Fischer TireTech Germany GmbH | None | Hall 7.1 | B042 |
FLEX1ONE A/S | None | Hall 8.1 | E048 |
Fondmetal S.p.A. | None | Hall 8.1 | C057 C059 |
FORCELAND Reifen GmbH | None | Hall 7.1 | B018 |
Forrez International NV | None | Hall 8.1 | E040 |
Frendix Oy | None | Hall 8.1 | E011 |
Fujian Shenlika Aluminium Industry Development Co., Ltd. | None | Hall 8.1 | A041 |
GB Tyres UK Ltd | None | Hall 8.1 | D011 |
GDSO | None | Hall 7.1 | A040 |
Gebhardt Logistic Solutions GmbH | None | Hall 8.1 | E012 |
GEESTONE TYRES FACTORY INDIA | None | Hall 8.1 | C043 |
Gematic Automotive GmbH | None | Hall 8.1 | D026 |
GETTYGO GmbH | None | Hall 7.1 | B010 C011 |
GEWE Reifen- und Rädergroßhandel GmbH | None | Hall 6.1 | E039, E035 |
GITI Tire Global Trading Pte Ltd | None | Hall 7.1 | C030 D039 |
GL Technology GmbH | None | Hall 8.1 | E011 |
GLOBAL WHEEL EUROPE BV | None | Hall 6.1 | A035 |
GLOBE TYRE Godawski Lachcik Spolka Komandytowa | None | Hall 8.1 | E058 |
GMP GROUP S.R.L. | None | Hall 7.1 | B020 C025 |
Go Gomma International S.r.l. | None | Hall 8.1 | E021 |
Goodtire Rubber Industrial Co., Ltd. | None | Hall 6.1 | B008 |
Goodyear Farm Tires | None | Hall 6.1 | C019 |
Gradeall International Ltd | None | Hall 7.1 | B047 |
Granuband BV | None | Hall 7.1 | C031 B038 |
Gubersail Tyre (Jiangsu) Co., Ltd | None | Hall 6.1 | D050 |
GUIZHOU TYRE CO., LTD | None | Hall 8.1 | C060 D065 |
Hamaton GmbH | None | Hall 8.1 | E035 |
Hämmerling The Tyre Company GmbH | None | Hall 6.1 | B028 |
Handlopex S.A. | None | Hall 6.1 | A011 |
HANGZHOU FORLONG IMPEX CO., LTD. | None | Hall 8.1 | D069 |
Hangzhou Running World Wheel Manufacture Co., Ltd | None | Hall 6.1 | E059 |
Hankook Reifen Deutschland GmbH | None | Hall 8.1 | C040 D049 |
HANKSUGI TYRE INTERNATIONAL CO.,LIMITED | None | Hall 7.1 | C069 |
HAWEKA Werkstatt-Technik Glauchau GmbH | None | Hall 8.1 | D028 E029 |
HEBEI HOLMAN AUTO PARTS CO.,LTD. | None | Hall 8.1 | C066a |
Hebei Longrun Automotive Co., Ltd. | None | Hall 8.1 | C067 |
Henghe Materials & Science Technology Co.,Ltd | None | Hall 7.1 | D062a |
hey contact heroes GmbH | None | Hall 8.1 | B014 |
hTRIUS GmbH | None | Hall 8.1 | C019a, C015a |
HUBTRAC ALLIANCE INTERNATIONAL LIMITED | None | Hall 6.1 | A026 |
Huf Baolong Electronics Bretten GmbH | None | Hall 8.1 | C018 |
Humby bv | None | Hall 8.1 | D025 |
Hunter Deutschland GmbH | None | Hall 8.1 | D031 |
What sponsoring TIRE Cologne costs
Against all conferences
1,403 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where TIRE Cologne's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
EXCON 2027 | 3shared |
h+h cologne 2027 | 3shared |
spoga+gafa 2027 | 3shared |
How to sponsor TIRE Cologne
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- thetire-cologne.com385 companies, read Oct 1, 2026
About TIRE Cologne 2028
TIRE Cologne 2028 runs May 30–Jun 1, 2028 in Cologne, Germany.
385 companies are listed at TIRE Cologne 2028: 385 exhibitors.
TIRE Cologne does not publish package prices. Conferences that do start at a median of $2,000 and top out at $16k (1,403 events).
Its companies also turn up most at EXCON, h+h cologne, spoga+gafa.
THE TIRE COLOGNE is the leading international trade fair for the tyre and wheel industry, featuring around 400 exhibitors and 14,600 attendees from over 110 countries, focusing on industry innovations and key issues.
Questions
Who exhibits at TIRE Cologne 2028?
385 companies are listed at TIRE Cologne 2028, including Koelnmesse Ltd., Koelnmesse Pte Ltd, Cub Elecparts Inc., EDP, Koelnmesse GmbH Infostand Inbound, Best Choice International Trade Co., Ltd.
How much does it cost to sponsor TIRE Cologne?
TIRE Cologne does not publish its prices. Across 1,403 events that do, the entry package has a median of $2,000 and the top package $16k.
When and where is TIRE Cologne 2028?
TIRE Cologne 2028 is May 30–Jun 1, 2028 in Cologne, Germany.