VICTAM International 2029
VICTAM International 2029 runs Jun 12–14, 2029 in Amsterdam, Netherlands. 178 companies are listed at VICTAM International 2029: 36 sponsors and 142 exhibitors. VICTAM International does not publish package prices. Agriculture & Food events that do start at a median of $1,725 and top out at $15k (22 events). Its companies also turn up most at VICTAM Asia, VICTAM LatAm.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Andritz | 2other events | |
CPM | 2other events | |
DOSITECH by Color Service | 2other events | |
TMI | 2other events | |
Famsun | 1other events | |
GMP+ | 1other events | |
Manufacturing Technology Insights | 1other events | |
Newtec | 1other events | |
Premier Tech | 1other events | |
Rotex | 1other events |
Exhibitor profile
How many other events these companies go to.
Sponsorship
VICTAM International does not publish package prices.
Light band: the middle half of entry packages at 22 agriculture & food events ($388 to $14k). Dark band: their top packages ($6,250 to $25k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
VICTAM Asia 2028 · Agriculture & Food | 2shared |
VICTAM LatAm 2027 | 4shared |
VICTAM International 2029 sponsors
36 companies, grouped by the tier the organizer lists them under.
Sponsors
| Company | Other events |
|---|---|
GMP+ | 1other events |
Manufacturing Technology Insights | 1other events |
Wageningen University | 1other events |
African Farming | None |
All Pet food | None |
BioEnergy Europe | None |
Bulk inside | None |
Deutscher Fachverlag GmbH | None |
Eisma Media Groep | None |
Euromedia Associates LtD | None |
Feed and Additive | None |
Feed and Grain | None |
Feed Planet | None |
Feed Strategy | None |
Foundation IFIF | None |
Globy | None |
GRAIN FEED & MILLING MAGAZINE | None |
Harnish | None |
Int. Pet food magazine | None |
Mangi&Alimenti | None |
Miller Magazine | None |
Misset all about feed | None |
Nordic Petfood Events | None |
Perendale Publishers Ltd | None |
Pet Food & Animal Feed Technology | None |
Pet Food Media | None |
Pet Food Pro | None |
Petfood Industry | None |
Schüttgut & Prozess | None |
TecnAlimentaria | None |
Tecnica Molitoria | None |
Verlag Moritz Schäfer | None |
VICTAM Foundation | None |
Watt Global Media | None |
World Grain | None |
Zootecnica Poultry Magazine | None |
VICTAM International 2029 exhibitors
142 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
4B | None | |
Abraziv | None | |
Actecium | None | |
AEC Systems BV | None | |
AEROX | None | |
Airprotech | None | |
Altinbilek | None | |
ALTUNTAS HAVALANDIRMA TURIZM SAN TIC A.S. (OBIAL) | None | |
Amabox BV | None | |
AMANDUS KAHL GmbH & Co. KG | None | |
Andritz | 2other events | |
Aneo Industry AS | None | |
Anping Qinghe Metal Mesh Co., | None | |
Aquafeed.com | None | |
Atline | None | |
Ausloos Verpakking | None | |
Axponential (Ireland) Ltd t/a Binary | None | |
AZO NV | None | |
Bechtel GmbH | None | |
Bosche Systembau GmbH | None | |
BÜCHI | None | |
Buhler AG | None | |
Caglayan Plastik AS | None | |
CFCAI | None | |
CFE Group | None | |
CHANGZHOU JUMEILA MOULD TECHNOLOGY CO., LTD | None | |
CLEXTRAL | None | |
CONCETTI DO BRASIL | None | |
CPM | 2other events | |
CSW-Parts GmbH | None | |
Danvaegt A/S | None | |
DEDOUSSIS ENGINEERING LTD | None | |
DH Automation Technology B.V | None | |
Dinnissen BV | None | |
DOSITECH by Color Service | 2other events | |
Equans Digital | None | |
Ever Extruder | None | |
Fagus-Grecon Asia | None | |
Famsun | 1other events | |
Feed Compounder | None | |
Feedtech | None | |
F.LLI FRAGOLA SPA | None | |
Flottweg SE | None | |
Forberg | None | |
Foundation feedDesignLab | None | |
Franz Hogemann | None | |
Franz Högemann GmbH | None | |
Fredrik Mogensen AB | None | |
FRIEDRICH electronic GmbH & Co. KG | None | |
Frigortech | None | |
Geelen Counterflow | None | |
General Dies | None | |
Groupe Ovalt | None | |
Guttridge LTD | None | |
Hydronix | None | |
Imko | None | |
Imtech | None | |
Init Denmark | None | |
International Aqua feed | None | |
Internationale Forschungsgemeinschaft (IFF) | None | |
International Petfood | None | |
JBV / Multicracker Benelux B.V. | None | |
Jesma | None | |
Jiangsu Zhengchang Cereal and Feed Machinery Co., Ltd. | None | |
JPT Industria Oy | None | |
Klüber Lubrication Benelux | None | |
Koch en Brook | None | |
KSE Process Technology B.V. | None | |
Lachenmeier Monsun A/S | None | |
Laidig | None | |
LA MECCANICA SRL DI REFFO | None | |
Landd Group | None | |
Lvlogics Ltd. | None | |
Mangra | None | |
Matricir | None | |
MAXI-LIFT IINC. | None | |
METALMONT SRL | None | |
Milling and Grain | None | |
Milling and Millers | None | |
Morillon | None | |
Muller Beltex | None | |
Mulmix SRL | None | |
Münch-Edelstahl GmbH | None | |
Mysilo Tahıl Depolama Sistemleri San. A.Ş. | None | |
Newtec | 1other events | |
Olexa | None | |
Optio Systems | None | |
Ottevanger Milling Engineers B.V. | None | |
PAM A/S | None | |
PetPack Journal | None | |
Plast Agri Makina Sanayi ve Ticaret Anonim Şirketi | None | |
PLP | None | |
Poeth | None | |
Precia Molen | None | |
Premier Tech | 1other events | |
Pres International | None | |
Prive | None | |
Process Integration | None | |
Promtek | None | |
Rice Lake Weighing Systems | None | |
Riedel Filtertechnik GmbH | None | |
RMIG Solutions | None | |
Rosal | None | |
Rotex | 1other events | |
Rueter Maschinenbau GmbH & Co. KG | None | |
SALMATEC GmbH | None | |
SCE Silo Construction & Engineering | None | |
Schmiedewerke Gröditz GmbH | None | |
SCHULZ Systemtechnik GmbH | None | |
Selo | None | |
SILOMASTERS | None | |
Simatek bulk systems | None | |
Sosland Publishing / World Grain | None | |
STATEC BINDER GmbH | None | |
ST Equipment & Technology | None | |
STIF | None | |
Stockdie.com | None | |
STOLZ | None | |
Sukup Manufacturing Co. | None | |
SWECO | None | |
Symach BV | None | |
T&B electronic GmbH | None | |
TBMA europe | None | |
Technipes | None | |
Thale | None | |
The Essmueller Company | None | |
Tietjen | None | |
TMI | 2other events | |
Tout Pour Le Grain | None | |
TSC Silos | None | |
Van Aarsen International | None | |
Van Mourik Group | None | |
VAV Conveyor Components & Solutions | None | |
VDL Industrial Products BV | None | |
Verbruggen Palletizing Solutions BV | None | |
VORTEX GLOBAL | None | |
Votech | None | |
WAM Holland Bulk Handling Equipment B.V. | None | |
Wenger | 1other events | |
Yemmak | None | |
YEMTAR FEED MILL MACHINERY | None | |
Zhangzhou Jialong Technology Inc. | None |
What sponsoring VICTAM International costs
Against agriculture & food events
22 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where VICTAM International's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
VICTAM Asia 2028 · Agriculture & Food | 2shared |
VICTAM LatAm 2027 | 4shared |
At other agriculture & food events, not here yet
Companies listed at two or more agriculture & food conferences that have never been at VICTAM International.
| Company | Agriculture events |
|---|---|
ADM adm.com | 4events |
Aptean aptean.com | 3events |
Ardent Mills ardentmills.com | 3events |
BASF basf.com | 3events |
Bay State Milling baystatemilling.com | 3events |
Cargill cargill.com | 3events |
House Foods Holding USA Inc. housefoodsusa.com | 3events |
Kemin Animal Nutrition & Heath kemin.com | 3events |
Kerry kerry.com | 3events |
Legacy Labor legacylabor.com | 3events |
POM Wonderful, LLC pomwonderful.com | 3events |
Smurfit Westrock smurfitwestrock.com | 3events |
How to sponsor VICTAM International
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- victaminternational.com142 companies, read Oct 1, 2026
- victaminternational.com36 companies, read Oct 1, 2026
About VICTAM International 2029
VICTAM International 2029 runs Jun 12–14, 2029 in Amsterdam, Netherlands.
178 companies are listed at VICTAM International 2029: 36 sponsors and 142 exhibitors.
VICTAM International does not publish package prices. Agriculture & Food events that do start at a median of $1,725 and top out at $15k (22 events).
Its companies also turn up most at VICTAM Asia, VICTAM LatAm.
VICTAM International 2029 will bring the global animal feed and grain processing industries together in Amsterdam, featuring high-quality conferences and technical seminars.
Questions
Who exhibits at VICTAM International 2029?
178 companies are listed at VICTAM International 2029, including Andritz, CPM, DOSITECH by Color Service, TMI, Famsun, GMP+.
How much does it cost to sponsor VICTAM International?
VICTAM International does not publish its prices. Across 22 agriculture & food events that do, the entry package has a median of $1,725 and the top package $15k.
When and where is VICTAM International 2029?
VICTAM International 2029 is Jun 12–14, 2029 in Amsterdam, Netherlands, at RAI Amsterdam.
Who do I contact about sponsoring VICTAM International?
The organizer lists expo@victam.com for sponsorship and exhibit questions.