ILTACON 2026
The next ILTACON runs Aug 8–12, 2027 in Nashville, United States. 288 companies are listed at ILTACON 2026: 134 sponsors and 154 exhibitors. ILTACON does not publish package prices. Legal events that do start at a median of $3,000 and top out at $15k (29 events). Its companies also turn up most at LegalTechTalk Europe, Legalweek, LTH Horizons NYC.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Salesforce | 34other events | 655 |
Epson | 14other events | 735 |
OpenText | 11other events | Silver |
Thomson Reuters | 9other events | 201 |
Wolters Kluwer | 8other events | 761 |
KnowBe4 | 6other events | 812 |
Airia | 5other events | 618 |
Arctic Wolf | 5other events | 652 |
LexisNexis | 5other events | 401 |
OpenText opentext.com | 5other events | 918 |
Exhibitor profile
How many other events these companies go to.
Sponsorship
ILTACON does not publish package prices.
Light band: the middle half of entry packages at 29 legal events ($2,000 to $5,000). Dark band: their top packages ($15k to $27k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
LegalTechTalk Europe 2027 · Legal | 41shared |
Legalweek 2027 · Legal | 32shared |
LTH Horizons NYC 2026 · Legal | 3shared |
Legal Design Summit Legal | 2shared |
Trial Lawyers Summit 2027 · Legal | 5shared |
ILTACON 2026 sponsors
134 companies, grouped by the tier the organizer lists them under.
ILTAMAX
| Company | Other events |
|---|---|
Thomson Reuters | 9other events |
LexisNexis | 5other events |
Filevine | 4other events |
Harvey | 2other events |
Legora | 2other events |
Litera | 2other events |
iManage | 1other events |
NetDocuments | 1other events |
TitanFile | 1other events |
Fulcrum GT | None |
Intapp | None |
Silver
| Company | Other events |
|---|---|
OpenText | 11other events |
Wolters Kluwer | 8other events |
KnowBe4 | 6other events |
Arctic Wolf | 5other events |
Array | 4other events |
Black Hills Information Security | 3other events |
Antidote | 2other events |
Dialpad | 2other events |
Fenix24 | 2other events |
Fliplet | 2other events |
Hebbia | 2other events |
InfoTrack | 2other events |
UiPath | 2other events |
Upland Software uplandsoftware.com | 2other events |
8am | 1other events |
Ajax | 1other events |
Altudo | 1other events |
Ankar AI | 1other events |
August | 1other events |
Autologyx | 1other events |
Billables AI | 1other events |
BoostDraft boostdraft.com | 1other events |
Bundledocs | 1other events |
Centari | 1other events |
Crimson | 1other events |
Deposely deposely.com | 1other events |
HYCU | 1other events |
Intellek | 1other events |
Legatics | 1other events |
Maptician maptician.com | 1other events |
MinuteBox | 1other events |
Morae | 1other events |
Neostella | 1other events |
Newcode.ai | 1other events |
Page Vault Inc page-vault.com | 1other events |
Philips Dictation speech.com | 1other events |
Pivotal Mobile eDiscovery | 1other events |
sa.global | 1other events |
Saga | 1other events |
SC&H | 1other events |
SigParser | 1other events |
SmartAdvocate | 1other events |
Truth Systems | 1other events |
Tungsten Automation | 1other events |
Walton | 1other events |
Wexler AI wexler.ai | 1other events |
Xperate Systems Inc. xperate.com | 1other events |
Zero Networks Inc. zeronetworks.com | 1other events |
3545 Consulting | None |
Aiden Technologies | None |
All Covered, a Konica Minolta Division | None |
AllRize | None |
AndAI tryandai.com | None |
Apertera | None |
AtlasFuse by ClearPeople clearpeople.com | None |
Automatise | None |
BriefCatch | None |
BroCoTec | None |
CA2 Security | None |
Caddi Technologies | None |
Canalini Consulting Group canalini.com | None |
Centerbase | None |
Clarra | None |
Clearbrief | None |
Confidencial | None |
Courtroom Insight, Inc courtroominsight.com | None |
CSI Leasing | None |
Datolite Solutions datolitesolutions.com | None |
eBrevia | None |
Epona | None |
First American Equipment Finance faef.com | None |
FlexTG | None |
Helm360 | None |
Hike 2 | None |
Hotshot Inc hotshotlegal.com | None |
Integrated Media Technologies, Inc imtglobalinc.com | None |
IST Management Services istmanagement.com | None |
Ivionics LLC ivionics.com | None |
Juristic Aps juristic.io | None |
Jylo | None |
Law In Order lawinorder.com | None |
LawToolBox | None |
legal360 by HSO | None |
LiquidText | None |
Maeven | None |
MatterAlert by PaayaTech Inc | None |
Matteroom | None |
Minisoft Inc minisoftinc.com | None |
Netrix Global netrixglobal.com | None |
NGAGE Intelligence, Inc ngageintelligence.com | None |
NLPatent | None |
Novaplex | None |
Nth Degree Technologies nthcorp.com | None |
Nuix | None |
Onelog | None |
Ourfirm.ai | None |
Paxton | None |
Powell powell-software.com | None |
Practical IG | None |
ProCirrus Technologies | None |
Profiscience | None |
ProfitSolv profitsolv.com | None |
Profound Technologies profound-tech.com | None |
Prolifics Testing | None |
QualityAI | None |
Refoundry | None |
ReVia LLC revia.ai | None |
RPost, Inc rpost.com | None |
Savvy Training & Consulting | None |
Scan-Logic | None |
Sedra Solutions sedrasolutions.com | None |
Shinydocs | None |
Soren AI soren-ai.com | None |
Source Consulting Group LLC sourcegroup.com | None |
Stone Consulting Team | None |
SurePoint Technologies | None |
Techmate techmate.com | None |
TIQ | None |
Turbo Law | None |
V Group Inc vgroupinc.com | None |
Vuture | None |
Xapien | None |
Zip | None |
ILTACON 2026 exhibitors
154 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
AAC Consulting aac-us.com | None | 348 |
ACEDS | 1other events | 913 |
Actionstep | None | 547 |
ActiveNav activenav.com | None | 325 |
Aderant | None | 219 |
Affinity Consulting Group | None | 810 |
Agility Blue sadiebluesoftware.com | 1other events | 214 |
&AI | 1other events | 766 |
Airia | 5other events | 618 |
AlphaSense alpha-sense.com | 4other events | 923 |
Avvoka | 1other events | 454 |
BEC Legal Systems | None | 347 |
Benchly benchly.com | 1other events | 538 |
BigHand | None | 525 |
Bloomberg Law | None | 647 |
Box box.com | 3other events | 424 |
Candle | None | H13 |
ChronoTracer | None | H24 |
Clarra clarra.com | 1other events | 816 |
Clevermore | None | H17 |
ClientLogic | None | H9 |
Clio | 3other events | 611 |
CLOC | 1other events | 919 |
Concorda | None | H27 |
CoreTech Leasing coretechleasing.com | None | 351 |
Cornerstone Information Technologies, LLC cornerstone.it | None | 654 |
Counselstack | None | H3 |
CourtAlert | None | 439 |
DataGnome | None | H11 |
DeepJudge | 1other events | 555 |
Definely | 1other events | 721 |
Dictalogic | None | H12 |
Discernis | None | H18 |
DISCO csdisco.com | 1other events | 216 |
DocStyle docstyle.com | None | 422 |
Document Drafter | None | 646 |
Draftable draftable.com | None | 656 |
DraftWise | None | 472 |
ECFX | None | 321 |
eDiscovery AI ediscoveryai.com | 1other events | 231 |
efimis | None | 350 |
Egnyte | 1other events | 173 |
Element Technologies | None | 604 |
Entegrata | None | 733 |
Epiq epiqglobal.com | 3other events | 430 |
Epson | 14other events | 735 |
eSentire | None | 519 |
Everlaw | 2other events | 331 |
Filevine filevine.com | 2other events | 311, 411, 511 |
FIT Future in Tech | None | 715 |
Frontline Managed Services | None | 340 |
Fyxer AI | None | H21 |
Global Legal eBilling | None | H1 |
Harvey harvey.ai | 2other events | 255, 263 |
HaystackID haystackid.com | 1other events | 241 |
Helient Technologies, LLC helient.com | None | 754 |
Hotshot Legal | None | 775 |
HYCU hycu.com | 3other events | 244 |
iCompli | None | 418 |
IMT | 1other events | 874 |
Infodash | None | 446 |
inMailX by Digitus inmailx.com | None | 760 |
InOutsource inoutsource.com | None | 606 |
Intellek intellek.io | 1other events | 573 |
Introhive introhive.com | None | 274 |
IronOrbit ironorbit.com | None | 476 |
Ivionics | None | 280 |
Jigsaw | 1other events | 622 |
Jurist AI | None | H15 |
Juristic | 1other events | 161 |
KLDiscovery | None | 213 |
Kl Software Technologies klstinc.com | 1other events | 344 |
Knovos knovos.com | 1other events | 717 |
Korbyt gokorbyt.com | 2other events | 665 |
Kraft Kennedy | None | 251 |
Laurel | 1other events | 327 |
LEDES | None | 149 |
Legaltech Hub | None | 247 |
Litem | None | 165 |
Litify | None | 727 |
Lumio | 1other events | H10 |
Maptician | None | 650 |
Mary Technology | None | H16 |
MatterAlert by PaayaTech paayatech.com | None | 452 |
Minisoft | None | 764 |
MinuteBox minutebox.com | None | 669 |
Mitratech | 1other events | 330 |
Narrative | None | H26 |
Netdocuments | None | 603 |
NetLaw Media | None | 157 |
Netrix | None | 751 |
NewCode AI | None | 778 |
Nexl | None | 143 |
NGAGE Intelligence | None | 346 |
NotaryPro | None | H19 |
Nth Degree | None | 243 |
Oddr oddr.com | None | 443 |
Opensity Solutions opensitysolutions.com | None | 242 |
OpenText opentext.com | 5other events | 918 |
Opus 2 opus2.com | 2other events | 501 |
Orbital | 3other events | 677 |
Orion Law Management Systems orionlaw.com | None | 657 |
PacerPro pacerpro.com | 1other events | 675 |
Page Vault | None | 373 |
Perfectlaw Software perfectlaw.com | 1other events | 553 |
PointOne | None | 624 |
Powell Software | 1other events | 181 |
Practi | None | H2 |
Progress ShareFile | None | 334 |
Project Fortress | None | H14 |
Rainmaker | None | H4 |
RBRO | None | 434 |
Red Access | None | H28 |
Reducto | 1other events | H8 |
Relativity | 1other events | 210 |
Rescript | None | H23 |
Reveal | 2other events | 711 |
ReVia AI | None | 268 |
RPost | 1other events | 765 |
sa.global saglobal.com | None | 478 |
Salesforce | 34other events | 655 |
SecurIT360 | None | 826 |
Seedless Data | None | H6 |
SimplyAgree | None | 357 |
Social Discovery | 1other events | 167 |
Solve Intelligence solveintelligence.com | None | 672 |
Soren | None | 916 |
Source Consulting Group | None | 731 |
Speech Processing | None | 551 |
S&P Global Market Intelligence | 4other events | 441 |
Steno | 1other events | 225 |
Strata | 1other events | H5 |
StructureFlow | 1other events | 773 |
Syllo | 1other events | 747 |
Tabs3 tabs3.com | 1other events | 659 |
TechThinkTank | None | H25 |
ThreatLocker threatlocker.com | 4other events | 811 |
TitanFile titanfile.com | 1other events | 600 |
Traveling Coaches travelingcoaches.com | None | 505 |
TRĒ AI trelationships.com | None | 377 |
UniCourt unicourt.com | 1other events | 353 |
Upland | None | 661 |
UPSTACK upstack.com | None | 246 |
Version Story | None | H20 |
V Group | None | 858 |
Vulcan Technologies | None | H22 |
Wemble getwemble.com | None | 856 |
Wexler | 1other events | 667 |
Workstorm | None | 319 |
XPENS.ai xpens.ai | None | 768 |
Xperate | None | 866 |
Zebraworks | None | 523 |
Zero Networks | None | 759 |
Zubu | None | H7 |
What sponsoring ILTACON costs
Against legal events
29 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where ILTACON's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
LegalTechTalk Europe 2027 · Legal | 41shared |
Legalweek 2027 · Legal | 32shared |
LTH Horizons NYC 2026 · Legal | 3shared |
Legal Design Summit Legal | 2shared |
Trial Lawyers Summit 2027 · Legal | 5shared |
LEX Summit 2026 · Legal | 2shared |
Florida Bar Convention 2026 · Legal | 2shared |
Cyber Risk Summit 2026 · Cybersecurity | 4shared |
ViVE 2026 · Healthcare & Medicine | 3shared |
Google Cloud Next 2026 · Software Engineering | 4shared |
At other legal events, not here yet
Companies listed at two or more legal conferences that have never been at ILTACON.
| Company | Legal events |
|---|---|
Everlaw everlaw.com | 4events |
LexisNexis lexisnexis.com | 3events |
Astrea eDiscovery astrea-ediscovery.com | 2events |
Centerbase centerbase.com | 2events |
Clio clio.com | 2events |
DepoIQ depoiq.com | 2events |
ECFX goecfx.com | 2events |
Exterro exterro.com | 2events |
IT Solutions, Inc. itsolutions-inc.com | 2events |
Lucio AI lucioai.com | 2events |
Marriott Marquis marriott.com | 2events |
Microsoft microsoft.com | 2events |
How to sponsor ILTACON
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- iltacon2026.expofp.com154 companies, read Oct 2, 2026
- iltacon.org134 companies, read Oct 2, 2026
About ILTACON 2026
The next ILTACON runs Aug 8–12, 2027 in Nashville, United States.
288 companies are listed at ILTACON 2026: 134 sponsors and 154 exhibitors.
ILTACON does not publish package prices. Legal events that do start at a median of $3,000 and top out at $15k (29 events).
Its companies also turn up most at LegalTechTalk Europe, Legalweek, LTH Horizons NYC.
ILTACON is the only peer-created and led conference for legal technology professionals, featuring a variety of educational programs and sessions tailored to different learning styles.
Questions
Who exhibits at ILTACON 2026?
288 companies are listed at ILTACON 2026, including Salesforce, Epson, OpenText, Thomson Reuters, Wolters Kluwer, KnowBe4.
How much does it cost to sponsor ILTACON?
ILTACON does not publish its prices. Across 29 legal events that do, the entry package has a median of $3,000 and the top package $15k.
When and where is the next ILTACON?
The next ILTACON is Aug 8–12, 2027 in Nashville, United States.
Who do I contact about sponsoring ILTACON?
The organizer lists sponsor@iltanet.org for sponsorship and exhibit questions.