AI Infra Summit 10X 2027
AI Infra Summit 10X 2027 runs Aug 31–Sep 2, 2027 in San Jose, United States. 247 companies are listed at AI Infra Summit 10X 2027: 185 sponsors and 62 exhibitors. AI Infra Summit 10X does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,394 events). Its companies also turn up most at OCP Global Summit, KubeCon + CloudNativeCon North America, OCP APAC Summit.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Microsoft | 127other events | |
AWS | 117other events | Diamond |
Siemens | 56other events | Platinum |
Oracle | 45other events | |
Red Hat | 33other events | Gold |
Samsung | 26other events | Gold |
NVIDIA | 25other events | Platinum |
Datadog | 22other events | |
Intel | 22other events | Diamond |
AMD | 19other events | Diamond |
Exhibitor profile
How many other events these companies go to.
Sponsorship
AI Infra Summit 10X does not publish package prices.
Light band: the middle half of entry packages at 1,394 events ($831 to $5,000). Dark band: their top packages ($7,500 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
| 14shared | |
KubeCon + CloudNativeCon North America 2027 · Software Engineering | 15shared |
OCP APAC Summit 2027 · Data Science & AI | 7shared |
Kubernetes Community Days (KCD) Suisse Romande 2026 · Software Engineering | 4shared |
GITEX AI ASIA 2027 · Data Science & AI | 8shared |
AI Infra Summit 10X 2027 sponsors
185 companies, grouped by the tier the organizer lists them under.
Start-ups
| Company | Other events |
|---|---|
AzurEngine | None |
SNIA Pavilion
| Company | Other events |
|---|---|
Distributed Management Task Force | None |
event partner
| Company | Other events |
|---|---|
Scality | 1other events |
Start-up
| Company | Other events |
|---|---|
Ambra Compute | None |
Caladrius | None |
Chamber | None |
CloudRift | None |
DYNANIC | None |
Diamond
| Company | Other events |
|---|---|
AWS | 117other events |
Intel | 22other events |
AMD | 19other events |
Qualcomm | 4other events |
HCL Tech | 1other events |
Ambarella | None |
Media partners
| Company | Other events |
|---|---|
RISC-V | 1other events |
IEEE Women in Engineering | None |
iMPACT | None |
Information Matters | None |
InterGlobix Magazine | None |
KASPA | None |
Laser Focus World | None |
Lightwave | None |
Manufacturing Business Technology | None |
Modern Enterprise | None |
More than Moore | None |
Nomad Futurist | None |
QCwire | None |
Robotic Magazine | None |
Robotics Tomorrow | None |
SBT Industries | None |
SemiWiki | None |
SheCanCode | None |
Silicone Catalyst | None |
Platinum
| Company | Other events |
|---|---|
Siemens | 56other events |
NVIDIA | 25other events |
Broadcom | 7other events |
Nutanix | 7other events |
F5 | 5other events |
Marvell | 4other events |
Micron | 4other events |
Clivet | 2other events |
Mirantis | 1other events |
Solidigm | 1other events |
Ayar Labs | None |
Blaize | None |
Cognichip | None |
Credo | None |
d-Matrix | None |
Eridu | None |
Lambda | None |
Lightmatter | None |
Netris | None |
Positron AI | None |
Event
| Company | Other events |
|---|---|
HPE | 18other events |
AT&T | 7other events |
Ciena | 4other events |
Backblaze | 3other events |
Digital Realty | 3other events |
Circle | 2other events |
Airsys | 1other events |
Bitdeer AI | 1other events |
Fortanix | 1other events |
Actnano | None |
BAND | None |
Bay Compute | None |
Brave Software | None |
Data4 Services | None |
DriveNets | None |
Epic Semi | None |
Fiddler AI | None |
Go!Foton | None |
GridCARE | None |
Hammerhead AI | None |
Hyperstack | None |
Media
| Company | Other events |
|---|---|
DevITJobs | 3other events |
AIPressRoom | 1other events |
CIOCoverage | 1other events |
EE Times | 1other events |
180Marketing Communications | None |
AI Staffing Ninja | None |
AI Tools Network | None |
AIwire | None |
Arete Research | None |
AsicPro Solutions | None |
Big Stage Energy | None |
BigDATAwire | None |
Cabling Installation & Maintenance | None |
Chips Weekly | None |
Converge Digest | None |
Data Center Frontier | None |
Data Center Post | None |
Data Centre & Network News | None |
Data Centre Solutions | None |
Dell'Oro Group | None |
Enterprise Insider | None |
HPCwire | None |
Sponsors
| Company | Other events |
|---|---|
Microsoft | 127other events |
Oracle | 45other events |
Datadog | 22other events |
Coder | 8other events |
Keysight | 7other events |
HCLTech | 6other events |
McKinsey & Company | 5other events |
Lumen | 3other events |
Singtel | 3other events |
AllConfsBot | 2other events |
PDM | 2other events |
RunPod | 2other events |
Knowledge Networks | 1other events |
LakeFS | 1other events |
Legrand | 1other events |
Liquid AI | 1other events |
SambaNova | 1other events |
Sanmina | 1other events |
Axelera AI | None |
CASPA | None |
DataTalksClub | None |
EMSNow | None |
Geo Community | None |
Global SMT | None |
Humanoid Press | None |
iMPR | None |
iPronics | None |
Khazna | None |
Lightbits Labs | None |
Lightwave Logic | None |
LoD Technologies | None |
MLCommons | None |
Molten Dynamics | None |
Penguin Solutions | None |
Phononic | None |
proteanTecs | None |
Protopia AI | None |
Salience Labs | None |
SemiAnalysis | None |
Silicon Valley Insider | None |
Silverback Concrete | None |
Similarweb Inc. | None |
Six Five Media | None |
SNIA | None |
Gold
| Company | Other events |
|---|---|
Red Hat | 33other events |
Samsung | 26other events |
Nokia | 12other events |
Everpure | 8other events |
Johnson Controls | 6other events |
Amphenol | 3other events |
Celestica | 3other events |
Equinix | 3other events |
Cockroach Labs | 2other events |
Samtec | 2other events |
Axelera | 1other events |
Axiado | 1other events |
Azul | 1other events |
Cornelis Networks | 1other events |
Crusoe | 1other events |
Latitude.sh | 1other events |
MinIO | 1other events |
Multiverse Computing | 1other events |
Rebellions | 1other events |
SK Hynix | 1other events |
Astera Labs | None |
Baya Systems | None |
Blackbox AI | None |
Clockwork.Io | None |
CXL Consortium | None |
DIMAAG | None |
Eclypsium | None |
EdgeCortix | None |
Enphase Energy | None |
Euclyd | None |
FuriosaAI | None |
GUC | None |
HyperAccel | None |
Intelliflex | None |
Kentik | None |
MangoBoost | None |
Moreh | None |
Omen AI | None |
Options Technology | None |
Quadric | None |
Qualitas Semiconductor | None |
RackN | None |
Rafay | None |
Rambus | None |
Seagate Technology | None |
AI Infra Summit 10X 2027 exhibitors
62 companies have booked a booth, A to Z, with booth numbers where the show publishes them.
| Company | Other events | Booth or tier |
|---|---|---|
1finity | None | Exhibitor |
AIchip | None | Exhibitor |
Akeana | None | Exhibitor |
Alibaba DAMO Academy | None | Exhibitor |
AllSpice.io | None | Exhibitor |
Andes Technology | None | Exhibitor |
Apex Compute | None | Exhibitor |
Arista Networks | None | Exhibitor |
Arteris | None | Exhibitor |
Ascent Optics | None | Exhibitor |
ASRock Rack | 1other events | Exhibitor |
ATOP Technology | None | Exhibitor |
Cadence | 4other events | Exhibitor |
Cerebras Systems | None | Exhibitor |
Cerebro Cloud | None | Exhibitor |
CIQ | 1other events | Exhibitor |
Cirrascale Cloud Services | None | Exhibitor |
ClearML | None | Exhibitor |
CoreSite | 1other events | Exhibitor |
Dasein | None | Exhibitor |
Databank | None | Exhibitor |
Delos Data | None | Exhibitor |
Dnotitia | None | Exhibitor |
Dorado Software | None | Exhibitor |
Eaton | 6other events | Exhibitor |
ENET | None | Exhibitor |
Exa | 1other events | Exhibitor |
GigaIO | None | Exhibitor |
Guild.ai | None | Exhibitor |
Hangzhou Shenshi Energy Conservation Technology | None | Exhibitor |
Hedgehog | None | Exhibitor |
Innodisk | 1other events | |
ITECH Electronics | None | |
LavaLabs | None | |
MachGen AI | None | |
Maddox Industrial Transformer | 2other events | |
MaliCo | None | |
MIPS | None | |
Mission Critical Group | None | |
MiTAC Computing | None | |
NADDOD | None | |
Napatech | 1other events | |
Open Compute Project | 1other events | |
OPENEDGES Technology | None | |
Opengear | None | |
Opsmill | None | |
Opticore | None | |
Path Robotics | 1other events | |
PhoScale | None | |
RadixArk | None | |
Real Intent | None | |
Ridger | None | |
Saitech | None | |
SCINTIL PHOTONICS | None | |
ServerMonkey | None | |
SiFive | None | |
SignatureIP | None | |
Silicom | None | |
Silicon Storage Technology | None | |
Silk | None | |
SiMa | None | |
Solar Harmonics | None |
What sponsoring AI Infra Summit 10X costs
Packages
Tiers the organizer lists, without prices.
| Package | What it includes |
|---|---|
| Exhibition stands | Exhibition space, complimentary delegate passes, branding opportunities, digital exposure. |
| Premium diamond partnerships | Exhibition space, speaking opportunities, branding opportunities, digital exposure, lead generation tools. |
Against all conferences
1,394 events that publish their prices.
Source: ai-infra-summit.com/sponsor-faqs
Similar conferences and prospects
Conferences that share the most companies
Where AI Infra Summit 10X's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
| 14shared | |
KubeCon + CloudNativeCon North America 2027 · Software Engineering | 15shared |
OCP APAC Summit 2027 · Data Science & AI | 7shared |
Kubernetes Community Days (KCD) Suisse Romande 2026 · Software Engineering | 4shared |
GITEX AI ASIA 2027 · Data Science & AI | 8shared |
ODSC AI West 2026 · Data Science & AI | 5shared |
Dell Technologies World 2026 · Software Engineering | 4shared |
GovWare 2026 · Cybersecurity | 8shared |
Current San Francisco 2026 · Data Science & AI | 3shared |
Embedded Linux Conference Europe 2026 · Software Engineering | 4shared |
How to sponsor AI Infra Summit 10X
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- ai-infra-summit.com246 companies, read Oct 1, 2026
- ai-infra-summit.com1 companies, read Oct 1, 2026
About AI Infra Summit 10X 2027
AI Infra Summit 10X 2027 runs Aug 31–Sep 2, 2027 in San Jose, United States.
247 companies are listed at AI Infra Summit 10X 2027: 185 sponsors and 62 exhibitors.
AI Infra Summit 10X does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,394 events).
Its companies also turn up most at OCP Global Summit, KubeCon + CloudNativeCon North America, OCP APAC Summit.
The AI Infra Summit 10X is a professional conference focused on AI infrastructure, featuring industry leaders and experts. It will take place at the San Jose McEnery Convention Center.
Questions
Who sponsors at AI Infra Summit 10X 2027?
247 companies are listed at AI Infra Summit 10X 2027, including Microsoft, AWS, Siemens, Oracle, Red Hat, Samsung.
How much does it cost to sponsor AI Infra Summit 10X?
AI Infra Summit 10X does not publish its prices. Across 1,394 events that do, the entry package has a median of $2,000 and the top package $15k.
When and where is AI Infra Summit 10X 2027?
AI Infra Summit 10X 2027 is Aug 31–Sep 2, 2027 in San Jose, United States, at San Jose McEnery Convention Center.
Who do I contact about sponsoring AI Infra Summit 10X?
The organizer lists events@kisacoresearch.com for sponsorship and exhibit questions.