Skip to content

spoga horse 2027 exhibitor list

spoga horse 2027 (Jan 30–Feb 1, 2027, Cologne) has 307 exhibitors on its list, A to Z with the booth number the show published. Each name links to every other event we have that company at. spoga horse has its sponsors and package prices.

Exhibitors307295 with a booth number

One email when it is posted. No account.

Page 1 of 2, names 1 to 300

#

  • 3i Inc.Hall 7.1 | H049

A

  • A and Z ExportsHall 8.1 | C090
  • Abbey England Ltd.Hall 8.1 | A051
  • A B GROUPHall 7.1 | K100
  • Abílio P. Carneiro & Filhos, S. A.Hall 7.1 | L068 M069
  • ACTIVO-MED GmbH
  • ADAMS INTERNATIONALHall 8.1 | C068
  • Aegis Sports Inc.Hall 8.1 | B060
  • Akshan ImpexHall 8.1 | D055
  • Albert Kerbl GmbHHall 8.1 | A020 B021
  • Alberto Fasciani Group SrlHall 7.1 | M028 N029
  • ALINA EXPORTHall 7.1 | K112
  • ALL'PHYTHall 7.1 | I001
  • ALLROLL GERMANY GMBHHall 7.1 | I051
  • Allspan German Horse Vertrieb GmbH & Co. KGHall 8.1 | E065
  • ALPINE PAKHall 8.1 | C084 D085
  • Alpurial GmbHHall 7.1 | I011 H010
  • Al-Rahman TacksHall 7.1 | K099 I098
  • Amahorse Group S.p.A.Hall 8.1 | B040 C041
  • AMARANTOIDEA SRLHall 8.1 | C051
  • Annapaola srlHall 8.1 | B001, D001
  • Antarès Distribution SASHall 7.1 | H069
  • ANTONIO MORON DE BLAS, S.L.Hall 8.1 | D039 C038
  • Ariat EU BVHall 8.1 | G020
  • ARION GROUPE SASHall 7.1 | M018
  • Array Fashions Pvt. Ltd.Hall 7.1 | K037
  • A.S. InternationalHall 8.1 | D088 E089
  • Asriamed instHall 7.1 | K097
  • Azan CorporationHall 8.1 | B068a

B

  • Battle Hayward & Bower LtdHall 7.1 | N068
  • Bense & Eicke GmbH & Co. KGHall 7.1 | I010 K011
  • Best Horse CompanyHall 8.1 | C075
  • Bhoof ABHall 7.1 | I050
  • BIOGANCE SASHall 7.1 | M048
  • BLAZON HORSEHall 8.1 | D090
  • Bliss of London LtdHall 7.1 | K051
  • BLPHall 8.1 | C030
  • Brands of Q b.v.Hall 8.1 | C018 D019
  • British Equestrian Trade AssociationHall 7.1 | N050 O051
  • BSI - Bundesverband der Deutschen Sportartikel-Industrie e.V.Hall 7.1 | L090
  • Bucas LimitedHall 8.1 | A020 B021

C

  • CA-MI srlHall 7.1 | M100a
  • Carpex Wool Thread LLPHall 8.1 | B059
  • carrelagesmoinscher SAHall 8.1 | E048
  • Carubina GmbHHall 8.1 | C025
  • Cavalliera International Kft.Hall 7.1 | M088
  • Cavallo GmbH & Co. KGHall 8.1 | A016 B017
  • CHB-CHESTERBOOTS, LDA.Hall 7.1 | L068 M069
  • Crown ExportsHall 8.1 | C087
  • Cueros Santa Cruz S.A.Hall 8.1 | C014
  • Custom Zadels BV Aviar SaddlesHall 8.1 | A011

D

  • Dalian Coco Textile & Garment Co.,Ltd
  • Desire Leather ProductsHall 8.1 | G089
  • Deutsche Reiterliche Vereinigung e.V.Hall 8.1 | E035
  • Diamond TrendHall 7.1 | K065
  • Diem & Leibold GmbHHall 7.1 | I058
  • Dingo Sp.z.o.o.

E

  • Eastern Exports IndiaHall 7.1 | K128
  • Eastern InternationalHall 8.1 | E070
  • ea.St retail GmbHHall 7.1 | I038
  • Eastwest International Taiwan Enterprises Co., Ltd.Hall 7.1 | N070 O071
  • EGO7 SRLHall 7.1 | K050 L051
  • ehorses GmbH & Co. KGHall 7.1 | L096 M094
  • Ekholm Vision ABHall 7.1 | H044
  • EKKIA SASHall 7.1 | K030 L031
  • Eldon HorseHall 7.1 | I116
  • EMETH CO., LTD.Hall 8.1 | G069
  • Enchess International Co.,Ltd.Hall 7.1 | N084
  • Equestrian Labs GmbHHall 8.1 | E037a
  • EQUESTRIAN THERMAL TECHNOLOGY SLHall 7.1 | M112
  • Equestria UGHall 7.1 | O116
  • Equicono Chris PotHall 7.1 | N110
  • Equi'KBS SrlHall 7.1 | N038
  • Equiline srlHall 7.1 | M058
  • Equinatura Dr. Jacoby GmbH & Co. KGHall 7.1 | L040 M041
  • Equine America EU SAHall 7.1 | I061
  • Equine Products IrelandHall 8.1 | F043
  • Equiplus (India) Exports Pvt. Ltd.Hall 8.1 | G049 F048
  • Equisafety Ltd.Hall 7.1 | O018
  • EQUOVIS GmbHHall 8.1 | C024 D025
  • EQX Healthcare AG Planimol GmbHHall 7.1 | N011
  • Ergon Equine LimitedHall 7.1 | M010
  • Erreplus Saddlery S.r.l.Hall 8.1 | A021
  • ESC LaboratoireHall 7.1 | L021
  • EURO RACINGHall 7.1 | N049
  • EURO TREND (Group of Industries)Hall 7.1 | H071
  • Evoke Country & Equestrian Ltd.Hall 7.1 | H018 I019
  • Excel ImpexHall 7.1 | K110

F

  • Fagerdesign ABHall 7.1 | L109
  • Fairfax Saddles Ltd.Hall 7.1 | L101
  • Faris ExportHall 7.1 | K111
  • Faulks & Cox Ltd.Hall 8.1 | G038
  • FCLIGHT S.L.UHall 7.1 | M042
  • FINIDORE Manufaktur GmbH LILA LOVES ITHall 7.1 | L001
  • First EuroHall 7.1 | N043
  • FLECK GmbH & CoHall 8.1 | E018 F019
  • Flex Hoof BootsHall 7.1 | H078
  • Flex-on SASHall 7.1 | O020
  • FM ITALIA GROUP SRLHall 8.1 | E011
  • For Horses SrlHall 7.1 | H051
  • Formschaum Gronau GmbHHall 7.1 | O092
  • Foxheart LLC dba FOXHEARTHall 7.1 | O090
  • Frank Baines Saddlery LtdHall 8.1 | F018
  • Freejump SystemHall 7.1 | M011
  • FS Animal Health GmbHHall 8.1 | D035
  • Futtermühle Tock GmbHHall 8.1 | B024

G

  • G.B. TANNERSHall 8.1 | C088
  • General Life Biotechnology Co., Ltd.Hall 8.1 | B071
  • GEWA Bruno Gelle GmbHHall 8.1 | F002
  • Global ExportHall 8.1 | G068
  • Global International Products NVHall 8.1 | B014 C015
  • GM PRODUCTION srlHall 7.1 | M031
  • Golden ExportsHall 8.1 | D089
  • GPA Double Clear S.A.S.Hall 7.1 | H068 I069
  • G. Passier & Sohn GmbHHall 8.1 | D018 E019
  • Grand InternationalHall 8.1 | B069
  • Gruppo Selleria Equipe SpaHall 8.1 | B031 A030
  • GSI Industries Private LimitedHall 8.1 | C050

H

  • HAGELSON PLASTIK GERI DONUSUM VE NAKLIYE SAN. TIC LIMITED SIRKETIHall 8.1 | F050
  • Halmeko UABHall 8.1 | D061
  • Hannah Childs LLCHall 7.1 | K061
  • HarcourHall 7.1 | M030 N031
  • H & G SaddleryHall 8.1 | A036
  • Hitex Textile Co., Ltd.Hall 7.1 | O081
  • HOFMAN ANIMAL CARE B.V.Hall 8.1 | G040
  • Homer Mfg & Co. Ltd.Hall 7.1 | I108
  • Horse Pilot SARLHall 7.1 | K041 I040
  • Horse Tech InternationalHall 7.1 | M001
  • Horseware Products LtdHall 7.1 | N010 O011
  • Hound & Horse PTY LTDHall 8.1 | F051
  • House Of Royal Group Sp zoo
  • Huasheng International Trade & Service GmbHHall 8.1 | F071, C085
  • HuBo Horsetechnik Schahien HupperthHall 7.1 | O117

I

  • Ibrahim International Private LimitedHall 8.1 | B020 C021
  • Ideal & WRS Company LTDHall 8.1 | E015
  • imima GmbHHall 8.1 | D014
  • INDIAN TANNERYHall 8.1 | A050
  • IN INTERNATIONALHall 8.1 | F073
  • Innopha GmbHHall 8.1 | G030
  • Intex EquestrianHall 8.1 | A068
  • Intex EximHall 8.1 | B039
  • IOANNA GLYNOUHall 7.1 | I060
  • IST-Hochschule für ManagementHall 7.1 | M090a

J

  • Jamiq InternationalHall 8.1 | B070
  • Jansen International Trading B.V.Hall 7.1 | K060 L061
  • JD Square Industrial Co., Ltd.Hall 8.1 | F044 G043
  • Joh's Stübben GmbH & Co. KGHall 8.1 | D028 E029
  • JONE SHOU INDUSTRIAL CO LTDHall 8.1 | E002
  • JOPACK bvbaHall 8.1 | E060
  • Josef Hölscher GmbH & Co. KGHall 7.1 | H031
  • JUMP'IN SarlHall 7.1 | H061

K

  • K9 Competition ABHall 7.1 | N001
  • Källquist Equestrian ABHall 7.1 | H060
  • Kanishk InternationalHall 8.1 | F088
  • Kanpur Saddle HouseHall 7.1 | L111
  • Karan Letex LimitedHall 8.1 | E088 F089
  • KARMA ENTERPRISESHall 8.1 | F078
  • Karmin InternationalHall 7.1 | K130
  • KASK SPAHall 8.1 | C040 D041, D043 C042, E041 D040
  • KEP ITALIA SRLHall 7.1 | M060 N061, M051 L050
  • KERALIT GmbHHall 7.1 | N020
  • KIDDINX Media GmbHHall 8.1 | D036
  • Kings International Ltd.Hall 8.1 | A040
  • King StirrupHall 7.1 | H084
  • Koelnmesse Ltd.Hall 8.1 | A060g
  • Koelnmesse Pte LtdHall 8.1 | F044gG043g, C058g, E002g, B060g, B071g
  • Końska Cukierenka Joanna Woźnicka Pony BuenoHall 7.1 | H042
  • Krishna ExportsHall 8.1 | A039
  • Kunnj Healthcare Pvt. Ltd.Hall 7.1 | N112
  • Kylinpro Industrial Co., LimitedHall 8.1 | A060

L

  • Larika ExportsHall 8.1 | D057
  • Lead Sport Gong WinHall 8.1 | C022
  • Lederfabrik KilgerHall 7.1 | H001
  • LeMieux LtdHall 8.1 | G041 E040
  • Leovet Dr. Jacoby GmbH & Co.KGHall 7.1 | L040 M041, M042l
  • Lex International (P) LTD.Hall 8.1 | C029 B028
  • Life Data Labs Consulting GmbHHall 8.1 | D021
  • LIM GROUPHall 7.1 | L020 M021

M

  • Maash InternationalHall 8.1 | A043
  • Malaica srlHall 7.1 | L010
  • Mareike Bolten
  • Maria InternationalHall 8.1 | A061
  • Marie Eickhoff EinzelunternehmenHall 7.1 | N114
  • MARKETING OF CANTER CLUB - FZCOHall 7.1 | M090
  • Mars ImpexHall 8.1 | E072
  • Master Cheng Tack & Hardware Corp.Hall 7.1 | O048
  • Mealberry GmbHHall 8.1 | D023a
  • Medco EnterprisesHall 8.1 | F070
  • Medivet snc
  • Mehra ApparelsHall 8.1 | G070
  • Mein SattelwagenHall 7.1 | O096
  • Metamorfish Sweden AB
  • Michel VaillantHall 7.1 | L002
  • Midwest Equestrian Ltd.Hall 7.1 | N058 O059
  • Minimax Engineers Pvt LimitedHall 8.1 | D002
  • MM-Cosmetic GmbH
  • MONDO CALZA Sp z o.o.Hall 7.1 | H011
  • Mousmi Creative International
  • MRS EXPORTSHall 8.1 | G071
  • M/S SUPER HORSEHall 8.1 | B078
  • Mubarik ImpexHall 8.1 | F068

N

  • NORTHERN EXPORTSHall 8.1 | A049
  • Nutriquine N.V.Hall 7.1 | M050

O

  • ONEWORLD LEATHER EXPORTS PRIVATE LIMITEDHall 7.1 | L129
  • Onur Kimya Ilac Sanayi ve Dis Ticaret LtdHall 8.1 | E061
  • OVER Horse Sp. z o. o.Hall 8.1 | C036

P

  • Panaro SrlHall 8.1 | E058
  • Park InternationalHall 8.1 | B074
  • Petrie RijlaarzenHall 7.1 | I021
  • Pferde für unsere Kinder e. V.Hall 8.1 | D032
  • PHARMAKA GmbHHall 7.1 | H030 I031
  • PIKEUR Reitmoden Brinkmann GmbH & Co. KGHall 8.1 | G021 F020
  • Plusvital Group LtdHall 8.1 | E038
  • POLYMARHall 7.1 | I068
  • Prestige Italia S.P.A.Hall 8.1 | A010 B011
  • PRIME PRECISIONS PVT LTD (SHOE DIVISION)Hall 8.1 | G050
  • Prof. Dr. Claudia Schmidt, FührungssacheHall 8.1 | D034
  • PROIRON GEARHall 8.1 | A045
  • PS of Sweden ABHall 7.1 | K020
  • Pushkar InternationalHall 8.1 | A059

Q

  • Q-PET Industries KftHall 7.1 | O069

R

  • RADERMECKER SRLHall 7.1 | N028
  • Rafah InternationalHall 7.1 | N060
  • Reitsport International Pvt. LtdHall 8.1 | D080
  • REMIRA GmbH
  • Riders TrendHall 8.1 | C089
  • Riding HouseHall 8.1 | G088
  • Riding TechnicsHall 7.1 | M095
  • Rising InternationalHall 8.1 | A044
  • Rocking Horse IndustryHall 8.1 | C027
  • Romitelli Shoes s.r.l.Hall 8.1 | A029
  • Rosslade AGHall 7.1 | H048
  • Roto Slovenija d.o.o.Hall 7.1 | L060 M061
  • Roxod InternationalHall 8.1 | B061
  • RR GlobeHall 8.1 | D065
  • RRNO-Research GmbHHall 8.1 | E069
  • Ruksh Garments Pvt. Ltd.Hall 8.1 | C060a
  • Ruksh ImpexHall 8.1 | C086

S

  • Saddlery Masters Inc.Hall 7.1 | I059
  • SAKINA CORPORATIONHall 8.1 | A040
  • Sammler Spolka z o.o.Hall 8.1 | E054
  • Samsons InternationalHall 8.1 | E091
  • SANA INTERNATIONAL EXIMHall 8.1 | D063
  • S.B.InternationalHall 8.1 | C069
  • Schmidt Sporthandschuhe GmbHHall 7.1 | K028
  • Schulz Equine
  • SCHWEIZER-EFFAX GmbHHall 7.1 | H030 I031
  • Scootboot Pty LtdHall 7.1 | N079
  • SehrwieVielHall 7.1 | N089
  • Sergio Grasso Industries srlHall 8.1 | G010
  • SFnP bvHall 8.1 | G051
  • Shams InternationalHall 8.1 | A069
  • Shifa EnterprisesHall 7.1 | L121
  • Silverline Tack, Inc.Hall 7.1 | L119
  • SKILLS STARHall 8.1 | F047
  • Smart Rider Ltd.Hall 8.1 | C020
  • Snuggy Hoods Ltd.
  • SPIRITNOVA SRLHall 7.1 | N071
  • SRL HORSE FITFORMHall 7.1 | N030 O031
  • Star AllianceHall 7.1 | O068
  • Star ExportHall 8.1 | A050
  • STERLING INDIAHall 8.1 | C060
  • S T GROUPHall 7.1 | O070
  • Stivaleria F.lli Fabbri s.r.l.Hall 8.1 | E041 D040
  • Stivaleria Parlanti SrlHall 8.1 | C037
  • Stowell EquestrianHall 7.1 | N115
  • Strategic Sports Advance Manufacturing Ltd.Hall 7.1 | N051
  • Sueno Pets GmbHHall 7.1 | M110
  • SUNSHINE UNITED INTERNATIONAL PTE. LTD.Hall 7.1 | I045
  • Superhouse LimitedHall 8.1 | E042
  • Super InternationalHall 7.1 | N088 O089
  • SUPER TANNERY LIMITEDHall 8.1 | A038
  • Swastik InternationalHall 8.1 | E081
  • Sweet HeavenHall 8.1 | C083

T

  • TACK AND TRACK INTERNATIONALHall 8.1 | B088
  • Talabarteria Ruiz Diaz S.A.Hall 7.1 | O049 N048
  • TANNERIE ARNAL SASHall 7.1 | K095
  • Tarun Thermoware PVT LtdHall 8.1 | C057
  • Team Bloomfields LimitedHall 7.1 | K067
  • Tenuta Montemagno Horses SRLHall 7.1 | M070
  • THE B-SHOP SRLHall 7.1 | H020
  • Thorish internationalHall 8.1 | A001
  • Tom-Jeff Manufacturers, Inc.Hall 8.1 | C058
  • Trolle Company A/SHall 8.1 | C031
  • T&T medilogic Medizintechnik GmbHHall 7.1 | I002

U

  • UFO GROUPEHall 7.1 | K030 L031
  • UK Saddles Ltd.Hall 8.1 | A041
  • Umama TannersHall 8.1 | D086 E087
  • USG United Sportproducts Germany GmbHHall 7.1 | H029

V

  • VALECUATRO CUEROS SLHall 7.1 | N019
  • VEL DE REIS EQUESTRIAN COMPANY LIMITEDHall 7.1 | O010
  • Venkateswara EnterprisesHall 7.1 | L127
  • VEREDUS SRLHall 7.1 | M051 L050
  • VESTRUM SRL UNIPERSONALEHall 8.1 | D020 E021
  • VetNova Salud S.LHall 7.1 | I079
  • Vielfalt Pferd e.V.Hall 8.1 | E033
  • VievePharm - Animal NutritionHall 8.1 | C010

W

  • WAVES ITALIA SrlHall 7.1 | H024
  • W F Young IncHall 7.1 | I049
  • Wilde Äcker B.V.Hall 8.1 | A031

Free. Your email opens every exhibitor list on ConferenceDB, and we send you the next edition's list when it is posted.

Questions

How many exhibitors are at spoga horse 2027?

307 exhibitors are on the spoga horse 2027 exhibitor list, 295 with a booth number.

Is the spoga horse 2027 exhibitor list free?

Yes. The first 300 of the 307 exhibitors with booth numbers are on this page without an account, and the rest open free with your email. It lists companies, never people or email addresses.

When and where is spoga horse 2027?

spoga horse 2027 is Jan 30–Feb 1, 2027 in Cologne.

More shows: every trade show exhibitor list on ConferenceDB.

Related exhibitor lists: TIRE Cologne 2028, Bridges Conference 2027, Building Material & Floor Covering Convention 2026, Kent Construction EXPO 2026.