Conferences, ranked by who sponsors and exhibits
4,619 conferences and trade shows with a public sponsor or exhibitor list or published sponsorship prices. Their current editions carry 195,455 sponsor and exhibitor listings. Pick an industry, a place or a year, or filter the table.
Industry
Where
Countries
Cities
Size
Companies listed
Prices
Type
Trade shows: 100 or more exhibitors, or an expo floor on the organizer’s own description.
4,619 events, page 24 of 47
| # | Conference | Companies | New | Returning | Packages from |
|---|---|---|---|---|---|
2301. Dunes Outdoor Show Nov 17–19, 2026 · Riyadh, Saudi Arabia | 10companies | ||||
2302. EAG360 Jan 12–14, 2027 · London, United Kingdom | 10companies | ||||
2303. EDU Expo Global Jan 1–31, 2026 · New Delhi, India | 10companies | ||||
2304. Egypt Defence Expo (EDEX) Dec 1–4, 2025 · Cairo, Egypt | 10companies | ||||
2305. Electronics Show May 18–20, 2027 · Nadarzyn, Poland | 10companies | ||||
2306. eltec Jun 22–24, 2027 · Nuremberg, Germany | 10companies | ||||
2307. EMPACK Dortmund Feb 24–25, 2027 · Dortmund, Germany | 10companies | ||||
2308. Enterprise AI Awards Showcase Feb 3, 2027 · Miami, United States | 10companies | ||||
2309. Environments for Aging Apr 12–14, 2027 · Charlotte, United States | 10companies | ||||
2310. EUROGUSS Jan 18–20, 2028 · Nuremberg, Germany | 10companies | ||||
2311. Exponential Summit Feb 9, 2027 · Prague, Czech Republic | 10companies | ||||
2312. Fachausstellung ENERGIE Feb 25–28, 2027 · Dresden, Germany | 10companies | ||||
2313. FACHPACK Sep 21–23, 2027 · Nuremberg, Germany | 10companies | ||||
2314. Fensterbau Frontale Mar 28–31, 2028 · Nuremberg, Germany | 10companies | ||||
2315. Fi Africa Jun 1–3, 2027 · Cairo, Egypt | 10companies | ||||
2316. Fiera Nazionale del Tartufo Bianco Pregiato Oct 4–Nov 1, 2026 · Sant'Agata Feltria, Italy | 10companies | ||||
2317. First Responders Expo Oct 14–15, 2026 · Houston, United States | 10companies | ||||
2318. Food & Hospitality Week May 2–4, 2027 · Melbourne, Australia | 10companies | ||||
2319. Frigair Expo May 30–Jun 1, 2028 · Johannesburg, South Africa | 10companies | ||||
2320. Future Geelong Mar 27, 2026 · South Geelong, Australia | 10companies | ||||
2321. Gartex Texprocess India May 6–8, 2027 · Mumbai, India | 10companies | ||||
2322. giftED26 Dec 2–4, 2026 · Houston, United States | 10companies | ||||
2323. GPHA Annual Meeting Jul 7–9, 2026 · Salina, United States | 10companies | ||||
2324. Grand Designs Live Oct 2–4, 2026 · Birmingham, United Kingdom | 10companies | ||||
2325. Greenville Show: Remodeling Expo Jan 15–17, 2027 · Greenville, United States | 10companies | ||||
2326. Heating Technology Expo Sep 7–9, 2027 · Nadarzyn, Poland | 10companies | ||||
2327. HOLZ-HANDWERK Mar 28–31, 2028 · Nuremberg, Germany | 10companies | ||||
2328. Horeca Jordan Oct 11–13, 2026 · Amman, Jordan | 10companies | ||||
2329. Horti & Agri Asia May 19–21, 2027 · Bangkok, Thailand | 10companies | ||||
2330. Hotel Investment + Development Event Feb 4, 2027 · London, United Kingdom | 10companies | ||||
2331. HPE Discover Las Vegas Jun 15–18, 2026 · Las Vegas, United States | 10companies | ||||
2332. Ideal Home Show Apr 2–11, 2027 · London, United Kingdom | 10companies | ||||
2333. ImBau - Immobilien- und Baufachmesse Feb 12–14, 2027 · Hamm, Germany | 10companies | ||||
2334. Inabike May 26–28, 2027 · Jakarta, Indonesia | 10companies | ||||
2335. Inalight Apr 21–23, 2027 · Jakarta, Indonesia | 10companies | ||||
2336. Innovation Zero World Apr 27–28, 2027 · London, United Kingdom | 10companies | ||||
2337. InstallerSHOW Jun 22–24, 2027 · Birmingham, United Kingdom | 10companies | ||||
2338. Intelligent Vehicle Expo Jun 2–3, 2027 · Stuttgart, Germany | 10companies | ||||
2339. International Carpet and Flooring Expo Jan 6–9, 2027 · Istanbul, Turkey | 10companies | ||||
2340. International Confex Mar 3–4, 2027 · London, United Kingdom | 10companies | ||||
2341. InterSolution Jan 27–28, 2027 · Ghent, Belgium | 10companies | ||||
2342. Intra.NET Reloaded Nordic Sep 28–29, 2026 · Copenhagen, Denmark | 10companies | ||||
2343. ISLE Mar 1–3, 2027 · Shenzhen, China | 10companies | ||||
2344. İstanbul Airshow Sep 2–4, 2027 · Istanbul, Turkey | 10companies | ||||
2345. ITB China May 10–12, 2026 · Shanghai, China | 10companies | ||||
2346. ITCN ASIA Sep 22–24, 2026 · Karachi, Pakistan | 10companies | ||||
2347. ITF Intertex Tunisia Oct 22–24, 2026 · Sousse, Tunisia | 10companies | ||||
2348. IWA OutdoorClassics Mar 4–7, 2027 · Nuremberg, Germany | 10companies | ||||
2349. J-Spring Jun 10, 2026 · Utrecht, Netherlands | 10companies | ||||
2350. JEC World Mar 2–4, 2027 · Paris, France | 10companies | ||||
2351. Jewellery & Gem ASEAN Bangkok May 5–8, 2027 · Bangkok, Thailand | 10companies | ||||
2352. KarriereStart Jan 22–24, 2027 · Dresden, Germany | 10companies | ||||
2353. Kastoria International Fur Fair Apr 15–17, 2027 · Kastoria, Greece | 10companies | ||||
2354. KIDS' TIME Feb 25–26, 2027 · Kielce, Poland | 10companies | ||||
2355. Kultour Z Messen Jan 15–17, 2027 · Zwickau, Germany | 10companies | ||||
2356. KZN Industrial Technology Exhibition Jul 27–29, 2027 · Durban, South Africa | 10companies | ||||
2357. Las Vegas Souvenir & Resort Gift Show Oct 6–9, 2026 · Las Vegas, United States | 10companies | ||||
2358. Learning Technologies France Jan 20–21, 2027 · Paris, France | 10companies | ||||
2359. London Stationery Show May 12–13, 2026 · London, United Kingdom | 10companies | ||||
2360. London Tech Week Jun 7–11, 2027 · London, United Kingdom | 10companies | ||||
2361. Lviv Fashion Week Apr 30–May 3, 2026 · Lviv, Ukraine | 10companies | ||||
2362. Maison&Objet Jan 14–18, 2027 · Paris, France | 10companies | +6new | 12%returning | ||
2363. Manifest Europe Oct 19–21, 2027 · Lisbon, Portugal | 10companies | ||||
2364. MAPIC Nov 3–4, 2026 · Cannes, France | 10companies | ||||
2365. Meeting Apr 2–4, 2027 · Westerville, United States | 10companies | ||||
2366. Miami Business Show Apr 14–15, 2027 · Miami, United States | 10companies | ||||
2367. Milano Unica Feb 2–4, 2027 · Milan, Italy | 10companies | ||||
2368. Military Veteran Startups Conference Feb 11–12, 2026 · San Francisco, United States | 10companies | ||||
2369. MozCon Nov 13, 2026 · London, United Kingdom | 10companies | ||||
2370. MundoGEO Connect Jun 15–17, 2027 · Sao Paulo, Brazil | 10companies | ||||
2371. National Cyber Security Show Apr 27–29, 2027 · Birmingham, United Kingdom | 10companies | ||||
2372. Norco Medical's Annual Complex Mobility Conference May 13–14, 2026 · Boise, United States | 10companies | ||||
2373. OIN Connect Oct 19, 2026 · San Jose, United States | 10companies | ||||
2374. Organic Produce Summit Jul 20–22, 2027 · Monterey, United States | 10companies | ||||
2375. Ottawa Home & Remodelling Show Jan 28–31, 2027 · Ottawa, Canada | 10companies | ||||
2376. Painting and Decorating Show Jun 22–24, 2027 · Birmingham, United Kingdom | 10companies | ||||
2377. PFERD Wels May 6–9, 2027 · Wels, ÖSterreich | 10companies | ||||
2378. Philippine Blockchain Week Jun 19–21, 2026 · Pasay City, Philippines | 10companies | ||||
2379. Plastex Jan 9–12, 2028 · Cairo, Egypt | 10companies | ||||
2380. POLECO Oct 6–8, 2026 · Poznań, Poland | 10companies | ||||
2381. Power Bangladesh Int'I Expo Nov 12–14, 2026 · Dhaka, Bangladesh | 10companies | ||||
2382. Power Continuity Expo Houston Oct 14–15, 2026 · Houston, United States | 10companies | ||||
2383. Powtech Technopharm Sep 29–Oct 1, 2026 · Nuremberg, Germany | 10companies | ||||
2384. Professional Woodworking Expo Jun 22–24, 2027 · Birmingham, United Kingdom | 10companies | ||||
2385. Qatar Medicare Dec 14–16, 2026 · Doha, Qatar | 10companies | ||||
2386. Quantum World Congress Sep 1–3, 2026 · College Park, United States | 10companies | ||||
2387. Railway Forum Aug 31–Sep 2, 2027 · Berlin, Germany | 10companies | ||||
2388. Reisemesse Dresden Jan 29–31, 2027 · Dresden, Germany | 10companies | ||||
2389. Restaurant & Foodservice Show Feb 3, 2026 · Melbourne, Australia | 10companies | ||||
2390. Restaurant & Takeaway Innovation Expo Sep 28–29, 2027 · London, United Kingdom | 10companies | ||||
2391. Salon du Chocolat NYC Mar 13–14, 2027 · New York, United States | 10companies | ||||
2392. Saudi Food Expo Nov 15–18, 2026 · Riyadh, Saudi Arabia | 10companies | ||||
2393. Seamless Digital Commerce ME Sep 22–24, 2026 · Dubai, United Arab Emirates | 10companies | ||||
2394. Search SEOul Sep 28–Oct 1, 2027 · Seoul, South Korea | 10companies | ||||
2395. Security Event Apr 27–29, 2027 · Birmingham, United Kingdom | 10companies | ||||
2396. SIGN Istanbul Sep 23–26, 2026 · Istanbul, Turkey | 10companies | ||||
2397. Solar Africa Jun 16–18, 2027 · Nairobi, Kenya | 10companies | ||||
2398. Solar Bangladesh Int’l Expo Nov 12–14, 2026 · Dhaka, Bangladesh | 10companies | ||||
2399. Speciality & Fine Food Fair Apr 5–7, 2027 · London, United Kingdom | 10companies | ||||
2400. Spring Furniture & Bed Show May 19–20, 2027 · Telford, United Kingdom | 10companies |
Companies: sponsors and exhibitors on each event’s current edition, read from its own directory, sponsor page or prospectus. New: not listed at the previous edition. Returning: share of the previous edition’s companies listed again.
Key facts
Across every conference on file.
More conferences
By place
By industry
Trade shows
Questions
What are the biggest conferences?
By companies listed at their current edition: Anuga (4,016), PACK EXPO International (2,723), Summer Fancy Food Show (2,577), EISENWARENMESSE - International Hardware Fair (2,520), Natural Products Expo West (2,354).
How much does it cost to sponsor conferences?
1,822 of these 4,619 events publish sponsorship prices. Among the 1,354 priced in US dollars, the cheapest package has a median of $2,000 and the top package a median of $15k.
Which conferences are coming up next?
NEDS - NIDV Exhibition Defence & Security (Nov 19, 2026, Rotterdam); London Vet Show (Nov 19–20, 2026, London); REFCOLD India (Nov 19–21, 2026, Pune); IndiAirport Show (Nov 19–20, 2026, Gandhinagar).
Do sponsors and exhibitors come back to conferences?
Across the 104 of these events where we have two editions, a median of 41% of the previous edition's companies are listed again.
Where are most conferences held?
London (148), Las Vegas (134), Orlando (104), New York (77).