1369 conferences with sponsorships under $10,000
1,369 conferences publish a sponsorship package under $10,000. The biggest of them is Summer Fancy Food Show 2026, with 2,577 companies listed.
Every conference whose cheapest published sponsorship package costs less than $10,000, biggest first.
Events1,369757 upcoming
Companies listed58,055across their current editions
Publish prices1,369of 1,369
| # | Conference | Packages from | Companies | New |
|---|---|---|---|---|
201. Austin Film Festival Nov 1–5, 2026 · Austin, United States | from$750 | 29companies | ||
202. Innovations in Testing Conference Feb 21–24, 2027 · San Diego, United States | from$2,500 | 29companies | ||
203. FSAE Conference Jun 23–25, 2027 · Ponte Vedra Beach, United States | from$300 | 28companies | ||
204. SBC Conference Nov 17–18, 2026 | from$1,000 | 28companies | ||
205. SP Innovation Summit Jul 27–28, 2027 · Novi, United States | from$1,500 | 28companies | ||
206. Georgia Life Sciences Summit Aug 25–26, 2026 · Atlanta, United States | from$2,500 | 28companies | ||
207. Hotel Summit Apr 22, 2027 · London, United Kingdom | fromGBP 3,950 | 28companies | ||
208. 93rd Annual Market Structure Conference Oct 14–16, 2026 · Washington, DC, United States | from$6,500 | 28companies | ||
209. SPE ATCE Conference & Exhibition Oct 21–23, 2026 · Houston, United States | from$500 | 27companies | ||
210. M-Enabling Summit Oct 5–7, 2026 · Arlington, United States | from$500 | 27companies | ||
211. Advanced Textiles Expo Nov 3–5, 2026 · Orlando, United States | from$500 | 27companies | ||
212. NBAA Business Aviation Convention & Exhibition (NBAA-BACE) Oct 20–22, 2026 · Las Vegas, United States | from$800 | 27companies | ||
213. West Slope Startup Week Oct 5–9, 2026 · Durango, United States | from$2,500 | 27companies | ||
214. SLAS2026 Feb 9–11, 2026 | from$3,500 | 27companies | ||
215. CDA Presents May 13–15, 2027 · Anaheim, United States | from$3,500 | 27companies | ||
216. ABC Convention Mar 9–11, 2027 · Washington, DC, United States | from$5,000 | 27companies | ||
217. Navigator Apr 1–3, 2027 · Dallas, United States | from$400 | 26companies | ||
218. ASTRO Annual Meeting Sep 25–28, 2026 · Boston, United States | from$500 | 26companies | ||
219. Southeast Building Conference (SEBC) Jul 21–22, 2027 · Orlando, United States | from$500 | 26companies | ||
220. ANA Oct 15–18, 2026 · San Diego, United States | from$1,500 | 26companies | ||
221. ULI Philadelphia Annual Sponsorship Sep 1–Jun 30, 2027 · Philadelphia, United States | from$2,500 | 26companies | ||
222. QCon San Francisco Nov 16–18, 2026 · San Francisco, United States | from$2,995 | 26companies | ||
223. Advancing School Mental Health Conference Dec 1–3, 2026 | from$3,500 | 26companies | ||
224. PDC Summit Feb 28–Mar 3, 2027 · Chicago, United States | from$3,700 | 26companies | ||
225. Design-Build Conference & Expo Nov 3–5, 2027 · Kansas City, United States | from$8,750 | 26companies | ||
226. ACE Apr 27–29, 2027 · Schaumburg, United States | from$250 | 25companies | ||
227. HCD Conference + Expo Oct 17–20, 2026 · New Orleans, United States | from$365 | 25companies | ||
228. HFMA Region 9 Conference Nov 8–10, 2026 · New Orleans, United States | from$694 | 25companies | ||
229. Healthcare Estates Oct 1–2, 2026 · Manchester, United Kingdom | fromGBP 600 | 25companies | ||
230. NPEA Conference Apr 7–9, 2027 · Boston, United States | from$300 | 24companies | ||
231. PACK PRINT International Sep 15–18, 2027 · Bangkok, Thailand | fromSGD 500 | 24companies | ||
232. 51st Annual Meeting of the Vascular and Endovascular Surgery Society Jan 21–23, 2027 · Steamboat Springs, United States | from$1,500 | 24companies | ||
233. IAPD/IPRA Soaring to New Heights Conference Jan 28–30, 2027 · Chicago, United States | from$1,650 | 24companies | ||
234. CCCSE/NISOD Conference May 26–29, 2027 · Austin, United States | from$3,000 | 24companies | ||
235. ANS Winter Conference & Expo Nov 15–18, 2026 · Phoenix, United States | from$3,500 | 24companies | ||
236. WM Mar 7–11, 2027 | from$3,950 | 24companies | ||
237. 40th Annual Veterinary Dental Forum Oct 7–10, 2026 · Orlando, United States | from$4,999 | 24companies | ||
238. Hardscape North America Oct 21–23, 2026 · Louisville, United States | from$300 | 23companies | ||
239. Porto Tech Hub Conference Nov 10, 2026 · Porto, Portugal | fromEUR 300 | 23companies | ||
240. NAVIGATOR Conference Apr 19–22, 2027 · Dallas, United States | from$400 | 23companies | ||
241. Learning Places Scotland & EdTech Scotland Nov 3, 2026 · Glasgow, United Kingdom | fromGBP 350 | 23companies | ||
242. USDLA Annual Conference Jun 22–25, 2026 · Cleveland, United States | from$500 | 23companies | +10new | |
243. Lascon Oct 29–30, 2026 · Austin, United States | from$750 | 23companies | ||
244. MegaRust Jun 8–10, 2027 · Hampton, United States | from$1,250 | 23companies | ||
245. ASAM Conference Apr 8–11, 2027 · Minneapolis, United States | from$2,500 | 23companies | ||
246. Health Research Conference Apr 17, 2026 · Guyana, Guyana | from$2,500 | 23companies | ||
247. EUCAP Apr 18–23, 2027 · Dusseldorf, Germany | fromEUR 2,400 | 23companies | ||
248. IBPA Publishing University May 20–22, 2027 · Baltimore, United States | from$4,000 | 23companies | ||
249. EARNCon Sep 30–Oct 2, 2026 · Washington, DC, United States | from$1,000 | 22companies | ||
250. San Francisco Ruby Conference Nov 10–12, 2026 · San Francisco, United States | from$3,000 | 22companies | ||
251. KMWorld Nov 16–19, 2026 · Washington, DC, United States | from$4,500 | 22companies | ||
252. Workforce Summit Oct 26–28, 2026 · Indianapolis, United States | from$5,000 | 22companies | ||
| from$500 | 21companies | |||
254. PGConf.EU Oct 20–23, 2026 · Valencia, Spain | fromEUR 750 | 21companies | ||
255. Fall Professionals Conference Nov 1–3, 2026 · Indianapolis, United States | from$1,000 | 21companies | ||
256. CGA-IGC Meeting Nov 2–4, 2026 · Denver, United States | from$1,000 | 21companies | ||
257. EcomExpo Oct 1, 2026 · Vilnius, Lithuania | fromEUR 3,000 | 21companies | ||
258. 17th International Learning Analytics and Knowledge Conference Mar 8–12, 2027 · Recife, Brazil | from$3,500 | 21companies | ||
259. National Conference Oct 15–17, 2026 · Denver, United States | from$4,500 | 21companies | ||
260. Internationale Zuliefererbörse (IZB) Oct 27–29, 2026 · Wolfsburg, Germany | fromEUR 5,000 | 21companies | ||
261. Carolina Code Conference Aug 14–15, 2026 · Greenville, United States | from$500 | 20companies | ||
262. BSides Bloomington Oct 2–3, 2026 · Bloomington, United States | from$500 | 20companies | ||
263. PTNPA Convention Jan 15–18, 2027 · United States | from$1,000 | 20companies | ||
264. Post-Industrial Summit : Autonomous Organizations Feb 4–5, 2026 · Menlo Park, United States | from$1,600 | 20companies | ||
265. Rail Industry Awards Sep 1, 2026 · Sydney, Australia | fromAUD 2,500 | 20companies | ||
266. SRCD Biennial Meeting Apr 8–10, 2027 · Atlanta, United States | from$3,500 | 20companies | ||
267. IVAPM Pain Management Forum Apr 3–5, 2027 · Minneapolis, United States | from$5,000 | 20companies | ||
268. Civitas Annual Conference Sep 22–24, 2026 · Arlington, United States | from$5,000 | 20companies | +20new | |
269. Puerto Rico Real Estate Summit Feb 1, 2027 · San Juan, Puerto Rico | from$5,000 | 20companies | ||
270. NMEDA Conference & Expo Jan 22–24, 2027 · Orlando, United States | from$5,000 | 20companies | ||
271. CoreNet Global Northern California Chapter Events Apr 1–Mar 31, 2027 · Northern California, United States | from$6,000 | 20companies | ||
272. CyberSecurity Bank & Government Panamá Oct 20, 2026 · Panama City, Panamá | from$7,000 | 20companies | ||
273. Safe Schools Conference Jun 1–5, 2026 · Orange Beach, United States | from$250 | 19companies | ||
274. Hacker Halted Oct 8–9, 2026 · Atlanta, United States | from$500 | 19companies | ||
275. IAMI’s Annual Training Seminar Feb 21–24, 2027 · New Orleans, United States | from$600 | 19companies | ||
276. Chain React Jul 30–31, 2026 · Portland, United States | from$1,200 | 19companies | ||
277. Wisconsin Safety Council Conference Apr 12–14, 2027 · Wisconsin Dells, United States | from$1,500 | 19companies | ||
278. Texas ACG Capital Connection (TACC) Mar 3–4, 2027 · Houston, United States | from$5,500 | 19companies | ||
279. IMPACT Leadership Conference Mar 19, 2026 · Visalia, United States | from$500 | 18companies | ||
280. Seattle Startup Summit Apr 1–2, 2026 · Seattle, United States | from$1,000 | 18companies | ||
281. J On The Beach Oct 29–30, 2026 · Málaga, Spain | fromEUR 1,000 | 18companies | ||
282. QGIS User Conference Oct 5–7, 2026 · Laax, Switzerland | fromCHF 1,000 | 18companies | ||
283. Meeting Nov 10, 2026 · Midland, United States | from$1,200 | 18companies | ||
284. GEOINT Symposium May 17–19, 2027 · Kissimmee, United States | from$1,500 | 18companies | ||
285. Policy & Issues Forum (P&I) Feb 8–9, 2027 | from$3,750 | 18companies | ||
286. Clojure/Conj Sep 30–Oct 2, 2026 · Charlotte, United States | from$250 | 17companies | ||
287. Conference for Catholic Facility Management Apr 25–28, 2027 · Orange County, California | from$750 | 17companies | ||
288. Annual Protecting Our Children Conference Apr 4–7, 2027 · Albuquerque, United States | from$1,500 | 17companies | ||
289. e4 TESTIVAL Oct 16–18, 2026 · Hockenheim, Germany | fromEUR 1,500 | 17companies | ||
290. Social Purpose Real Estate Summit May 4–6, 2027 · Atlanta, United States | from$2,500 | 17companies | ||
291. Texas Linux Festival Nov 6–7, 2026 · Austin, United States | from$3,000 | 17companies | ||
292. Ilmac Lausanne Sep 23–24, 2026 · Lausanne, Switzerland | fromCHF 2,800 | 17companies | ||
293. Automotive E-Powertrain Tech Summit Mar 18–19, 2027 · Munich, Germany | fromEUR 3,995 | 17companies | ||
294. Infinite Possibilities ASCA Jul 17–20, 2027 · Columbus, United States | from$7,500 | 17companies | ||
295. SpiceWorld Nov 12–13, 2026 · Austin, United States | from$7,500 | 17companies | ||
296. WriteAngles Conference Oct 24, 2026 · Longmeadow, United States | from$250 | 16companies | ||
297. NFDA International Convention & Expo Oct 25–28, 2026 · Charlotte, United States | from$500 | 16companies | ||
298. Bay Area Drupal Camp Nov 12–13, 2026 · Bay Area, United States | from$700 | 16companies | ||
299. State of Aging May 21, 2026 · Columbus, United States | from$1,000 | 16companies | ||
300. RetailROI SuperSaturday Jan 9, 2027 | from$2,500 | 16companies | ||
301. Food Safety Summit May 10–13, 2027 · Rosemont, United States | from$4,000 | 16companies | ||
302. 20th Annual Energy Conference Feb 23–25, 2027 · Houston, United States | from$5,000 | 16companies | ||
303. ASRM Scientific Congress & Expo Oct 24–28, 2026 · Baltimore, United States | from$5,000 | 16companies | ||
304. Interchange 27 Mar 2–3, 2027 · Manchester, United Kingdom | fromGBP 4,000 | 16companies | ||
305. Meeting - Association for the Advancement of Blood & Biotherapies Oct 17–19, 2026 · Atlanta, United States | from$6,499 | 16companies | ||
306. CGP Conference Oct 14–16, 2026 · New Orleans, United States | from$1,000 | 15companies | ||
307. OT SCADA CON Jul 22–24, 2026 · Houston, United States | from$1,000 | 15companies | ||
308. IAFP Annual Meeting Jul 17–21, 2027 · Kansas City, United States | from$1,000 | 15companies | ||
309. NASGW Expo Oct 13–15, 2026 · Phoenix, United States | from$1,000 | 15companies | ||
310. Annual Leadership Conference & Business Partner Expo Oct 18–20, 2026 · Lincoln, United States | from$1,500 | 15companies | ||
311. International Public Works Conference Sep 13–16, 2027 · Perth, Australia | fromAUD 2,500 | 15companies | ||
312. NICA Annual Conference Jul 9–10, 2026 · Las Vegas, United States | from$4,500 | 15companies | ||
313. Elevate PX Mar 31–Apr 2, 2025 · Las Vegas, United States | from$5,000 | 15companies | ||
314. New York State Highway Safety Symposium Oct 19–22, 2026 · Lake Placid, United States | from$250 | 14companies | ||
315. Utah Recreation & Parks Association Annual Conference Mar 8–10, 2027 · St George, United States | from$975 | 14companies | ||
316. Municipal Leadership Summit Oct 7–10, 2026 · Hershey, United States | from$1,000 | 14companies | ||
317. Decorex Oct 11–14, 2026 · London, United Kingdom | fromGBP 1,000 | 14companies | ||
318. BSidesNYC Oct 17, 2026 · New York, United States | from$1,500 | 14companies | ||
319. txEDCON Oct 8–11, 2026 · Houston, United States | from$3,000 | 14companies | ||
320. Pacific Operational Science & Technology (POST) Conference Mar 9–12, 2026 · Honolulu, United States | from$3,300 | 14companies | ||
321. Urban Living Festival Feb 16, 2027 · London, United Kingdom | fromGBP 2,995 | 14companies | ||
322. NCSHA Annual Conference & Showplace Oct 3–6, 2026 · Detroit, United States | from$4,200 | 14companies | ||
323. ISSA Show North America Nov 16–19, 2026 · Las Vegas, United States | from$5,000 | 14companies | ||
324. AFGC Annual Conference Jan 11–14, 2027 · Knoxville, United States | from$250 | 13companies | ||
325. GOVIT Leadership Summit & Symposium Nov 8–10, 2026 · Bloomington, United States | from$400 | 13companies | ||
326. Land Forces International Land Defence Exposition Oct 6–8, 2026 · Perth, Australia | fromAUD 1,000 | 13companies | ||
327. ENAR Spring Meeting Mar 14–17, 2027 · Boston, United States | from$950 | 13companies | ||
328. 23rd Hawai‘i International Summit Mar 2–4, 2026 · Honolulu, United States | from$1,000 | 13companies | ||
329. Community Bankers Conference Jan 11–12, 2027 · Columbia, United States | from$1,000 | 13companies | ||
330. Scottish Summit Oct 2–3, 2026 · Edinburgh, United Kingdom | fromGBP 1,000 | 13companies | ||
331. Annual Conference Jun 23–25, 2027 · Los Angeles, United States | from$1,950 | 13companies | ||
332. InterActivity Apr 21–23, 2026 · San Diego, United States | from$2,500 | 13companies | ||
333. BaselOne Oct 14–15, 2026 · Basel, Switzerland | fromCHF 3,000 | 13companies | ||
334. Victorian Industrial Property Summit Aug 1, 2026 · Melbourne, Australia | fromAUD 5,500 | 13companies | ||
335. CTAA Expo May 10–13, 2026 · Omaha, United States | from$5,000 | 13companies | ||
336. TechChicago Week Jul 19–25, 2026 · Chicago, United States | from$5,000 | 13companies | ||
337. Vancouver Tech Crawl Oct 21, 2026 · Vancouver, United States | from$5,000 | 13companies | ||
338. Devcon Fall Nov 2–4, 2026 · Brooklyn, United States | fromGBP 5,000 | 13companies | ||
339. Carbon Capture, Utilization & Storage Conference Oct 7–8, 2026 · Houston, United States | from$7,500 | 13companies | ||
340. BSides Memphis Oct 3, 2026 · Memphis, United States | from$500 | 12companies | ||
341. Joint Expo & Operator Days Feb 9–10, 2027 · Lansing, United States | from$550 | 12companies | ||
342. NAMB National Oct 16–19, 2026 · Las Vegas, United States | from$1,000 | 12companies | ||
343. ASSET Conference Mar 23, 2026 · Melville, United States | from$1,495 | 12companies | ||
344. TechNet Indo-Pacific Oct 26–29, 2026 · Honolulu, United States | from$1,850 | 12companies | ||
345. Carbon Fiber Conference Nov 10–12, 2026 · Huntsville, United States | from$3,750 | 12companies | ||
346. Native Americans in Philanthropy Annual Conference May 25–27, 2027 · Anchorage, United States | from$5,000 | 12companies | ||
347. Governor's Conference on Tourism Sep 16–18, 2026 · United States | from$250 | 11companies | ||
348. AWS Community Day Aotearoa Sep 18, 2025 | fromNZD 500 | 11companies | ||
349. 48th Annual Meeting & Scientific Sessions Apr 14–17, 2027 · Atlanta, United States | from$500 | 11companies | ||
350. Leadership Summit Feb 1–3, 2027 · Fort Lauderdale, United States | from$500 | 11companies | ||
351. Agile Testing Days Nov 16–19, 2026 · Potsdam, Germany | fromEUR 700 | 11companies | ||
352. Saltex Nov 11–12, 2026 · Birmingham, United Kingdom | fromGBP 600 | 11companies | ||
353. National Conference on Correctional Health Care Oct 24–28, 2026 · Las Vegas, United States | from$950 | 11companies | ||
354. Texas Library Association Conference Apr 19–22, 2027 · San Antonio, United States | from$1,150 | 11companies | ||
355. League Advocacy Summits Jan 20–Sep 16, 2026 · United States | from$2,000 | 11companies | ||
356. Society for Behavioral Medicine Annual Meeting Apr 14–17, 2027 · Atlanta, United States | from$2,000 | 11companies | ||
357. Indiana Women's Summit Aug 27, 2026 · Indianapolis, United States | from$3,000 | 11companies | ||
358. ACS Fall Aug 22–26, 2027 · San Diego, United States | from$3,050 | 11companies | +11new | |
359. AWFS Fair Jul 13–15, 2027 · Las Vegas, United States | from$3,500 | 11companies | ||
360. CIO Impact Awards Jun 3–4, 2027 · Fort Lauderdale, United States | from$3,500 | 11companies | ||
361. AHIMA Conference Oct 3–6, 2026 · San Antonio, United States | from$5,000 | 11companies | ||
362. ACE Meeting Feb 7–9, 2027 · Nashville, United States | from$5,000 | 11companies | ||
363. Heart of Cardiology Jan 29–31, 2027 · Fort Lauderdale, United States | from$6,500 | 11companies | ||
364. DHI conNextions Oct 21–22, 2026 · Chicago, United States | from$250 | 10companies | ||
365. IWLA Warehouse Technology Symposium Sep 10–11, 2026 · Grapevine, United States | from$500 | 10companies | ||
366. Fifth Women in Technology Forum Oct 8, 2026 · Danvers, United States | from$500 | 10companies | ||
367. Atlanta Science Festival's Exploration Expo Mar 21, 2026 · Atlanta, United States | from$800 | 10companies | ||
368. PPA Annual Conference Feb 5–7, 2027 · Harrisburg, United States | from$1,000 | 10companies | ||
369. TLA Annual Conference Apr 19–22, 2027 · San Antonio, United States | from$1,000 | 10companies | ||
370. AASHE Conference & Expo Oct 4–6, 2026 · Baltimore, United States | from$1,000 | 10companies | ||
371. Agricultural Shows Australia National Conference Feb 17–19, 2027 · Canberra, Australia | fromAUD 1,500 | 10companies | ||
372. Offshore Energy Exhibition & Conference Nov 24–25, 2026 · Amsterdam, Netherlands | fromEUR 950 | 10companies | ||
373. BWC2 Conference Jan 28–30, 2027 · Banff, Canada | fromCAD 1,950 | 10companies | ||
374. Analytics and Data Summit Apr 13–15, 2027 · Redwood Shores, United States | from$1,500 | 10companies | ||
375. Expoprotection Nov 3–5, 2026 · Paris, France | fromEUR 1,900 | 10companies | ||
376. International Congress on Integrative Medicine & Health Apr 11–15, 2027 · Minneapolis, United States | from$2,500 | 10companies | ||
377. Midwest Foot and Ankle Conference Mar 4–7, 2027 · Chicago, United States | from$3,250 | 10companies | ||
378. FutureScape Oct 13–14, 2026 · Farnborough, United Kingdom | fromGBP 3,000 | 10companies | ||
379. Welding Week Oct 6–8, 2026 · Gorinchem, Netherlands | fromEUR 3,600 | 10companies | ||
380. Lambda World Oct 29–30, 2026 · Malaga, Spain | fromEUR 4,000 | 10companies | ||
381. Brand Licensing Europe Oct 6–8, 2026 · London, United Kingdom | fromGBP 3,650 | 10companies | ||
382. Policy. Practice. Power. May 25–27, 2027 · Austin, United States | from$5,000 | 10companies | ||
383. Conference Oct 14–16, 2026 · Anaheim, United States | from$5,000 | 10companies | ||
384. National Sheriffs' Association Conference Jun 7–11, 2026 | from$7,000 | 10companies | ||
385. IACP Annual Conference & Exposition Oct 24–27, 2026 · Orlando, United States | from$7,500 | 10companies | ||
386. React Summit US Nov 17–20, 2026 · Jersey City, United States | from$9,000 | 10companies | ||
387. AMCSI 22nd Annual Conference Jun 30–Jul 3, 2027 · Columbus, United States | from$300 | 9companies | ||
388. SMTA International Oct 25–29, 2026 · Rosemont, United States | from$400 | 9companies | ||
389. Education Buildings Ireland Nov 11–12, 2026 · Dublin, Ireland | fromEUR 375 | 9companies | ||
390. NACA Conferences Oct 2–Apr 11, 2026 · Savannah, United States | from$500 | 9companies | ||
391. 54th Annual Meeting May 3–7, 2027 · Albuquerque, United States | from$1,000 | 9companies | ||
392. ThunderPlains Oct 21, 2026 · Oklahoma City, United States | from$1,000 | 9companies | ||
393. Convention & Product Showcase Oct 11–14, 2026 · Orlando, United States | from$1,000 | 9companies | ||
394. China (Guangzhou) International Edible Oil Expo Mar 10–12, 2027 · Guangzhou, China | from$1,000 | 9companies | ||
395. Rocky Mountain Ruby Sep 28–29, 2026 · Boulder, United States | from$2,000 | 9companies | ||
396. NISOD Conference: Advancing Community College Student Engagement (ACCSE) May 23–26, 2026 · Austin, United States | from$3,000 | 9companies | ||
397. Wpmaexpo Feb 16–18, 2027 · Las Vegas, United States | from$3,000 | 9companies | ||
398. OSA Con Nov 2, 2026 · San Francisco, United States | from$3,000 | 9companies | ||
399. SciX Oct 4–9, 2026 · Reno, United States | from$3,500 | 9companies | ||
400. 16th ISRM International Congress on Rock Mechanics and Rock Engineering Oct 16–23, 2027 · Seoul, South Korea | from$3,500 | 9companies |
Counts are the sponsors and exhibitors on each event’s current edition; prices are the packages organizers publish. Updated daily.