Trade shows
There are 1,304 trade shows with a public sponsor or exhibitor list or published sponsorship prices. The biggest is Anuga 2027, with 4,016 companies listed. 304 publish their prices. Among the 219 priced in US dollars, the cheapest package has a median of $2,000.
Industry
Where
Countries
When
Size
Companies listed
Prices
Trade shows
Trade shows: 100 or more exhibitors, or an expo floor on the organizer’s own description.
1,304 events, page 12 of 14
| # | Conference | Companies | New | Returning | Packages from |
|---|---|---|---|---|---|
1101. India EV Show Jun 26–27, 2027 · Chennai, India | 5companies | ||||
1102. Inter Tourism Expo Oct 21–26, 2026 · Cape Coast, Ghana | 5companies | ||||
1103. Intergift Feb 3–6, 2027 · Madrid, Spain | 5companies | ||||
1104. International Exhibition «Protection Technologies/FireTech '» May 25–27, 2026 · Kiev, Ukraine | 5companies | ||||
1105. International Natural Stone and Technologies Fair Apr 13–16, 2027 · Izmir, Turkey | 5companies | ||||
1106. JEC Forum DACH Oct 19–20, 2027 · Hamburg, Germany | 5companies | ||||
1107. Kazdentexpo May 11–13, 2027 · Almaty, Kazakhstan | 5companies | ||||
1108. Latam PAPER Jun 9–10, 2026 · Mexico City, Mexico | 5companies | ||||
1109. Le Nautique de Saint-Malo Apr 8–11, 2027 · Saint-Malo, France | 5companies | ||||
1110. Logistics & Automation Feb 24–Jun 2, 2027 · Dortmund, Germany | 5companies | ||||
1111. Los Angeles Wealth Grand Expo Nov 7, 2026 · Los Angeles, United States | 5companies | ||||
1112. MAPIC Italy May 26–27, 2027 · Rho, Italy | 5companies | ||||
1113. Mega Clima Nigeria Jul 6–8, 2027 · Lagos, Nigeria | 5companies | ||||
1114. Metalex Nov 18–21, 2026 · Bangkok, Thailand | 5companies | ||||
1115. Middle East Energy May 11–13, 2027 · Dubai, United Arab Emirates | 5companies | ||||
1116. Międzynarodowe Targi STACJA PALIW May 12–14, 2027 · Warsaw, Poland | 5companies | ||||
1117. Moulding Expo May 11–12, 2027 · Stuttgart, Germany | 5companies | ||||
1118. MyFoodTech Jul 21–23, 2027 · Kuala Lumpur, Malaysia | 5companies | ||||
1119. Offshore Wind Asia Jun 16–18, 2027 · Taguig, Philippines | 5companies | ||||
1120. ÖKO Bauen - Sanieren - Wohnen Feb 27–28, 2027 · Trier, Germany | 5companies | ||||
1121. ORGATEC India Nov 19–21, 2026 · Mumbai, India | 5companies | ||||
1122. PACK PRINT International Sep 15–18, 2027 · Bangkok, Thailand | 5companies | ||||
1123. PALMEX Thailand Aug 5–6, 2027 · Suratthani, Thailand | 5companies | ||||
1124. Paper & Tissue Africa Jan 27–29, 2027 · Dar-Es-Salaam, Tanzania | 5companies | ||||
1125. Pharmtech & Ingredients Nov 24–27, 2026 · Moscow, Russia | 5companies | ||||
1126. Philoxenia Expo Nov 13–15, 2026 · Greece | 5companies | ||||
1127. plast alger Jan 1, 2027 · Algiers, Algeria | 5companies | ||||
1128. plastprintpack West Africa Jan 1, 2026 · Abidjan, CôTe D'Ivoire | 5companies | ||||
1129. Precisiebeurs Nov 18–19, 2026 · s-Hertogenbosch, Netherlands | 5companies | ||||
1130. Property Investor Show Apr 16–18, 2027 · London, United Kingdom | 5companies | ||||
1131. RETTER Messe Sep 23–25, 2027 · Wels, Austria | 5companies | ||||
1132. Romics 37 Sep 25, 2026 · Rome, Italy | 5companies | ||||
1133. RYA Dinghy and Watersports Show Feb 20–21, 2027 · Farnborough, United Kingdom | 5companies | ||||
1134. Saint-Hyacinthe Outdoor, Hunting, & Fishing Show Feb 19–21, 2027 · Saint-Hyacinthe, Canada | 5companies | ||||
1135. Salon Era Feb 1–3, 2027 · Oran, Algeria | 5companies | ||||
1136. Salon Européen des Tendances Touristiques Nov 3–5, 2026 · Montpellier, France | 5companies | ||||
1137. Salon International du Bâtiment Nov 25–29, 2026 · El Jadida, Morocco | 5companies | ||||
1138. Salón Náutico Barcelona Oct 14–18, 2026 · Barcelona, Spain | 5companies | ||||
1139. SchraubTec Dresden Nov 3, 2026 · Dresden, Germany | 5companies | ||||
1140. Sleep Expo Middle East Sep 21–23, 2027 · Dubai, United Arab Emirates | 5companies | ||||
1141. Solar WindTech Asia May 12–14, 2026 · Karachi, Pakistan | 5companies | ||||
1142. SULSERVE - Feira de Panificação, Food Service e Hotelaria Jul 6–8, 2027 · Novo Hamburgo, Brazil | 5companies | ||||
1143. therapro Oct 19–21, 2026 · Stuttgart, Germany | 5companies | ||||
1144. Uganda Buildcon International Expo Aug 4–6, 2027 · Kampala, Uganda | 5companies | ||||
1145. Vapexpo Paris Apr 11–12, 2027 · Paris, France | 5companies | ||||
1146. Vélo in Paris Apr 23–25, 2027 · Paris, France | 5companies | ||||
1147. Vinessio Weinmesse München Mar 6–7, 2027 · Munich, Germany | 5companies | ||||
1148. Vinexpo Americas May 11–12, 2027 · Miami, United States | 5companies | ||||
1149. WAECON Oct 13–14, 2027 · Abuja, Nigeria | 5companies | ||||
1150. Warsaw Fishing Fair Dec 11–13, 2026 · Warsaw, Poland | 5companies | ||||
1151. Winter FancyFaire Jan 17–19, 2027 · San Francisco, United States | 5companies | ||||
1152. World Vape Show South Africa Apr 2–3, 2027 · Johannesburg, South Africa | 5companies | ||||
1153. XPONENTIAL Europe Mar 16–18, 2027 · Dusseldorf, Germany | 5companies | ||||
1154. Zukunft Personal Süd May 11–12, 2027 · Stuttgart, Germany | 5companies | ||||
1155. 广州国际时尚与生活采购展 Oct 30–Nov 2, 2026 · Guangzhou, China | 5companies | ||||
1156. 第十二届中国国际老龄产业博览会 Nov 26–28, 2026 · Guangzhou, China | 5companies | ||||
1157. 第15届广州国际高端饮用水产业博览会 Mar 10–12, 2027 · Guangzhou, China | 4companies | from$1,000 | |||
1158. Be One Business Summit & Expo Sep 14, 2026 · Miami, United States | 4companies | from$500 | |||
1159. Nutrition Jul 25–28, 2026 · National Harbor, United States | 4companies | from$2,500 | |||
1160. CAHF Expo Nov 16–17, 2026 · Palm Springs, United States | 4companies | from$3,500 | |||
1161. Fruit Attraction Oct 6–8, 2026 · Madrid, Spain | 4companies | fromEUR 13,500 | |||
1162. denkmal Nov 5–7, 2026 · Leipzig, Germany | 4companies | fromEUR 389 | |||
1163. CEC Annual Convention & Expo Mar 10–13, 2027 · Columbus, United States | 4companies | +4new | 0%returning | from$10,000 | |
1164. Floating Offshore Wind Conference Mar 2, 2027 · London, United Kingdom | 4companies | fromGBP 3,999 | |||
1165. wire & Tube Mexico Feb 23–25, 2027 · Monterrey, Mexico | 4companies | from$616 | |||
1166. 第35届广州国际食品加工包装机械及配套设备展览会 (IFPE) Mar 10–12, 2027 · Guangzhou, China | 3companies | from$1,000 (currency not stated) | |||
1167. Black Sea Ports and Logistics Jun 1–2, 2027 · Burgas, Bulgaria | 3companies | fromEUR 6,895 | |||
1168. Campus Market Expo (CAMEX) Mar 4–8, 2027 · Kansas City, United States | 3companies | from$450 | |||
1169. OPA Conference and Trade Show Apr 9, 2027 · Columbus, United States | 3companies | from$2,500 | |||
1170. Great Lakes Floral & Event Expo Mar 5–7, 2027 · Grand Rapids, United States | 3companies | from$899 | |||
1171. China (Shanghai) International Optics Fair Feb 23–25, 2027 · Shanghai, China | 3companies | ||||
1172. Customer Loyalty & Retention Conference Apr 27, 2027 · London, United Kingdom | 3companies | fromGBP 4,999 | |||
1173. Medica Nov 14–17, 2026 · Dusseldorf, Germany | 3companies | fromEUR 7,290 | |||
1174. New Orleans Dental Conference & LDA Session Apr 8–10, 2027 · New Orleans, United States | 2companies | from$600 | |||
1175. Nuclear Energy Conference & Expo Aug 24–27, 2026 · Dallas, United States | 2companies | from$7,500 | |||
1176. Swiss Medtech Expo Sep 14–15, 2027 · Lucerne, Switzerland | 2companies | fromCHF 2,930 | |||
1177. Expo FIGAP Oct 21–23, 2026 · Guadalajara, Mexico | 2companies | from$15,000 (currency not stated) | |||
1178. KOMMUNALE Oct 20–21, 2027 · Nuremberg, Germany | 2companies | ||||
1179. MINEXCHANGE SME Annual Conference & Expo Feb 25–28, 2026 · Phoenix, United States | 2companies | from$5,999 | |||
1180. GCSAA CTS Jan 16–21, 2027 · New Orleans, United States | 2companies | from$4,900 | |||
1181. Compamed Nov 16–19, 2026 · Dusseldorf, Germany | 2companies | fromEUR 28,000 | |||
1182. HR-X Live! Jun 27–30, 2027 · Chicago, United States | 1company | from$14,000 | |||
1183. NEI Spring Congress May 21–23, 2027 · Kissimmee, United States | 1company | from$4,500 | |||
1184. Industrial Transformation Asia Pacific – ITAP Oct 21–22, 2026 · Singapore, Singapore | 1company | fromSGD 10,000 | |||
1185. AusPet Industry Expo Sep 2–3, 2026 · Sydney, Australia | 1company | from$750 (currency not stated) | |||
1186. IADC Drilling Onshore Conference & Exhibition May 20, 2027 · Houston, United States | 1company | from$5,000 | |||
1187. AMPP Annual Conference + Expo Apr 11–15, 2027 · United States | 1company | from$1,900 | |||
1188. WRPA Annual Conference & Tradeshow Apr 21–24, 2026 · Tacoma, United States | 1company | from$350 | |||
1189. ASCA Conference & Expo Mar 30–Apr 2, 2027 · Orlando, United States | 1company | from$7,500 | |||
1190. IPM ESSEN Jan 26–29, 2027 · Essen, Germany | 1company | fromEUR 300 | |||
1191. MBA’s Servicing Solutions Conference and Expo Feb 15–18, 2027 · Austin, United States | 1company | from$4,900 | |||
1192. Creativation by NAMTA May 15–19, 2027 · Grand Rapids, United States | 1company | from$2,200 | |||
1193. National Clay Brick Expo Apr 7–9, 2026 · Orlando, United States | 1company | from$8,000 | |||
1194. SLAS2027 International Conference and Exhibition Jan 30–Feb 3, 2027 · San Diego, United States | 1company | from$7,500 | |||
1195. ASCA & SAMBA Conference & Expo May 13–16, 2026 · Washington, DC, United States | 1company | from$5,000 | |||
1196. Jewellery Salon Nov 3–7, 2026 · Riyadh, Saudi Arabia | 1company | from$60,000 (currency not stated) | |||
1197. Southern Arizona Tech + Business Expo Oct 21, 2026 · Tucson, United States | 1company | from$22,000 | |||
1198. California Law Seminar & Expo Feb 3–Mar 12, 2027 · Oakland, United States | from$250 | ||||
1199. CAHF Annual Convention and Expo Nov 15–18, 2026 · Palm Springs, United States | from$300 | ||||
1200. ICSC Las Vegas May 22–24, 2027 · Las Vegas, United States | 0%returning | from$1,000 |
Companies: sponsors and exhibitors on each event’s current edition, read from its own directory, sponsor page or prospectus. New: not listed at the previous edition. Returning: share of the previous edition’s companies listed again.
Key facts
Across the 1,304 trade shows.
More trade shows
By place
By industry
Questions
What are the biggest trade shows?
By companies listed at their current edition: Anuga (4,016), PACK EXPO International (2,723), Summer Fancy Food Show (2,577), EISENWARENMESSE - International Hardware Fair (2,520), Natural Products Expo West (2,354).
How much does it cost to sponsor trade shows?
304 of these 1,304 events publish sponsorship prices. Among the 219 priced in US dollars, the cheapest package has a median of $2,000 and the top package a median of $20k, against $2,000 for the cheapest package across all conferences.
Which trade shows are coming up next?
American Film Market (Nov 10–15, 2026, Los Angeles); WT Process & Machinery Middle East (Nov 10–11, 2026, Dubai); World Vape Show Dubai (Nov 10–12, 2026, Dubai); DEMO METAL (Nov 10–12, 2026, Brașov).
Do sponsors and exhibitors come back to trade shows?
Across the 69 of these events where we have two editions, a median of 45% of the previous edition's companies are listed again.
Where are most trade shows held?
Las Vegas (38), London (36), Cologne (29), Dubai (24).