Trade shows
There are 1,304 trade shows with a public sponsor or exhibitor list or published sponsorship prices. The biggest is Anuga 2027, with 4,016 companies listed. 304 publish their prices. Among the 219 priced in US dollars, the cheapest package has a median of $2,000.
Industry
Where
Countries
When
Size
Companies listed
Prices
Trade shows
Trade shows: 100 or more exhibitors, or an expo floor on the organizer’s own description.
1,304 events, page 13 of 14
| # | Conference | Companies | New | Returning | Packages from |
|---|---|---|---|---|---|
1201. NY Endovascular Summit & Endovascular Fellows Course Sep 11–13, 2025 · New York, United States | from$5,000 | ||||
1202. Exhibitor Live Feb 15–18, 2027 · Denver, United States | from$1,000 | ||||
1203. International Fastener Expo Oct 7–9, 2026 · Phoenix, United States | from$340 | ||||
1204. AORN Expo Apr 10–13, 2027 · Philadelphia, United States | from$2,500 | ||||
1205. NACAS C3X Annual Conference and Expo Oct 31–Nov 3, 2027 · National Harbor, United States | 0%returning | from$1,250 | |||
1206. RE+ Events Nov 16–19, 2026 · Las Vegas, United States | from$2,500 | ||||
1207. 第26届广州国际营养品·健康食品及有机产品展览会 Mar 10–12, 2027 · Guangzhou, China | from$1,000 | ||||
1208. ABF Conference & Trade Show Jan 12–16, 2027 · Galveston, United States | from$350 | ||||
1209. NAEMSE EMS Educator Symposium & Trade Show Aug 10–15, 2026 · Reno, United States | from$500 | ||||
1210. IADC HSE&T Conference & Exhibition Feb 23–24, 2027 · Houston, United States | from$5,000 | ||||
1211. Safety & Health Conference Jan 11–14, 2027 · Las Vegas, United States | from$399 | ||||
1212. Compressor & Vacuum Expo Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1213. Dairy, Poultry & Aqua Expo Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1214. Food Ingredients Expo Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1215. Food Tech Dhaka Expo Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1216. Hardware, Cutting Tools & Fastener Expo Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1217. NEI Fall Congress Nov 4–8, 2026 · Colorado Springs, United States | from$4,000 | ||||
1218. Water Expo Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1219. Assistive Technology Expo Mar 30, 2027 · Columbia, United States | from$1,500 | ||||
1220. Feed Tech Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1221. Food Northwest Process & Packaging Expo Jan 13–14, 2027 | from$1,500 | ||||
1222. Grain Tech Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1223. Avalon Australian International Airshow Feb 23–28, 2027 · Geelong, Australia | fromAUD 15,000 | ||||
1224. Biofuel Expo Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1225. Kansas City Boat & Fishing Show Jan 7–10, 2027 · Kansas City, United States | from$1,150 | ||||
1226. Kidney Week Oct 21–25, 2026 · Denver, United States | from$1,000 | ||||
1227. Metal Expo Bangladesh Nov 5–7, 2026 · Dhaka, Bangladesh | from$2,000 | ||||
1228. IPA Congress Vancouver Jul 26–29, 2027 · Vancouver, Canada | from$300 (currency not stated) | ||||
1229. Spirituelles Event Schweiz Oct 16–18, 2026 · Wil, Switzerland | fromCHF 500 | ||||
1230. BUILD: AWCI’s Convention + Expo Apr 12–15, 2027 · Grapevine, United States | from$4,085 | ||||
1231. Chicago Golf Show Feb 26–28, 2027 · Rosemont, United States | from$1,500 | ||||
1232. Functional Fabric Fair Munich Oct 13–14, 2026 · Munich, Germany | fromEUR 1,490 | ||||
1233. IAA Conference Sep 7–12, 2027 · Munich, Germany | fromEUR 93,000 | ||||
1234. PPAI Expo Jan 11–14, 2027 · Las Vegas, United States | from$2,000 | ||||
1235. US Coal Show Jun 15–17, 2027 · Pittsburgh, United States | from$2,000 | ||||
1236. ACC.26 - 75th Annual Scientific Session & Expo Mar 28–30, 2026 · New Orleans, United States | from$14,000 | ||||
1237. EDspaces Oct 28–30, 2026 · Kansas City, United States | from$300 | ||||
1238. ITF Intertex Machinery Tunisia Oct 22–24, 2026 · Sousse, Tunisia | from$2,000 (currency not stated) | ||||
1239. Ports Canada Sep 15–17, 2026 · Windsor, Canada | from$3,000 (currency not stated) | ||||
1240. Elektrofachhandelstage Sep 25–26, 2026 · Linz, Austria | fromEUR 320 | ||||
1241. FarmFest Jun 1–3, 2027 · Toowoomba, Australia | fromAUD 1,050 | ||||
1242. HCAA Executive Forum and TPA Summit Feb 22–24, 2027 · San Antonio, United States | from$10,000 | ||||
1243. SCBA Convention and Trade Show Jun 5–8, 2027 · Sea Island | from$2,000 (currency not stated) | ||||
1244. Africa Trade and Investment Global Summit (ATIGS) Oct 26–27, 2027 | from$1,400 | ||||
1245. AM Expo Sep 14–15, 2027 · Lucerne, Switzerland | fromCHF 2,930 | ||||
1246. China (Guangzhou) International Health Industry Expo Mar 10–12, 2027 · Guangzhou, China | from$1,000 | ||||
1247. Conference & Trade Day Jun 22–24, 2027 · Washington, DC, United States | from$2,000 | ||||
1248. Convention & Expo Mar 30–Apr 1, 2027 · Indianapolis, United States | from$2,225 | ||||
1249. Healthcare Design Conference + Expo Oct 25–28, 2025 · Kansas City, United States | from$3,750 | ||||
1250. iENA Oct 31–Nov 2, 2026 · Nuremberg, Germany | fromEUR 490 | ||||
1251. NCEA Convention & Expo Mar 30–Apr 1, 2027 · Indianapolis, United States | from$2,225 | ||||
1252. Real Estate Expo National Sep 2–3, 2025 · Nashville, United States | from$3,000 | ||||
1253. Safety Conference & Expo Oct 20, 2027 · La Vista, United States | from$850 | ||||
1254. TTF Hyderabad Oct 9–11, 2026 · Hyderabad, India | from$11,000 | ||||
1255. UTECH Asia/ PU China Nov 3–5, 2026 · Shanghai, China | |||||
1256. 56th Annual ACVO Conference & Exhibit Hall Oct 15–18, 2025 · Grapevine, United States | from$1,500 | ||||
1257. AHVMA Annual Conference & Exhibition Oct 3–6, 2026 · San Diego, United States | from$1,000 | ||||
1258. Bottle Market Dec 11–12, 2026 · Bremen, Germany | fromEUR 9,500 | ||||
1259. CGA Conference & Expo Apr 12–15, 2027 · Tampa, United States | from$1,000 | ||||
1260. Dubbo Show May 7–9, 2027 · Dubbo, Australia | from$900 (currency not stated) | ||||
1261. Energiesparmesse Mar 1–5, 2027 · Wels, Austria | fromEUR 10,320 | ||||
1262. Footwear Show New York Expo (FSNYE) Dec 1–3, 2026 · New York, United States | from$725 | ||||
1263. Gen Con Aug 5–8, 2027 | from$10,000 | ||||
1264. logitrans Transport Lojistik Fuarı Nov 11–13, 2026 · Istanbul, Turkey | |||||
1265. National Boer Goat Championship Show Mar 6–7, 2027 · Dubbo, Australia | from$1,000 (currency not stated) | ||||
1266. OASIS Conference & Trade Show Jan 27–29, 2027 · Rama, Canada | from$1,000 (currency not stated) | ||||
1267. TradieTech 27 Oct 1–2, 2027 · Melbourne, Australia | fromAUD 10,000 | ||||
1268. Uzbekistan Seed Expo Oct 21–23, 2026 · Tashkent, Uzbekistan | from$1,500 | ||||
1269. AAOMS Meeting, Scientific Sessions and Exhibition Sep 28–Oct 3, 2026 · Seattle, United States | from$300 | ||||
1270. ACI-NA Conference and Exhibition Sep 14–17, 2026 · Philadelphia, United States | from$9,999 | ||||
1271. Biohackers World Conference & Expo Sep 4, 2026 · Chicago, United States | 0%returning | from$989 | |||
1272. Black Sea Marine Expo Nov 9–11, 2026 · Burgas, Bulgaria | |||||
1273. Horecava Jan 11–14, 2027 · Amsterdam, Netherlands | |||||
1274. Indo Livestock Expo & Forum Jul 21–23, 2027 · Surabaya, Indonesia | from$338 | ||||
1275. INNATEX Jan 16–18, 2027 · Wallau, Germany | |||||
1276. PIE Live Malaysia Mar 20, 2027 · Kuala Lumpur, Malaysia | fromGBP 1,500 | ||||
1277. ProWine Shanghai Nov 10–12, 2026 · Shanghai, China | |||||
1278. AEA Convention & Trade Show Mar 23–26, 2027 · Savannah, United States | from$3,115 | ||||
1279. AISTech May 3–5, 2027 · Nashville, United States | from$500 | ||||
1280. Applied Superconductivity Conference Sep 6–11, 2026 · Pittsburgh, United States | from$3,600 | ||||
1281. Camfood & Camhotel Nov 3–5, 2027 · Phnom Penh, Cambodia | from$405 (currency not stated) | ||||
1282. Healthcare+ Expo, Taiwan Dec 3–6, 2026 · Taipei, Taiwan | from$2,100 (currency not stated) | ||||
1283. IDEA Conference and Trade Show Jun 22–25, 2027 · Raleigh, United States | |||||
1284. Intermold KOREA Mar 2–5, 2027 · Siheung-si, South Korea | from$2,800 | ||||
1285. International Exhibition on Surfactant and Detergent Apr 27–29, 2027 · Shanghai, China | from$3,200 (currency not stated) | ||||
1286. LGA Annual Conference and Exhibition / Jul 7–9, 2026 · Bournemouth, United Kingdom | fromGBP 7,000 | ||||
1287. London Venture Capital Summit May 15, 2026 · London, United Kingdom | fromGBP 2,500 | ||||
1288. NCECA Gallery Expo Mar 10–12, 2027 · Baltimore, United States | from$3,980 | ||||
1289. NJWEA Conference and Exposition May 11–13, 2027 | from$2,125 | ||||
1290. Saigon Beauty Show & K-Beauty Expo Oct 29–31, 2026 · Ho Chi Minh City, Vietnam | from$3,240 (currency not stated) | ||||
1291. Watch & Jewellery Middle East Show Sep 30–Oct 4, 2026 · Sharjah, United Arab Emirates | from$70,000 (currency not stated) | ||||
1292. 台灣戶外用品展 Oct 2–5, 2026 · Taipei, Taiwan | from$2,200 | ||||
1293. Celjski sejem Mar 19–21, 2027 · Celje, Slovenia | fromEUR 644.5 | ||||
1294. China International Petroleum & Petrochemical Technology and Equipment Exhibition (cippe) Mar 17–19, 2027 · Beijing, China | from$9,687.5 (currency not stated) | ||||
1295. European Stretch and Shrink Film event Apr 20–22, 2027 · Málaga, Spain | fromEUR 2,847.5 | ||||
1296. HKTDC Hong Kong International Optical Fair Nov 4–6, 2026 · Hong Kong, Hong Kong | from$8,300 | ||||
1297. InstallTech & Bouw Apr 14–15, 2027 · Hardenberg, Netherlands | fromEUR 3,340 | ||||
1298. InterGem Jewelry Shows Oct 16–Dec 20, 2026 · Houston, United States | |||||
1299. Multidisciplinary Radiopharmaceutical Therapy Symposium Feb 17–18, 2026 · Palm Desert, United States | from$3,000 | ||||
1300. Pharmanext Pharmaceutical Industry And Technology Exhibition And Symposium Oct 14–16, 2026 · Istanbul, Turkey |
Companies: sponsors and exhibitors on each event’s current edition, read from its own directory, sponsor page or prospectus. New: not listed at the previous edition. Returning: share of the previous edition’s companies listed again.
Key facts
Across the 1,304 trade shows.
More trade shows
By place
By industry
Questions
What are the biggest trade shows?
By companies listed at their current edition: Anuga (4,016), PACK EXPO International (2,723), Summer Fancy Food Show (2,577), EISENWARENMESSE - International Hardware Fair (2,520), Natural Products Expo West (2,354).
How much does it cost to sponsor trade shows?
304 of these 1,304 events publish sponsorship prices. Among the 219 priced in US dollars, the cheapest package has a median of $2,000 and the top package a median of $20k, against $2,000 for the cheapest package across all conferences.
Which trade shows are coming up next?
American Film Market (Nov 10–15, 2026, Los Angeles); WT Process & Machinery Middle East (Nov 10–11, 2026, Dubai); World Vape Show Dubai (Nov 10–12, 2026, Dubai); DEMO METAL (Nov 10–12, 2026, Brașov).
Do sponsors and exhibitors come back to trade shows?
Across the 69 of these events where we have two editions, a median of 45% of the previous edition's companies are listed again.
Where are most trade shows held?
Las Vegas (38), London (36), Cologne (29), Dubai (24).