1120 conferences with sponsorships under $5,000
1,120 conferences publish a sponsorship package under $5,000. The biggest of them is Summer Fancy Food Show 2026, with 2,577 companies listed.
Every conference whose cheapest published sponsorship package costs less than $5,000, biggest first.
Events1,120613 upcoming
Companies listed46,722across their current editions
Publish prices1,120of 1,120
| # | Conference | Packages from | Companies | New |
|---|---|---|---|---|
1001. Mining Disrupt Mar 22–24, 2027 · Dallas, United States | from$2,500 | |||
1002. ORS Meeting Feb 19–23, 2027 · San Francisco, United States | from$2,500 | |||
1003. Pennsylvania’s Premier Revitalization Conference Jun 20–23, 2027 · Bethlehem, United States | from$2,500 | |||
1004. SCDACon Mar 4–7, 2027 · Portland, United States | from$2,500 | |||
1005. Keep America Beautiful Summit Feb 14–17, 2027 · Savannah, United States | from$2,500 | |||
1006. HCSRN Conference May 3–4, 2027 · Vancouver, United States | from$2,500 | |||
1007. IAEM Conference Nov 6–12, 2026 · Long Beach, United States | from$2,500 | |||
1008. National Summit on CHP Oct 7–8, 2026 · Alexandria, United States | from$2,600 | |||
1009. International Conference on Advances in Energy Research and Applications (ICAERA) Oct 28–30, 2026 · London, United Kingdom | fromGBP 2,000 | |||
1010. Icffts Oct 28–30, 2026 · London, United Kingdom | fromGBP 2,000 | |||
1011. International Conference on Civil Engineering Fundamentals and Applications (ICCEFA) Oct 26–28, 2026 · London, United Kingdom | fromGBP 2,000 | |||
1012. Global Force Symposium and Exposition Mar 16–18, 2027 | from$2,700 | |||
| from$2,750 | ||||
1014. CattleCon Feb 2–4, 2027 · Nashville, United States | from$2,800 | |||
1015. Intermold KOREA Mar 2–5, 2027 · Siheung-si, South Korea | from$2,800 | |||
1016. Meat Manufacturing, Processing, & Export Conference Oct 26–27, 2027 · Gold Coast, Australia | fromAUD 4,000 | |||
1017. PRINZ Awards Gala Dinner May 1, 2026 · Auckland, New Zealand | fromNZD 5,000 | |||
1018. AWS Community Day DACH Sep 15, 2026 · Berlin, Germany | fromEUR 2,500 | |||
1019. XXXVIII Meeting of the European Eye Bank Association (EEBA) Apr 8–10, 2027 · Leuven, Belgium | fromEUR 2,500 | |||
1020. Build Stuff Dec 2–4, 2026 · Vilnius, Lithuania | fromEUR 2,500 | |||
1021. SSP Meeting Jun 2–4, 2027 · Providence, United States | from$2,875 | |||
1022. Aver Conferences Oct 1–2, 2026 · Las Vegas, United States | from$2,999 | |||
1023. ARHE/ARS/AAPG Annual Conference Jun 26–30, 2026 · Denver, United States | from$3,000 | |||
1024. Greater Everglades Ecosystem Restoration Conference (GEER) Apr 12–15, 2027 · Coral Springs, United States | from$3,000 | |||
1025. 16th Annual Global Fund Finance Symposium Feb 1–4, 2027 · Miami Beach, United States | from$3,000 | |||
1026. CONTE Conference on Nuclear Training and Education Feb 22–25, 2027 · Amelia Island, United States | from$3,000 | |||
1027. 38th Annual FIRST Conference Jun 14–19, 2026 · Denver, United States | from$3,000 | |||
1028. NC Summit on Reducing Overdose Mar 9–11, 2027 · Wake County, United States | from$3,000 | |||
1029. ON DPG Symposium Apr 10–12, 2026 · San Diego, United States | from$3,000 | |||
1030. CWA Annual Meeting Feb 25–27, 2027 · Scottsdale, United States | from$3,000 | |||
1031. LeadingAge Michigan Annual Conference and Solutions Expo Apr 27–29, 2026 · Battle Creek, United States | from$3,000 | |||
1032. NACD Directors Summit Oct 11–14, 2026 · Washington, DC, United States | from$3,000 | |||
1033. ALANYC Business Partner Program Apr 1–Mar 31, 2027 · New York, United States | from$3,000 | |||
1034. VulnCon Apr 13–16, 2026 · Scottsdale, United States | from$3,000 | |||
1035. International Design Conference (IDC) Aug 18–21, 2026 · Pasadena, United States | from$3,000 | |||
1036. PASCV Annual Meeting Apr 29–May 1, 2026 · Clearwater Beach, United States | from$3,000 | |||
1037. Career Education Convention Jun 21–23, 2027 · Denver, United States | from$3,000 | |||
1038. CSWE Annual Conference Oct 22–25, 2026 · Atlanta, United States | from$3,000 | |||
1039. NABE Meeting Jul 28–30, 2026 · Chicago, United States | from$3,000 | |||
1040. Real Estate Expo National Sep 2–3, 2025 · Nashville, United States | from$3,000 | |||
| from$3,000 | ||||
1042. Multidisciplinary Radiopharmaceutical Therapy Symposium Feb 17–18, 2026 · Palm Desert, United States | from$3,000 | |||
1043. SBC Nov 4–6, 2026 · Charlotte, United States | from$3,000 | |||
1044. KPEX - Korea Police World Expo Aug 10–12, 2026 · Incheon, South Korea | from$3,000 | |||
1045. ASHRM Conference Oct 4–6, 2026 · Phoenix, United States | from$3,000 | |||
1046. IEEE International Electric Machines and Drives Conference (IEMDC-) May 17–20, 2027 · Milwaukee, United States | from$3,000 | |||
1047. SIIA's National Conference Oct 11–13, 2026 · Phoenix, United States | from$3,000 | |||
1048. Conference Oct 22, 2026 · Dallas, United States | from$3,000 | |||
1049. National Education Conference May 4–6, 2027 · Pittsburgh, United States | from$3,000 | |||
1050. South Texas Chapter American College of Surgeons Meeting Feb 25–27, 2027 · Houston, United States | from$3,000 | |||
1051. Student Conference Jan 9–10, 2027 | from$3,000 | |||
1052. Southern California Health Care Symposium Apr 2, 2027 · Los Angeles, United States | from$3,000 | |||
1053. AHIMA Sep 12–14, 2027 · Phoenix, United States | from$3,000 | |||
1054. TRS Meeting Feb 20, 2027 · San Antonio, United States | from$3,000 | |||
1055. ARHE/ARS/AAPG Conference Jun 26–30, 2026 · Denver, United States | from$3,000 | |||
1056. MAHP Conference Jul 22–24, 2026 · Acme, United States | from$3,000 | |||
1057. Scientific Conference on Global Health Nov 5–7, 2026 · Stamford, United States | from$3,000 | |||
1058. Fall Forum Oct 4–8, 2026 · Los Angeles, United States | from$3,000 | |||
| from$3,000 | ||||
1060. AEA Convention & Trade Show Mar 23–26, 2027 · Savannah, United States | from$3,115 | |||
1061. European Stretch and Shrink Film event Apr 20–22, 2027 · Málaga, Spain | fromEUR 2,847.5 | |||
1062. London Venture Capital Summit May 15, 2026 · London, United Kingdom | fromGBP 2,500 | |||
1063. 16th International LLLP Conference Jul 5–7, 2027 · Bath, United Kingdom | fromGBP 2,500 | |||
1064. International LLLP Conference Jul 4–7, 2027 · Bath, United Kingdom | fromGBP 2,500 | |||
1065. MAST Defence & Resilience Malta Nov 25–27, 2026 · Valletta, Malta | fromEUR 3,000 | |||
1066. EMDRIA Conference Aug 21–23, 2026 · Anaheim, United States | from$3,500 | |||
1067. ADMEI Annual Conference Feb 21–23, 2027 · New Orleans, United States | from$3,500 | |||
1068. Winter Conference on Recent Advances in Lipids and Lipidomics by MS Jan 28–31, 2027 · Santa Fe, United States | from$3,500 | |||
1069. Pacific Northwest Dental Conference (PNDC) Apr 1–3, 2027 · Seattle, United States | from$3,500 | |||
1070. AAA Annual Meeting Nov 18–22, 2026 · St. Louis, United States | from$3,500 | |||
1071. World of Bluegrass Oct 20–24, 2026 · Chattanooga, United States | from$3,500 | |||
1072. NCACC 119th Annual Conference Aug 20–22, 2026 · Durham County, United States | from$3,500 | |||
1073. 33rd SfRBM Bi-Annual Conference Nov 17–20, 2027 · Denver, United States | from$3,500 | |||
1074. Executive Management Conference Sep 14–15, 2026 · Hershey, United States | from$3,500 | |||
1075. Cisco Connect Sep 23–Apr 15, 2027 · United States | from$3,500 | |||
1076. PHC26 Feb 25–26, 2026 · Phoenix, United States | from$3,500 | |||
1077. ASCE Concrete Canoe Competition Jun 1–30, 2027 · New York, United States | from$3,500 | |||
1078. AAN Meeting May 1–5, 2027 · Washington, DC, United States | from$3,500 | |||
1079. FMX Oct 20–24, 2026 · Nashville, United States | from$3,500 | |||
1080. ABS Conference Jun 17–19, 2026 · Los Angeles, United States | from$3,500 | |||
1081. Midwest Leadership Summit Apr 27, 2027 · Overland Park, United States | from$3,500 | |||
1082. Marital and Family Law Review Course Jan 22–23, 2027 · Orlando, United States | from$3,500 | |||
1083. Community Oncology Forum (COF) May 7–8, 2027 · Boston, United States | from$3,500 | |||
1084. ARCpoint Conference Mar 12–14, 2027 · Phoenix, United States | from$3,500 | |||
1085. AEA Annual Conference Nov 9–11, 2026 · Houston, United States | fromAUD 5,000 | |||
1086. Foresighting Forum Feb 24–25, 2027 · Sydney, Australia | fromAUD 5,000 | |||
1087. AM Expo Sep 14–15, 2027 · Lucerne, Switzerland | fromCHF 2,930 | |||
1088. Applied Superconductivity Conference Sep 6–11, 2026 · Pittsburgh, United States | from$3,600 | |||
1089. OVDRA 55th Annual Meeting Mar 30–Apr 3, 2027 · Orlando, United States | from$3,750 | |||
1090. Healthcare Design Conference + Expo Oct 25–28, 2025 · Kansas City, United States | from$3,750 | |||
1091. InstallTech & Bouw Apr 14–15, 2027 · Hardenberg, Netherlands | fromEUR 3,340 | |||
1092. LGAQ Conference Oct 19–21, 2026 · Cairns, Australia | fromAUD 5,450 | |||
1093. IBA European Fashion and Luxury Law Conference Jun 16–17, 2027 · Milan, Italy | fromGBP 3,000 | |||
1094. NCECA Gallery Expo Mar 10–12, 2027 · Baltimore, United States | from$3,980 | |||
1095. Infectious Diseases Practice Updates Feb 8–12, 2027 · Lahaina, United States | from$4,000 | |||
1096. CHPA Annual Self-Care Leadership Summit Mar 16–18, 2026 · Orlando, United States | from$4,000 | |||
1097. Consumer Financial Law Conference Apr 30, 2027 · New York, United States | from$4,000 | |||
1098. Higher Learning Mar 21–24, 2026 · Chicago, United States | from$4,000 | |||
1099. ASCE2027: The Engineering and Infrastructure Experience Mar 1–5, 2027 · Philadelphia, United States | from$4,000 | |||
1100. NEI Fall Congress Nov 4–8, 2026 · Colorado Springs, United States | from$4,000 | |||
1101. IAPSC Conference Apr 27–29, 2027 · St. Louis, United States | from$4,000 | |||
1102. Mid-Year Meeting Jan 22–24, 2027 · Washington, DC, United States | from$4,000 | |||
1103. Quality Summit Sep 22–23, 2027 · Novi, United States | from$4,000 | |||
1104. BUILD: AWCI’s Convention + Expo Apr 12–15, 2027 · Grapevine, United States | from$4,085 | |||
1105. Manufacturing Technology Series EAST May 11–13, 2027 · West Springfield, United States | from$4,200 | |||
1106. TechCon 365, PWRCON & DATACON Jun 15–19, 2026 · Chicago, United States | from$4,495 | |||
1107. IRMI Transportation Risk Conference (TRC) Jun 1–3, 2026 · Dallas, United States | from$4,500 | |||
1108. IRI Conference Apr 27–29, 2027 · Orlando, United States | from$4,500 | |||
1109. NCSG Conference Feb 13–14, 2027 · Pinehurst, United States | from$4,500 | |||
1110. EV/HEV Thermal Management Summit Mar 18–19, 2027 · Munich, Germany | fromEUR 3,995 | |||
1111. Talent Management Reloaded Europe Business Partner Packages Nov 23–24, 2026 · Berlin, Germany | fromEUR 3,995 | |||
1112. Rethink! Accounting Business Partner Packages Apr 26–27, 2027 · Frankfurt, Germany | fromEUR 3,995 | |||
1113. Rethink! CFO Business Partner Packages Apr 26–27, 2027 · Frankfurt, Germany | fromEUR 3,995 | |||
1114. Intelligence Aug 26–28, 2026 · Melbourne, Australia | fromEUR 4,000 | |||
1115. Mergers and Acquisitions in India and the value paradox Apr 22–23, 2027 · Mumbai, India | fromGBP 3,500 | |||
1116. NACUBO Meeting Jul 18–21, 2026 · Anaheim, United States | from$4,750 | |||
1117. New Zealand Horticulture Conference Jul 28–29, 2026 · Wellington, New Zealand | fromNZD 8,500 | |||
1118. Americas Food and Beverage Show Sep 27–29, 2026 · Miami, United States | from$4,850 | |||
1119. Design-Build for Transportation/Aviation and Water/Wastewater Conferences Apr 26–30, 2027 · Denver, United States | from$4,900 | |||
1120. ECHO Australia Oct 1–3, 2027 · Gold Coast, Australia | fromAUD 7,000 |
Counts are the sponsors and exhibitors on each event’s current edition; prices are the packages organizers publish. Updated daily.