Anuga 2027
Anuga 2027 runs Oct 9–13, 2027 in Cologne, Germany. 4,016 companies are listed at Anuga 2027: 4,016 exhibitors. Anuga does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,379 events). Its companies also turn up most at ISM Snacks & Sweets, IFE Manufacturing, IFE.more
Key facts
Companies listed, rebooking, prices and rank.
Who is there
The 10 companies here seen at the most other events we track.
| Company | Other events | Booth or tier |
|---|---|---|
Business France | 6other events | Hall 10.2 | E028, F020 |
American Beverage Marketers | 3other events | Hall 8.1 | D054 |
Flanders Investment & Trade | 3other events | Hall 2.1 | B043, B057a |
Acetaia Castelli | 2other events | Hall 10.2 | E087 |
Adnan Khudari & Sons Trading Co. | 2other events | Hall 2.1 | D024b |
AGRICO DTL | 2other events | Hall 7.1 | C070 |
AIB Foods Ltd | 2other events | Hall 10.2 | F065 |
Apetit Ruoka Oy | 2other events | Hall 10.2 | A066 |
Business Sweden | 2other events | Hall 10.2 | A050 |
California Walnut Commission | 2other events | Hall 10.2 | H055 |
Exhibitor profile
How many other events these companies go to.
Sponsorship
Anuga does not publish package prices.
Light band: the middle half of entry packages at 1,379 events ($838 to $5,000). Dark band: their top packages ($7,500 to $35k).
Related conferences
Where the same companies turn up.
| Conference | Shared companies |
|---|---|
ISM Snacks & Sweets 2027 · Retail & E-commerce | 104shared |
IFE Manufacturing 2027 · Manufacturing | 4shared |
IFE 2027 · Hospitality & Events | 4shared |
National Restaurant Association Show 2027 · Hospitality & Events | 7shared |
Natural Products Expo West 2027 · Agriculture & Food | 7shared |
Anuga 2027 exhibitors
4,016 companies have booked a booth. These 150 are seen at the most other events; the full list is A to Z on its own page.
| Company | Other events | Booth or tier |
|---|---|---|
Business France | 6other events | Hall 10.2 | E028, F020 |
American Beverage Marketers | 3other events | Hall 8.1 | D054 |
Flanders Investment & Trade | 3other events | Hall 2.1 | B043, B057a |
Acetaia Castelli | 2other events | Hall 10.2 | E087 |
Adnan Khudari & Sons Trading Co. | 2other events | Hall 2.1 | D024b |
AGRICO DTL | 2other events | Hall 7.1 | C070 |
AIB Foods Ltd | 2other events | Hall 10.2 | F065 |
Apetit Ruoka Oy | 2other events | Hall 10.2 | A066 |
Business Sweden | 2other events | Hall 10.2 | A050 |
California Walnut Commission | 2other events | Hall 10.2 | H055 |
ESA | 2other events | Hall 6.1 | B010 C011 |
Gut Springenheide GmbH | 2other events | Hall 4.2 | D049 |
Hazelnut Growers of Oregon | 2other events | Hall 10.2 | G075a |
International Trade Centre (ITC) | 2other events | Hall 11.1 | A060 |
Istanbul Chamber of Commerce | 2other events | Hall 1.2 | B039 |
Jackson's Food Company | 2other events | Hall 10.2 | G062 |
3A BIOTECH SL | 1other events | Hall 7.1 | A042 |
A.N.J.distribution, s.r.o. | 1other events | Hall 4.1 | E093 |
A&J Korea Co., Ltd. | 1other events | Hall 1.2 | F015 |
Aachener Printen- und Schokoladenfabrik Henry Lambertz GmbH & Co. KG | 1other events | Hall 3.2 | A010 A018 |
ADA | 1other events | Hall 11.3 | A040 B049 |
Afreximbank | 1other events | Hall 11.1 | A058 |
Agrofirma Pole LLC | 1other events | Hall 5.2 | D057 |
Agropecuaria Produza S.A. | 1other events | Hall 5.1 | C059 D058 |
AIGREMONT | 1other events | Hall 2.2 | E035 |
AJE Group | 1other events | Hall 3.1 | B008 |
AKO S.A. | 1other events | Hall 2.2 | B011 |
Al Jameel International | 1other events | Hall 10.2 | D010b |
Alimenta Produzioni S.r.l. | 1other events | Hall 3.2 | C068 |
Alldra B.V. | 1other events | Hall 11.1 | G032a |
Alviva Ukraine LLC | 1other events | Hall 5.2 | D056 |
American Popcorn Company Ltd. | 1other events | Hall 11.2 | F034 |
Anhui Clever Mama Food Science and Technology Co., Ltd. | 1other events | Hall 2.2 | A057c |
ANICAV | 1other events | Hall 5.1 | F041 |
APERITIVOS FLAPER, S.L.U. | 1other events | Hall 11.1 | D019 |
Apex Coco and Solar Energy Limited | 1other events | Hall 5.1 | D082 |
AS Balsnack International Holding | 1other events | Hall 2.2 | D038 |
Asamurasaki Co.,Ltd. | 1other events | Hall 2.1 | C039a |
Asia Europe Trade Co. SA | 1other events | Hall 11.2 | G048 |
Asia Express Food B.V. | 1other events | Hall 2.1 | D048 |
ASOLO DOLCE S.P.A. | 1other events | Hall 2.2 | C029 |
AST Popcorn Ltd | 1other events | Hall 3.1 | A038a |
Astl & Mucki GmbH | 1other events | Boulevard 132 |
AZUL NATURAL BEEF S.A. | 1other events | Hall 6.1 | D028 |
B HEALTHY Ltd. | 1other events | Hall 3.2 | B068 |
B&S B.V. | 1other events | Hall 10.2 | D061 |
Bäckerei Evertzberg GmbH & Co. KG | 1other events | Hall 3.1 | B057 |
Beagley Copperman B.V. | 1other events | Hall 10.2 | A008 |
Beneo GmbH | 1other events | Hall 1.2 | B007 C009 |
Berrico FoodCompany bv | 1other events | Hall 11.2 | C026 |
BIANCOFORNO SPA | 1other events | Hall 3.2 | A039 |
BioTech USA Kft. | 1other events | Hall 4.1 | E094 |
BISCOTTIFICIO VERONA S.r.l. | 1other events | Hall 2.2 | A054 |
Blue Diamond Growers | 1other events | Hall 10.2 | G068 |
BLUESPOT INDUSTRIES SDN BHD | 1other events | Hall 8.1 | A027 |
Boettger Food Ingredients GmbH | 1other events | Hall 10.2 | D021 |
Bogutti Sp. z o.o. | 1other events | Hall 2.2 | C017 |
BONOMI S.p.A. | 1other events | Hall 3.2 | C011 |
Bord Bia | 1other events | Hall 4.1 | D037 |
Box, Tray and Giraffe Oy | 1other events | Hall 11.1 | B048 |
Brand Masters B.V. | 1other events | Hall 11.1 | E021 |
BRANDSXPASION TRADE SLL | 1other events | Hall 11.1 | B021 |
BRATIA DONKI LTD | 1other events | Hall 10.2 | E069 |
Bright Act Middle East LLC | 1other events | Hall 2.1 | B010 |
Ceremony Gida San. ve Tic. A.S. | 1other events | Hall 2.2 | C033 |
Ceylon Exports & Trading Pvt Ltd | 1other events | Hall 1.2 | G029a |
Changsha Basics Food Co., Ltd. | 1other events | Hall 5.1 | A086d |
Chia Khim Lee Food Industries Pte Ltd | 1other events | Hall 8.1 | A001 |
CHICKLES GUM | 1other events | Hall 11.1 | C021 |
Chocolates Simon Coll S.A. | 1other events | Hall 11.1 | E010b |
Chocolates Valor, S.A. | 1other events | Passage Halle 4 Halle 5 B006 |
CIAJ - Cámara Alimenticia de Jalisco | 1other events | Hall 10.2 | F079 |
Cizmeci Gida Sanayi ve Ticaret A.S. | 1other events | Hall 2.2 | B053 |
Codan S.A. | 1other events | Hall 11.1 | C024a |
Colombina S.A. | 1other events | Hall 3.1 | D070 |
Colussi Group Colussi SPA | 1other events | Hall 11.2 | E012 |
Confiserie Heidel | 1other events | Hall 3.1 | B046 |
Consolidated Biscuits Co. Ltd. | 1other events | Hall 2.2 | A028 |
Coppenrath Feingebäck GmbH | 1other events | Hall 3.2 | C050 |
Corte Diletto ltd | 1other events | Boulevard 173, Boulevard 173l |
Cozzo Food Industries Sdn Bhd | 1other events | Hall 3.1 | B043 |
Crispo S.r.l. | 1other events | Hall 3.1 | C043 |
Croatian Chamber of Economy | 1other events | Hall 4.1 | C015a |
CROCO SRL | 1other events | Hall 2.2 | D060 |
D'Angelo Pasta GmbH | 1other events | 05.1 | F-091 - Organic Supermarket |
Dacsa Group | 1other events | Hall 11.1 | D029a |
Daiya Foods Inc. | 1other events | Hall 11.2 | D031 |
Dan Cake A/S | 1other events | Hall 3.2 | B049 |
Danpak Food Industries Pvt. Ltd. | 1other events | Hall 3.1 | B031 |
Dare Foods Limited | 1other events | Hall 11.2 | D025 |
Day and Night LTD. | 1other events | Hall 3.1 | C031 |
Delaviuda Alimentacion SAU | 1other events | Hall 11.1 | A025 |
Delicious Food | 1other events | Hall 11.3 | H020a |
delikatessa GmbH | 1other events | Hall 10.2 | A018 |
Diforti SRL | 1other events | Hall 5.1 | B041 |
DISHA FOODS PRIVATE LIMITED | 1other events | Hall 2.2 | E013 |
Distillerie de la Seine | 1other events | Hall 8.1 | C031a |
Docile Alimentos Ltda | 1other events | Hall 3.1 | D023 |
Dovido Gida San. ve Tic. A.S. | 1other events | Hall 2.2 | C039 |
Dr. Goerg GmbH | 1other events | Hall 5.1 | E089 F088 |
DULCA SL | 1other events | Hall 11.1 | A011 |
Dunbia (UK) | 1other events | Hall 6.1 | C046 |
Egyptian Turkish company for Confectionery industry Elvan | 1other events | Hall 2.1 | B054a |
ELiT-P EOOD | 1other events | Hall 2.2 | B049 |
Eltar Sp. z o.o. | 1other events | |
Endless West | 1other events | Hall 8.1 | D052 |
Ennjoi Europe BV | 1other events | Hall 11.1 | G030 |
European Food International | 1other events | Hall 10.2 | C030 |
EUROPRALINE S.L | 1other events | Hall 2.2 | B050 |
Ever Green Gida Dis Ticaret A.S. | 1other events | Hall 3.1 | B031a |
Exotic Food PCL | 1other events | Hall 3.1 | A041 |
FFG Food for Germany GmbH | 1other events | Hall 11.1 | G024 |
Ficosota Food EAD | 1other events | Hall 2.2 | A010 |
FIOR DI SNACK SRL | 1other events | Hall 11.2 | B023 |
Fizzy Distribution SAS | 1other events | Hall 10.2 | G013 |
Fletcher International Exports | 1other events | Hall 6.1 | C101 |
FRESH DELICACY COMPANY LIMITED | 1other events | Hall 3.1 | D007g |
FROST a.s. Prešov | 1other events | Hall 2.2 | B013 |
Frumesa, S.L. | 1other events | Passage Halle 4 Halle 5 A045 |
Fujian Province Maidehao Food Industry Co., Ltd | 1other events | Hall 2.2 | A057b |
G. EAST. CO., LTD | 1other events | Hall 4.2 | B099 |
Galletas Gullón, S. A. | 1other events | Hall 3.2 | B058 |
GBS Impex | 1other events | Confexhall G038 |
Genuport Trade GmbH | 1other events | Hall 10.2 | D011 |
German Sweets e.V. | 1other events | Hall 3.1 | A047 |
Go-Tan B.V. | 1other events | Hall 11.1 | G022 |
Golebiewski Holding sp. z o.o. | 1other events | Hall 2.2 | E014 |
Grau Nuts, S.A.U | 1other events | Hall 11.1 | D013a |
Great Trade Exhibitions & Exports Consulting Single Member P.C. | 1other events | Hall 10.1 | F071 |
Greyfood GmbH | 1other events | Hall 10.2 | C069 |
Guangdong Yusheng Food Industries Co., Ltd. | 1other events | Hall 11.1 | G024 |
Guangzhou Chumboon Import & Export Trading Co., Ltd | 1other events | Hall 5.1 | A088a |
Gunz Warenhandels GmbH | 1other events | Hall 3.2 | B060 |
HDI Holding Dolciaria Italiana Spa | 1other events | Hall 3.2 | C060 |
INES ROSALES , SAU | 1other events | Hall 11.1 | F019e |
Innova Market Insights B.V. | 1other events | Boulevard 204 |
INSIFA | 1other events | Hall 2.2 | E054 |
IronMaxx Nutrition GmbH & Co. KG | 1other events | Hall 10.2 | C070 D071 |
Israel Export Institute | 1other events | Hall 5.2 | B050b |
Italiana Confetti Srl | 1other events | Hall 5.2 | A010 B019 |
Italy Export - Gidiemme s.a.s. | 1other events | Passage Halle 10 Halle 11 028 |
Jacobsens Bakery Ltd. | 1other events | Hall 3.2 | B069 |
JAKE S.A. | 1other events | Hall 11.1 | D012 |
SC Artesans del Sucre SRL | 1other events | Hall 11.3 | E010a |
Texas Peanut Producers Board | 1other events | Hall 10.2 | H063 |
Toms Confectionery Group A/S | 1other events | Hall 5.2 | D030 |
Verdener Keks- und Waffelfabrik Hans Freitag GmbH & Co. KG | 1other events | Hall 3.1 | A046 |
Wallonia Export & Investment Agency | 1other events | Hall 2.2 | C042 |
Worlds Coconut Trading, S.L. | 1other events | Hall 11.1 | B028 |
ZPH Argo Sp. z o.o. | 1other events | Hall 10.2 | C026 |
What sponsoring Anuga costs
Against all conferences
1,379 events that publish their prices.
Similar conferences and prospects
Conferences that share the most companies
Where Anuga's sponsors and exhibitors also turn up.
| Conference | Shared companies |
|---|---|
ISM Snacks & Sweets 2027 · Retail & E-commerce | 104shared |
IFE Manufacturing 2027 · Manufacturing | 4shared |
IFE 2027 · Hospitality & Events | 4shared |
National Restaurant Association Show 2027 · Hospitality & Events | 7shared |
Natural Products Expo West 2027 · Agriculture & Food | 7shared |
PTNPA Convention 2027 | 3shared |
SIAL Paris 2026 | 3shared |
| 3shared |
How to sponsor Anuga
The organizer, its sponsorship inbox and prospectus, and the pages these lists come from.
We list the addresses an organizer publishes for sponsorship and exhibit questions, never a named person’s email.
- anuga.com4,016 companies, read Oct 28, 2026
About Anuga 2027
Anuga 2027 runs Oct 9–13, 2027 in Cologne, Germany.
4,016 companies are listed at Anuga 2027: 4,016 exhibitors.
Anuga does not publish package prices. Conferences that do start at a median of $2,000 and top out at $15k (1,379 events).
Its companies also turn up most at ISM Snacks & Sweets, IFE Manufacturing, IFE.
Anuga is a major trade fair for the food and beverage industry, taking place from October 9 to 13, 2027, in Cologne, Germany. It features over 8,000 exhibitors and attracts more than 145,000 visitors from around the world.
Questions
Who exhibits at Anuga 2027?
4,016 companies are listed at Anuga 2027, including Business France, American Beverage Marketers, Flanders Investment & Trade, Acetaia Castelli, Adnan Khudari & Sons Trading Co., AGRICO DTL.
How much does it cost to sponsor Anuga?
Anuga does not publish its prices. Across 1,379 events that do, the entry package has a median of $2,000 and the top package $15k.
When and where is Anuga 2027?
Anuga 2027 is Oct 9–13, 2027 in Cologne, Germany.